NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1   5.4  -0.2   2.4   0.0   470     0  11.0  14  -7.5   11    0    1   14    0
 25  2   8.2   1.9   4.8   0.0   379     0  14.9  20  -4.2    6    0    0    7    0
 25  3  14.1   1.9   7.4   0.0   336     1  21.1  20  -3.5    1    0    0   11    0
 25  4  19.0   4.3  10.9   0.0   229     9  28.4  30   0.1    7    1    0    0    0
 25  5  22.4   7.6  14.2   0.0   152    25  28.6   1   0.9    6    4    0    0    0
 25  6  25.5  12.4  18.3   0.0    68    67  33.4  30   6.7    8   14    0    0    0
 25  7  25.7  13.5  18.7   0.0    47    65  35.0  11   9.0    3   11    0    0    0
 25  8  26.8  13.1  18.9   0.0    31    44  33.3  13  10.0    6    7    0    0    0
 25  9  19.0   8.7  13.2   0.0   158     5  23.3   6   1.8   22    0    0    0    0
 25 10  14.4   8.1  11.0   0.0   226     0  20.8   6   1.7   26    0    0    0    0
 25 11  10.4   4.1   7.3   0.0   328     0  17.1   5  -4.2   21    0    0    7    0
 25 12   8.5   3.6   6.2   0.0   374     0  13.1   9  -3.0   31    0    0    2    0
------------------------------------------------------------------------------------
        16.3   6.4  10.9   0.0  2797   215  35.0 Jul  -7.5  Jan   37    1   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  41.6   0.0   7.2  31    20    9    0
 25  2  23.6   0.0   5.0  23    16    4    0
 25  3  15.4   0.0   5.0  28     8    3    0
 25  4  26.0   0.0  15.0  23     7    2    0
 25  5  60.6   0.0  22.7  27     8    6    1
 25  6  40.3   0.0  15.0  22    11    4    0
 25  7  38.5   0.0  11.5   6    11    6    0
 25  8  13.8   0.0   7.9   7     6    2    0
 25  9 132.8   0.0  28.7   4    19   12    1
 25 10  52.0   0.0  13.1   3    17    7    0
 25 11  32.4   0.0   3.3   6    25    9    0
 25 12  44.1   0.0  11.9  15    15    7    0
---------------------------------------------
       521.1   0.0  28.7  Sep  163   71    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   2.0  51.0    1    SE
 25  2   3.2  44.0   21     E
 25  3   1.8  33.0   18   ESE
 25  4   1.9  40.0   16   ESE
 25  5   1.6  31.0   25     E
 25  6   2.3  33.0   27   ESE
 25  7   1.6  37.0   14     N
 25  8   1.9  33.0    4     E
 25  9   1.9  40.0   15   ESE
 25 10   1.8  37.0    3     E
 25 11   2.1  42.0   14   ESE
 25 12   2.4  40.0    5   ESE
------------------------------
         2.1  51.0  Jan     E