NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   8.0   1.8   5.0   0.0   414     0  10.9   5  -3.6   12    0    0    6    0
 14  2   8.6   2.4   5.5   0.0   358     0  12.1  20  -2.2   10    0    0    2    0
 14  3  12.3   2.3   7.1   0.0   346     0  17.5  29  -3.5   24    0    0    8    0
 14  4  15.7   5.5  10.3   0.0   239     0  20.9  30   0.1   19    0    0    0    0
 14  5  18.4   7.8  12.8   0.0   180    11  26.1  19  -0.6    3    0    0    1    0
 14  6  22.6  10.2  16.2   0.0    96    31  27.7  13   4.1    6    3    0    0    0
 14  7  25.7  12.1  18.5   0.0    59    67  30.4  26   8.0   14   10    0    0    0
 14  8  20.7  10.1  15.1   0.0   115    14  26.1   8   5.3   20    0    0    0    0
 14  9  20.6   9.1  14.7   0.0   120    12  23.4   5   2.7   22    0    0    0    0
 14 10  15.4   8.0  11.6   0.0   207     0  20.1   3   2.7   12    0    0    0    0
 14 11  10.5   5.0   7.8   0.0   315     0  16.1   1  -1.8    6    0    0    4    0
 14 12   7.7   1.5   4.5   0.0   442     0  13.4  22  -4.5   29    0    0   16    0
------------------------------------------------------------------------------------
        15.5   6.3  10.8   0.0  2897   138  30.4 Jul  -4.5  Dec   13    0   37    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  86.4   0.0   7.5  24    29   18    0
 14  2  60.3   0.0   7.2  11    21   11    0
 14  3  41.4   0.0   9.9  27    14    6    0
 14  4  46.8   0.0  14.1  25    18    6    0
 14  5  60.9   0.0  11.1  22    17   10    0
 14  6  33.0   0.0   9.0   7    13    6    0
 14  7  38.1   0.0  19.5  19    10    5    0
 14  8  60.9   0.0  13.2  10    19   10    0
 14  9  17.4   0.0   5.4  20     7    4    0
 14 10  69.9   0.0  16.2  13    20   10    0
 14 11  59.7   0.0  16.2   7    21    8    0
 14 12  50.4   0.0   7.2  11    23   10    0
---------------------------------------------
       625.2   0.0  19.5  Jul  212  104    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.7  33.6    6    SE
 14  2   3.6  37.4    5    SE
 14  3   2.4  27.3   20    SE
 14  4   2.0  29.8    2   ESE
 14  5   1.7  22.1   10   ESE
 14  6   1.3  18.3   10   ESE
 14  7   1.4  50.1    2    NW
 14  8   1.7  21.3   11     W
 14  9   0.9  14.5   25     E
 14 10   1.9  57.3   20    SE
 14 11   2.2  22.8   13    SE
 14 12   1.7  40.0    2   WNW
------------------------------
         2.0  57.3  Oct    SE