Trends as of 10/03/2026 at 18:45

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 9.6 5 17 SE 87 997.0 0.0
5 minutes ago 9.6 6 17 SE 87 997.0 0.0
10 minutes ago 9.6 7 15 SE 87 997.1 0.0
15 minutes ago 9.6 8 22 SE 87 997.2 0.0
20 minutes ago 9.6 7 22 SE 87 997.0 0.0
30 minutes ago 9.6 6 22 SE 86 997.2 0.0
45 minutes ago 9.8 7 20 SE 85 997.4 0.0
60 minutes ago 9.9 5 20 SE 85 997.5 0.0
75 minutes ago 10.1 7 17 ESE 84 997.6 0.0
90 minutes ago 10.2 6 18 SE 84 997.9 0.0
105 minutes ago 10.4 6 15 SE 83 998.2 0.0
120 minutes ago 10.5 5 13 SE 82 998.5 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 08/03/2026 05:59
Yest. 0.0 mm    
Month  0.1 mm    
Year 57.7 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.8 °C at 10:57 Today 4.6 °C at 05:36
Yest. 11.0 °C at 13:36 Yest. 7.2 °C at 23:53
Month  16.7 °C on 05/03/2026 Month  3.6 °C on 01/03/2026
Year 16.7 °C on 05/03/2026 Year -8.0 °C on 06/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.8 °C at 10:57 Today 4.6 °C at 05:36
Yest. 11.0 °C at 13:36 Yest. 7.2 °C at 23:53
Month  16.7 °C on 05/03/2026 Month  3.6 °C on 01/03/2026
Year 16.7 °C on 05/03/2026 Year -8.0 °C on 06/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1005.6 hPa at 00:26 Today 996.9 hPa at 18:19
Yest. 1010.5 hPa at 00:00 Yest. 1004.7 hPa at 22:55
Month  1018.9 hPa on 03/03/2026 Month  996.9 hPa on 10/03/2026
Year  1018.9 hPa on 03/03/2026 Year  966.3 hPa on 11/02/2026
SOLAR HIGHS UV HIGHS
Today 480 W/m2 at 10:31 Today 4.0 index at 10:17
Yest. 172 W/m2 at 13:01 Yest. 1.0 index at 12:58

Wind Data

CURRENT Wind direction plot
Now 5 km/h SE
Gust 17 km/h SE
WIND GUST HIGHS
Today 26 km/h S at 15:16
Yest. 13 km/h at 13:41
Month  31 km/h on 01/03/2026
Year 42 km/h on 27/01/2026