Trends as of 13/05/2025 at 23:45

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 12.3 1 9 SE 63 1012.6 0.0
5 minutes ago 12.4 1 9 SE 63 1012.6 0.0
10 minutes ago 12.5 1 5 ESE 62 1012.6 0.0
15 minutes ago 12.6 1 9 E 62 1012.4 0.0
20 minutes ago 12.6 1 9 E 61 1012.4 0.0
30 minutes ago 12.7 1 5 ESE 61 1012.6 0.0
45 minutes ago 12.9 0 2 NNE 58 1012.3 0.0
60 minutes ago 13.2 0 0 N 57 1012.2 0.0
75 minutes ago 13.7 0 2 E 56 1012.1 0.0
90 minutes ago 14.3 0 4 SE 55 1012.1 0.0
105 minutes ago 14.7 0 4 E 54 1011.9 0.0
120 minutes ago 15.1 0 4 ESE 53 1011.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 11 days since last rain on 02/05/2025 00:45
Yest. 0.0 mm    
Month  9.7 mm    
Year 116.3 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 27.3 °C at 15:25 Today 10.5 °C at 05:09
Yest. 28.0 °C at 16:05 Yest. 11.4 °C at 06:13
Month  28.6 °C on 01/05/2025 Month  0.9 °C on 06/05/2025
Year 28.6 °C on 01/05/2025 Year -7.5 °C on 11/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 26.9 °C at 15:26 Today 10.5 °C at 05:09
Yest. 27.4 °C at 13:54 Yest. 11.4 °C at 06:13
Month  28.1 °C on 01/05/2025 Month  0.9 °C on 06/05/2025
Year 28.1 °C on 01/05/2025 Year -7.5 °C on 11/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1012.8 hPa at 23:38 Today 1006.8 hPa at 00:00
Yest. 1006.8 hPa at 23:34 Yest. 1000.3 hPa at 02:43
Month  1018.0 hPa on 06/05/2025 Month  999.2 hPa on 11/05/2025
Year  1035.4 hPa on 06/02/2025 Year  963.4 hPa on 28/01/2025
SOLAR HIGHS UV HIGHS
Today 580 W/m2 at 11:33 Today 5.0 index at 10:19
Yest. 593 W/m2 at 09:59 Yest. 5.0 index at 09:52

Wind Data

CURRENT Wind direction plot
Now 1 km/h SE
Gust 9 km/h SE
WIND GUST HIGHS
Today 24 km/h ESE at 16:24
Yest. 28 km/h at 15:59
Month  30 km/h on 01/05/2025
Year 51 km/h on 01/01/2025