NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   5.7   0.4   3.4   0.0   464     0  13.2  29 -13.6   16    0    1   18    0
 13  2   6.0  -0.5   2.7   0.0   435     0  10.6   3  -3.5   19    0    0   17    0
 13  3   6.2  -1.0   2.3   0.0   494     0  10.4   5  -6.2   14    0    0   20    0
 13  4  13.3   2.3   7.6   0.0   321     0  18.7  23  -4.2    2    0    0   10    0
 13  5  16.9   5.2  10.9   0.0   233     4  24.5   7   0.4    2    0    0    0    0
 13  6  20.5   9.0  14.5   0.0   127    13  25.5  19   4.3    3    0    0    0    0
 13  7  26.1  12.6  19.2   0.0    55    83  31.5  13   8.7    2   15    0    0    0
 13  8  22.9  11.6  17.0   0.0    75    34  31.2   1   7.0   31    1    0    0    0
 13  9  18.7   9.2  13.5   0.0   152     8  25.5   4   4.0   15    0    0    0    0
 13 10  15.3   8.4  11.8   0.0   202     0  20.3   8   2.2   30    0    0    0    0
 13 11   8.7   1.8   5.5   0.0   383     0  13.0  11  -3.4   23    0    0    9    0
 13 12   9.0   2.2   5.8   0.0   386     0  12.5  15  -1.5   26    0    0    8    0
------------------------------------------------------------------------------------
        14.1   5.1   9.5   0.0  3334   145  31.5 Jul -13.6  Jan   16    1   82    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  31.5   0.0  15.3  26    16    4    0
 13  2  36.3   0.0   9.6  10    12    8    0
 13  3  32.4   0.0   5.7  16    15    6    0
 13  4   9.3   0.0   1.5  16    12    0    0
 13  5  58.2   0.0  14.1  28    17    8    0
 13  6  35.7   0.0   8.4  22    13    7    0
 13  7  67.5   0.0  21.6  23     9    6    1
 13  8  32.4   0.0  12.3  16    14    5    0
 13  9  30.3   0.0   6.6   6    15    6    0
 13 10  81.6   0.0  13.5  21    22   15    0
 13 11  42.3   0.0  10.2   6    18    6    0
 13 12  46.5   0.0   6.9  23    21   10    0
---------------------------------------------
       504.0   0.0  21.6  Jul  184   81    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.9  28.9   31   ESE
 13  2   2.2  21.3    4     E
 13  3   3.0  26.6   22     E
 13  4   2.9  30.4   17   ESE
 13  5   2.2  31.1    9     W
 13  6   2.1  25.1   23    SE
 13  7   1.5  22.1   28   ESE
 13  8   1.6  23.5   17    SW
 13  9   1.4  20.6   15     W
 13 10   2.0  48.8   29    SE
 13 11   1.2  97.3   30     W
 13 12   2.6  36.5    5   SSE
------------------------------
         2.1  97.3  Nov    SE