NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   7.3   1.0   3.8   0.0   450     0  30.4  13  -5.7    5    1    0   15    0
 17  2   8.7   3.6   6.1   0.0   341     0  15.1  20  -3.2    6    0    0    3    0
 17  3  12.9   4.3   8.6   0.0   301     0  19.0  30  -1.0   25    0    0    3    0
 17  4  14.9   4.0   9.5   0.0   265     1  22.9   9 -14.4   13    0    0    1    0
 17  5  19.7   8.3  13.9   0.0   155    19  28.9  25   0.3   10    2    0    0    0
 17  6  22.2  11.7  16.8   0.0    84    39  33.1  19   6.1    4    4    0    0    0
 17  7  23.7  12.2  17.4   0.0    69    42  30.6   6   7.3   17    4    0    0    0
 17  8  21.9  10.7  15.9   0.0    94    20  25.4  28   5.7   31    0    0    0    0
 17  9  17.0   9.4  13.1   0.0   159     2  22.8   4   4.6   22    0    0    0    0
 17 10  15.7   8.9  12.3   0.0   186     0  20.5  13  -0.9   30    0    0    1    0
 17 11   9.7   3.2   6.5   0.0   353     0  15.0  22  -4.5   30    0    0    8    0
 17 12   7.1   1.6   4.5   0.0   429     0  13.5  20  -8.0   12    0    0   13    0
------------------------------------------------------------------------------------
        15.1   6.6  10.7   0.0  2891   126  33.1 Jun -14.4  Apr   11    0   44    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  63.6   0.0   9.3  15    22    9    0
 17  2  72.3   0.0  10.2  27    22   10    0
 17  3  53.4   0.0   9.3  20    18   10    0
 17  4  21.0   0.0   7.2  16    10    5    0
 17  5  42.9   0.0   9.6  12    11    8    0
 17  6  43.5   0.0   9.9   6    14    7    0
 17  7  59.4   0.0   9.9  11    13   10    0
 17  8  45.3   0.0  11.7   8    11    8    0
 17  9   0.3   0.0   0.3  20     1    0    0
 17 10 138.3   0.0 137.7  16     3    1    1
 17 11  40.5   0.0   6.6   7    14    9    0
 17 12 287.1   0.0 219.3  20    23   12    1
---------------------------------------------
       867.6   0.0 219.3  Dec  162   89    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0.4  25.6   18   ESE
 17  2   1.0  22.4    2   ESE
 17  3   0.9   8.8    4   ESE
 17  4   0.6  22.5   14     W
 17  5   0.7  22.5    3   ESE
 17  6   0.7  26.1   15     S
 17  7   0.6  48.0   25     S
 17  8   0.5   8.2    2   SSW
 17  9   0.6  10.5   10     S
 17 10   0.7  11.9   21   SSE
 17 11   0.5   8.8   22     W
 17 12   0.6  11.2    7   WSW
------------------------------
         0.6  48.0  Jul   SSE