Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 11.8°C at 10:57 | High Temperature | 11.0°C at 13:36 |
| Low Temperature | 4.6°C at 05:36 | Low Temperature | 7.2°C at 23:53 |
| Humidity | |||
| High Humidity | 99% at 00:00 | High Humidity | 99% at 00:00 |
| Low Humidity | 75% at 14:30 | Low Humidity | 93% at 13:38 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 0.0 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 0.0 mm/hr at 00:00 |
| Wind | |||
| Highest Gust | 26 km/h at 15:16 | Highest Gust | 13 km/h at 13:41 |
| High Speed (10 min avg) | 8 km/h (F2) at 15:37 | High Speed (10 min avg) | 4 km/h (F1) at 13:44 |
| Wind Run | 61.5 km | Wind Run | 40.3 km |
| Barometric Pressure (sea level) | |||
| High Pressure | 1005.6 hPa at 00:26 | High Pressure | 1010.5 hPa at 00:00 |
| Low Pressure | 996.9 hPa at 18:19 | Low Pressure | 1004.7 hPa at 22:55 |
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 16.7°C | at 13:55 on 05 March | |
| Lowest Temperature | -8.0°C | at 01:34 on 06 January | |
| Lowest Wind Chill | -8.0°C | at 01:34 on 06 January | |
| Highest Minimum Temperature | 9.0°C | on 26 February | |
| Lowest Maximum Temperature | -0.3°C | on 05 January | |
| Rainfall | |||
| Highest Rain Rate | 12.0 mm/hr | at 13:11 on 07 March | |
| Highest Hourly Rainfall | 3.4 mm | at 00:27 on 09 January | |
| Highest Daily Rainfall | 9.8 mm | on 08 January | |
| Wind | |||
| Highest Wind Gust | 42 km/h | at 07:40 on 27 January | |
| Highest Wind Speed Average | 22 km/h | at 15:25 on 27 January | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1018.9 hPa | at 20:35 on 03 March | |
| Lowest Pressure | 966.3 hPa | at 20:35 on 11 February | |
Weather Data Records
| Records history began on 23 March 2022. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 39.5°C | at 14:27 on 19 July 2022 | |
| Lowest Temperature | -10.5°C | at 07:11 on 15 December 2022 | |
| Lowest Wind Chill | -10.5°C | at 07:11 on 15 December 2022 | |
| Highest Minimum Temperature | 19.3°C | at 04:49 on 28 June 2025 | |
| Lowest Maximum Temperature | -1.6°C | at 13:43 on 14 December 2022 | |
| Rainfall | |||
| Highest Rain Rate | 74.4 mm/hr | at 18:49 on 12 June 2023 | |
| Highest Hourly Rainfall | 26.9 mm | at 09:38 on 23 October 2022 | |
| Highest Daily Rainfall | 56.7 mm | on 23 October 2022 | |
| Highest Monthly Rainfall | 189.2 mm | in November 2022 | |
| Wind | |||
| Highest Wind Gust | 53 km/h | at 12:37 on 07 April 2024 | |
| Highest Wind Speed Average | 30 km/h | at 09:43 on 27 March 2024 | |
| Barometric Pressure (sea level) | |||
| Lowest Pressure | 951.9 hPa | at 07:12 on 02 November 2023 | |
| Highest Pressure | 1037.8 hPa | at 08:19 on 05 February 2023 | |

