Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 5.8°C at 00:00 | High Temperature | 7.8°C at 12:59 |
Low Temperature | 5.7°C at 00:31 | Low Temperature | 5.2°C at 07:03 |
Humidity | |||
High Humidity | 91% at 00:00 | High Humidity | 96% at 17:17 |
Low Humidity | 88% at 01:24 | Low Humidity | 80% at 12:57 |
Rainfall | |||
Today's Rain | 0.0 mm | Yesterday's Rain | 1.4 mm |
Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 1.2 mm/hr at 02:01 |
Wind | |||
Highest Gust | 15 km/h at 01:25 | Highest Gust | 28 km/h at 00:10 |
High Speed (10 min avg) | 4 km/h (F1) at 01:43 | High Speed (10 min avg) | 7 km/h (F2) at 13:17 |
Wind Run | 4.5 km | Wind Run | 66.6 km |
Barometric Pressure (sea level) | |||
High Pressure | 1027.7 hPa at 00:05 | High Pressure | 1027.7 hPa at 23:49 |
Low Pressure | 1026.9 hPa at 01:21 | Low Pressure | 1022.9 hPa at 00:22 |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 31.1°C | at 16:06 on 25 June | |
Lowest Temperature | -8.4°C | at 06:49 on 18 January | |
Lowest Wind Chill | -8.4°C | at 06:49 on 18 January | |
Highest Minimum Temperature | 16.7°C | on 01 August | |
Lowest Maximum Temperature | 1.0°C | on 17 January | |
Rainfall | |||
Highest Rain Rate | 19.2 mm/hr | at 11:02 on 26 May | |
Highest Hourly Rainfall | 6.6 mm | at 23:26 on 15 July | |
Highest Daily Rainfall | 30.4 mm | on 22 May | |
Wind | |||
Highest Wind Gust | 53 km/h | at 12:37 on 07 April | |
Highest Wind Speed Average | 30 km/h | at 09:43 on 27 March | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1031.3 hPa | at 17:21 on 11 January | |
Lowest Pressure | 960.5 hPa | at 17:21 on 28 March | |
Weather Data Records
Records history began on 23 March 2022. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 39.5°C | at 14:27 on 19 July 2022 | |
Lowest Temperature | -10.5°C | at 07:11 on 15 December 2022 | |
Lowest Wind Chill | -10.5°C | at 07:11 on 15 December 2022 | |
Highest Minimum Temperature | 18.0°C | at 06:49 on 09 September 2023 | |
Lowest Maximum Temperature | -1.6°C | at 13:43 on 14 December 2022 | |
Rainfall | |||
Highest Rain Rate | 74.4 mm/hr | at 18:49 on 12 June 2023 | |
Highest Hourly Rainfall | 26.9 mm | at 09:38 on 23 October 2022 | |
Highest Daily Rainfall | 56.7 mm | on 23 October 2022 | |
Highest Monthly Rainfall | 189.2 mm | in November 2022 | |
Wind | |||
Highest Wind Gust | 53 km/h | at 12:37 on 07 April 2024 | |
Highest Wind Speed Average | 30 km/h | at 09:43 on 27 March 2024 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 951.9 hPa | at 07:12 on 02 November 2023 | |
Highest Pressure | 1037.8 hPa | at 08:19 on 05 February 2023 | |