NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.3   0.9   3.8   0.0   448     0  12.2  13  -5.6   31    0    0   15    0
 19  2  11.1   1.7   6.3   0.0   335     0  17.6  26  -5.9    3    0    0   12    0
 19  3  12.0   4.0   8.0   0.0   320     0  16.9  20  -0.1   28    0    0    1    0
 19  4  15.6   4.2   9.6   0.0   269     6  25.8  21  -2.1   11    0    0    6    0
 19  5  18.2   6.4  12.1   0.0   198     7  24.7  23   0.4   12    0    0    0    0
 19  6  19.9   9.9  14.6   0.0   128    18  31.8  29   5.1   10    1    0    0    0
 19  7  24.0  12.7  18.2   0.0    60    56  34.7  25   6.7    3    6    0    0    0
 19  8  22.9  12.2  17.2   0.0    68    35  30.3  25   5.0    9    3    0    0    0
 19  9  18.7   9.6  13.8   0.0   136     4  23.2  21   3.5    8    0    0    0    0
 19 10  12.9   6.0   9.4   0.0   276     0  16.0   8  -1.0   28    0    0    1    0
 19 11   8.0   3.3   5.8   0.0   375     0  12.3  26  -2.2   30    0    0    5    0
 19 12   8.0   2.9   5.5   0.0   399     0  11.5  10  -3.5    2    0    0    5    0
------------------------------------------------------------------------------------
        14.8   6.2  10.4   0.0  3018   129  34.7 Jul  -5.9  Feb   10    0   45    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  28.2   0.0   6.3  26    17    6    0
 19  2  36.9   0.0   9.0   2    16    5    0
 19  3  69.0   0.0  10.2  12    16   10    0
 19  4  38.1   0.0  11.4   4    11    5    0
 19  5  43.8   0.0  12.3   8    11    6    0
 19  6 124.8   0.0  28.2  11    19   10    2
 19  7  64.5   0.0  16.2  30    15    7    0
 19  8  57.6   0.0  17.4  14    13    6    0
 19  9  66.6   0.0  12.0  22    15   10    0
 19 10  61.8   0.0  14.4  26    20   10    0
 19 11  65.4   0.0   9.0   7    24   12    0
 19 12  66.0   0.0   7.5  12    20   15    0
---------------------------------------------
       722.7   0.0  28.2  Jun  197  102    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.4  97.3   25     W
 19  2   1.7  27.3    9    SE
 19  3   2.4 125.0    9   WSW
 19  4   2.1  24.4   15   ESE
 19  5   1.2  17.4   27     N
 19  6   1.4  21.3   16    SE
 19  7   1.2  16.8   29   WSW
 19  8   1.6  44.1    9   SSE
 19  9   1.2  21.3   12   SSE
 19 10   1.0  24.4   25    SE
 19 11   1.1  50.1   23     E
 19 12   1.7  57.3   12    SE
------------------------------
         1.5 125.0  Mar   SSE