NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   7.8   2.5   5.3   0.0   403     0  13.8  24  -3.8   16    0    0    6    0
 16  2   8.4   0.7   4.6   0.0   398     0  14.5  21  -5.2   16    0    0   13    0
 16  3  10.1   1.0   5.5   0.0   389     0  13.9  25  -4.5    8    0    0   11    0
 16  4  13.3   2.3   7.6   0.0   322     0  17.8  21  -2.3   28    0    0    8    0
 16  5  19.2   6.9  13.0   0.0   174    10  26.1   8   0.5    4    0    0    0    0
 16  6  22.0  11.0  15.9   0.0    96    22  28.7   7   3.4    3    2    0    0    0
 16  7  23.2  11.7  17.2   0.0    75    42  33.0  19   6.1    4    5    0    0    0
 16  8  22.7  11.9  17.0   0.0    74    33  28.2  23   7.3   15    1    0    0    0
 16  9  20.4  10.9  15.5   0.0   100    16  25.6   6   6.5   18    0    0    0    0
 16 10  14.6   6.1  10.1   0.0   255     0  18.1   4   0.8   22    0    0    0    0
 16 11   8.2   1.3   4.8   0.0   404     0  14.8  15  -5.3   30    0    0   10    0
 16 12   8.1   1.9   5.4   0.0   400     0  13.4   8  -3.9   28    0    1    8    0
------------------------------------------------------------------------------------
        14.8   5.7  10.1   0.0  3095   125  33.0 Jul  -5.3  Nov    8    1   56    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  58.5   0.0   6.3   3    24   11    0
 16  2  43.8   0.0  10.2   6    15    9    0
 16  3  58.8   0.0  24.0  28    15    7    1
 16  4  62.4   0.0   8.7   2    20   14    0
 16  5  58.8   0.0  16.2  21    14    7    0
 16  6 124.8   0.0  25.8  15    17   13    1
 16  7  39.6   0.0  14.4   9    15    7    0
 16  8  67.2   0.0  17.4  25    14    8    0
 16  9  64.2   0.0  20.7  25    15    8    1
 16 10  24.0   0.0  12.6   1    12    3    0
 16 11  33.3   0.0  20.1  21     5    3    1
 16 12  26.1   0.0   4.2  10    15    7    0
---------------------------------------------
       661.5   0.0  25.8  Jun  181   97    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.4  32.0   26    SE
 16  2   2.4  30.4    6    SW
 16  3   1.9  29.8   26     E
 16  4   2.0  23.5    6   NNE
 16  5   1.1  45.6   27   ESE
 16  6   0.6  25.6    3     E
 16  7   0.7   9.9   10     W
 16  8   0.7  12.2   20   SSE
 16  9   0.7  10.2    9    SE
 16 10   0.4   8.5    5   ESE
 16 11   0.5  10.9   21   ENE
 16 12   0.4  11.9   23    SE
------------------------------
         1.1  45.6  May   ESE