NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
Annual Climatological Summary for 2024
Name: StaffordWX City: Stafford State: Staffordshire
Elevation: 88 m Lat: N 52° 47' 32" Lon: W 002° 07' 13"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 7.2 0.6 4.1 0.0 443 0 13.1 23 -8.4 18 0 0 13 0
24 2 10.8 3.7 7.1 0.0 325 0 17.0 15 -1.9 27 0 0 4 0
24 3 12.4 3.6 7.5 0.0 335 0 17.8 19 -2.4 4 0 0 5 0
24 4 15.3 5.0 9.8 0.0 256 1 21.9 11 -0.9 20 0 0 3 0
24 5 21.5 9.6 14.9 0.0 128 20 27.5 12 4.2 5 3 0 0 0
24 6 22.4 9.4 15.5 0.0 116 29 31.1 25 5.6 5 5 0 0 0
24 7 23.8 11.4 17.0 0.0 82 43 30.6 19 6.4 8 7 0 0 0
24 8 23.6 11.6 17.2 0.0 74 37 29.3 1 6.7 30 4 0 0 0
24 9 18.5 9.7 13.4 0.0 153 6 27.4 6 2.0 13 1 0 0 0
24 10 14.6 7.1 10.6 0.0 238 0 17.7 3 -0.2 11 0 0 1 0
24 11 9.4 3.8 6.7 0.0 349 0 14.1 24 -4.8 21 0 0 7 0
24 12 8.7 4.4 6.5 0.0 365 0 13.3 18 1.3 20 0 0 0 0
------------------------------------------------------------------------------------
15.7 6.7 10.9 0.0 2864 136 31.1 Jun -8.4 Jan 20 0 33 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 33.3 0.0 12.6 21 14 5 0
24 2 41.0 0.0 6.5 6 18 11 0
24 3 20.3 0.0 9.9 2 6 2 0
24 4 18.0 0.0 7.5 22 6 2 0
24 5 87.4 0.0 30.4 22 18 8 1
24 6 41.8 0.0 12.9 14 11 4 0
24 7 60.8 0.0 15.3 9 13 7 0
24 8 27.4 0.0 5.8 13 14 7 0
24 9 80.8 0.0 11.9 8 19 13 0
24 10 36.6 0.0 4.2 27 19 9 0
24 11 48.1 0.0 17.4 23 16 6 0
24 12 12.2 0.0 2.8 1 16 1 0
---------------------------------------------
507.7 0.0 30.4 May 170 75 1
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 2.4 44.0 21 NNE
24 2 2.7 40.0 21 NE
24 3 2.9 40.0 4 ESE
24 4 3.1 53.0 7 SE
24 5 1.7 37.0 13 ESE
24 6 1.6 33.0 13 NE
24 7 1.7 33.0 4 ESE
24 8 2.3 37.0 23 SE
24 9 1.4 35.0 29 E
24 10 1.7 42.0 20 ESE
24 11 1.4 46.0 23 ESE
24 12 2.8 46.0 7 NNW
------------------------------
2.1 53.0 Apr E

