NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   7.7   0.8   4.3   0.0   434     0  12.3   4  -6.3   17    0    0   11    0
 23  2  10.7   2.2   6.0   0.0   345     0  15.7  17  -5.1    7    0    0   11    0
 23  3  11.5   2.9   6.7   0.0   357     0  17.6  20  -4.0   15    0    0    8    0
 23  4  15.3   3.4   8.4   0.0   280     0  20.4  29  -2.7    4    0    0    4    0
 23  5  22.0   7.1  13.8   0.0   154    18  26.7  25   3.0   16    0    0    0    0
 23  6  26.2  11.5  18.3   0.0    72    69  32.0  11   6.1    4   13    0    0    0
 23  7  23.3  11.5  16.6   0.0    79    29  29.6   7   7.6   25    1    0    0    0
 23  8  22.6  11.1  16.3   0.0    91    30  29.3  10   7.2    9    1    0    0    0
 23  9  22.0  11.6  16.3   0.0    94    33  31.7   9   5.1   22    7    0    0    0
 23 10  15.8   7.9  11.2   0.0   219     3  22.7   8   1.3   16    0    0    0    0
 23 11   9.6   3.1   6.2   0.0   361     0  14.0  18  -4.7   30    0    0    6    0
 23 12   8.5   3.3   6.2   0.0   376     0  14.0  24  -6.3    1    0    1    7    0
------------------------------------------------------------------------------------
        16.3   6.4  10.9   0.0  2861   181  32.0 Jun  -6.3  Jan   22    1   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  54.5   0.0  15.1  10    17    7    0
 23  2   6.0   0.0   2.1  24     9    1    0
 23  3 126.6   0.0  25.3   9    25   20    1
 23  4  60.8   0.0  13.7  21    13    9    0
 23  5  24.4   0.0  10.1   8     9    5    0
 23  6  91.4   0.0  23.8  12    11    7    2
 23  7 130.2   0.0  28.1  26    18   13    1
 23  8  65.1   0.0  15.6   5    15    6    0
 23  9  86.8   0.0  15.9  12    17   12    0
 23 10  99.1   0.0  29.3  13    21   13    1
 23 11  35.7   0.0  11.8  27    21    5    0
 23 12 117.5   0.0  25.0   4    21   14    1
---------------------------------------------
       898.1   0.0  29.3  Oct  197  112    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.1  46.0    3   SSW
 23  2   2.4  35.0   17   WNW
 23  3   3.6  51.0   13    SE
 23  4   2.8  51.0   11   ESE
 23  5   1.9  33.0    4   ESE
 23  6   2.1  40.0   12    SE
 23  7   2.6  44.0   15    SE
 23  8   1.9  33.0   19    SE
 23  9   1.9  46.0   20    SE
 23 10   1.7  37.0    6   ESE
 23 11   1.8  40.0   13   NNW
 23 12   3.3  50.0   27   WSW
------------------------------
         2.4  51.0  Mar   SSE