| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 10/03/2026 18:00 |
||||||
Daily Forecast
|
| Tuesday |
light rain. Chance of precipitation 70% (rain 0.6mm). High: 11°C. Low: 6°C. Wind SSW 22->39 mph. UV Index 2. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 0.4mm). High: 10°C. Low: 5°C. Wind SSW 21->37 mph. UV Index 2. |
| Thursday |
heavy intensity rain. Chance of precipitation 100% (rain 14.6mm). High: 12°C. Low: 5°C. Wind SW 38->62 mph. |
| Friday |
rain and snow. Chance of precipitation 100% (rain 1.4mm,snow 0.0cm). High: 7°C. Low: 2°C. Wind WSW 24->52 mph. UV Index 2. |
| Saturday |
light rain. Chance of precipitation 100% (rain 1.3mm). High: 8°C. Low: 3°C. Wind WNW 14->29 mph. UV Index 2. |
| Sunday |
light rain. Chance of precipitation 20% (rain 0.3mm). High: 10°C. Low: 2°C. Wind W 19->33 mph. |
| Monday |
broken clouds. High: 11°C. Low: 5°C. Wind WSW 21->37 mph. |
| Tuesday |
overcast clouds. High: 13°C. Low: 8°C. Wind SSW 19->30 mph. |
Hourly Forecast
| 18:00 Tuesday ![]() overcast clouds | 19:00 Tuesday ![]() overcast clouds | 20:00 Tuesday ![]() overcast clouds | 21:00 Tuesday ![]() overcast clouds | 22:00 Tuesday ![]() light rain | 23:00 Tuesday ![]() light rain | 00:00 Wednesday ![]() light rain | 01:00 Wednesday ![]() light rain |
| 9°C | 9°C | 9°C | 9°C | 9°C | 10°C | 10°C | 10°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSW 20->33 mph | Wind SSW 21->35 mph | Wind SSW 21->36 mph | Wind SSW 21->37 mph | Wind SSW 22->39 mph | Wind SSW 22->39 mph | Wind SSW 21->37 mph | Wind SW 15->30 mph |
| rain: 0.5mm | rain: 0.1mm | rain: 0.1mm | rain: 0.3mm | ||||
| 02:00 Wednesday ![]() overcast clouds | 03:00 Wednesday ![]() overcast clouds | 04:00 Wednesday ![]() broken clouds | 05:00 Wednesday ![]() broken clouds | 06:00 Wednesday ![]() broken clouds | 07:00 Wednesday ![]() overcast clouds | 08:00 Wednesday ![]() overcast clouds | 09:00 Wednesday ![]() overcast clouds |
| 9°C | 8°C | 7°C | 7°C | 6°C | 6°C | 6°C | 7°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.15 | UV: 0.71 |
| Wind WSW 20->31 mph | Wind W 19->31 mph | Wind WSW 15->30 mph | Wind WSW 16->30 mph | Wind W 17->30 mph | Wind W 18->29 mph | Wind W 17->30 mph | Wind W 18->30 mph |
| 10:00 Wednesday ![]() broken clouds | 11:00 Wednesday ![]() broken clouds | 12:00 Wednesday ![]() broken clouds | 13:00 Wednesday ![]() scattered clouds | 14:00 Wednesday ![]() broken clouds | 15:00 Wednesday ![]() broken clouds | 16:00 Wednesday ![]() broken clouds | 17:00 Wednesday ![]() scattered clouds |
| 8°C | 8°C | 9°C | 9°C | 9°C | 9°C | 9°C | 8°C |
| UV: 1.23 | UV: 1.68 | UV: 1.96 | UV: 1.81 | UV: 0.97 | UV: 0.58 | UV: 0.44 | UV: 0.14 |
| Wind W 20->28 mph | Wind W 21->27 mph | Wind W 20->26 mph | Wind W 19->24 mph | Wind W 19->23 mph | Wind W 16->21 mph | Wind W 15->21 mph | Wind WSW 14->22 mph |
| 18:00 Wednesday ![]() scattered clouds | 19:00 Wednesday ![]() few clouds | 20:00 Wednesday ![]() broken clouds | 21:00 Wednesday ![]() broken clouds | 22:00 Wednesday ![]() broken clouds | 23:00 Wednesday ![]() scattered clouds | 00:00 Thursday ![]() scattered clouds | 01:00 Thursday ![]() broken clouds |
| 7°C | 6°C | 6°C | 5°C | 5°C | 5°C | 5°C | 6°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WSW 13->24 mph | Wind SW 12->25 mph | Wind SW 13->29 mph | Wind SW 15->30 mph | Wind SW 15->32 mph | Wind SSW 16->34 mph | Wind SSW 16->33 mph | Wind SW 18->35 mph |
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.

















