UK Earthquakes in the last 50 days
Updated: 14/11/2024 21:03
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 0.8 136 mi (219 km) 12/11/2024 12:57 Map
WORMINGHALL,BUCKS 2.2 83 mi (134 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 261 mi (420 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 1.5 327 mi (526 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 326 mi (525 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 326 mi (525 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 357 mi (575 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 133 mi (214 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 65 mi (104 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 287 mi (462 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 158 mi (254 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 138 mi (221 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 137 mi (220 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 101 mi (162 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 71 mi (115 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 362 mi (583 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 137 mi (220 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 153 mi (247 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 215 mi (346 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 58 mi (93 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 137 mi (220 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 137 mi (221 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 98 mi (157 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 9 mi (15 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 268 mi (431 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 291 mi (468 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 300 mi (482 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 221 mi (356 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 266 mi (427 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 19 mi (31 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 256 mi (412 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 268 mi (431 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 82 mi (131 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 52 mi (84 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 86 mi (138 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 270 mi (434 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 167 mi (269 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 65 mi (105 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 257 mi (413 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 42 mi (68 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 75 mi (121 km) 16/09/2024 04:44 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events