NOAA-Style Climate Reports


Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.9  10.1   11:09   5.3   05:34  11.4   0.0   5.0   4.2  30.0   01:09   SSE
02   2.8   6.0   14:02  -2.2   23:48  15.5   0.0   0.2   0.9  15.0   01:05    SW
03   7.0  11.5   23:37  -2.3   00:27  11.2   0.0   3.2   5.8  46.0   16:47    SE
04  10.7  12.3   04:32   8.7   22:30   7.6   0.0   0.5   4.7  28.0   11:40   WNW
05   9.1  12.1   13:11   5.4   06:04   9.2   0.0   5.3   4.2  31.0   16:19   SSE
06   7.3  11.2   23:11   4.0   06:34  11.0   0.0   0.1   4.3  30.0   22:10    SE
07   9.0  11.6   02:14   4.8   20:10   9.1   0.0   4.1   9.7  40.0   05:25    SE
08   5.1   7.6   12:03   2.9   23:55  13.2   0.0   0.2   4.6  31.0   11:17    SE
09   4.0   7.2   13:19   0.7   05:29  14.3   0.0   0.2   2.9  30.0   13:53   WNW
10   7.7  12.2   16:56   2.3   01:05  10.6   0.0  15.1   6.4  44.0   18:18    SE
11   6.3   8.7   11:17   4.5   07:01  12.0   0.0  11.0   4.2  35.0   23:26   SSE
12   9.1  11.8   11:52   6.4   20:04   9.2   0.0   1.2   5.3  42.0   13:37   WNW
13   6.6   9.1   13:07   4.4   18:27  11.7   0.0   0.0   5.6  37.0   02:02   WNW
14   6.2   9.9   09:09   2.2   23:19  12.1   0.0   6.7   5.5  35.0   05:56     S
15   4.3   7.7   13:44   1.9   04:04  14.0   0.0   0.5   2.9  22.0   03:24   WNW
16   0.7   3.4   11:13  -3.9   23:57  17.6   0.0   0.0   2.0  31.0   12:53    NW
17  -2.4   2.2   14:03  -6.3   08:03  20.7   0.0   0.0   0.8  15.0   15:15   WNW
18   0.5   2.9   13:16  -2.0   23:54  17.8   0.0   0.2   1.6  17.0   19:13   WNW
19  -0.3   2.5   13:21  -3.0   07:08  18.6   0.0   0.3   1.6  15.0   23:04   WNW
20   0.6   4.5   13:38  -4.1   23:59  17.7   0.0   0.0   1.4  17.0   03:06   WNW
21  -3.1   0.6   13:46  -6.2   06:42  21.4   0.0   0.1   0.1   5.0   22:13   WNW
22  -1.2   2.8   14:11  -6.0   05:39  19.5   0.0   0.0   0.9  15.0   13:49    SE
23   1.2   6.4   13:08  -2.5   23:41  17.1   0.0   0.0   0.5  13.0   11:57    SE
24   0.6   4.1   15:25  -4.1   07:22  17.7   0.0   0.2   0.2   7.0   20:54    SE
25   5.1  10.1   13:28   1.1   22:46  13.2   0.0   0.2   1.7  20.0   15:49   WNW
26   3.3   7.1   12:29   0.1   01:53  15.0   0.0   0.0   1.8  24.0   12:30    NW
27   3.4   6.3   14:07   0.8   04:28  14.9   0.0   0.0   0.6  11.0   01:52   NNW
28   4.6   7.0   14:18   2.5   00:00  13.7   0.0   0.0   0.5   9.0   14:05     W
29   5.9   9.2   13:23   4.0   07:33  12.4   0.0   0.1   2.6  22.0   23:18   WNW
30   5.4   9.7   12:28   2.8   19:56  12.9   0.0   0.1   2.9  28.0   01:53   WNW
31   5.7  10.5   12:37   2.8   21:38  11.5   0.0   0.0   4.2  28.0   12:32   WNW
----------------------------------------------------------------------------------
     4.3  12.3     4    -6.3    17   433.8   0.0  54.5   3.1  46.0     3     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 15.1 on day 10
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration