NOAA-Style Climate Reports


Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.1  15.1   14:25   5.6   23:59   9.2   0.0   1.0   0.7  18.0   16:52    SE
02   8.8  16.2   15:20   3.8   02:08   9.5   0.0   1.7   1.8  20.0   17:28    SE
03  10.2  13.6   13:03   7.0   22:08   8.1   0.0   0.0   3.6  26.0   15:21   SSE
04  10.2  14.8   13:32   6.9   03:58   8.1   0.0   0.0   1.6  22.0   18:56    SE
05  13.6  18.2   15:17  10.8   05:33   4.7   0.0   0.0   6.5  37.0   14:43    SE
06  14.4  18.7   12:28   8.7   23:59   3.9   0.0   0.0   8.2  44.0   15:22    SE
07  10.9  16.2   12:35   7.1   03:56   7.4   0.0   0.0   6.8  53.0   12:37    SE
08  12.0  15.8   14:16   9.5   23:33   5.7   0.0   0.0   4.0  22.0   09:17   ESE
09   7.9  11.3   15:19   4.2   22:57  10.4   0.0   0.0   3.5  37.0   08:55   WNW
10   8.5  12.6   18:45   3.3   00:34   9.8   0.0   0.0   4.4  33.0   17:23    SE
11  15.2  21.9   14:07  11.2   03:14   3.5   0.4   0.0   2.6  28.0   21:24    SE
12  13.5  18.6   15:54   9.0   05:57   4.8   0.0   0.0   3.5  26.0   13:11    SE
13  11.5  17.3   14:38   7.1   23:48   6.8   0.0   0.0   2.5  22.0   14:33   SSE
14   9.5  16.0   15:37   3.8   05:57   8.8   0.0   0.0   2.3  24.0   22:48   WNW
15   8.2  12.5   14:11   4.6   07:18  10.1   0.0   0.0   4.8  40.0   13:15     W
16   8.4  15.8   14:11   3.7   23:58   9.9   0.0   0.0   3.3  35.0   17:38    NW
17   7.3  14.5   16:00   2.8   22:57  11.0   0.0   0.0   2.5  24.0   10:26    NW
18   6.9  14.4   15:16  -0.8   05:38  11.4   0.0   0.0   1.8  24.0   13:33   WNW
19  10.5  15.9   13:41   4.1   23:59   7.8   0.0   0.0   2.8  24.0   08:36    NW
20   7.3  16.1   15:31  -0.9   05:57  11.0   0.0   0.0   1.3  18.0   10:56   NNW
21   9.8  16.8   14:29   5.1   00:21   8.5   0.0   0.0   1.3  18.0   14:43     E
22   7.6  10.0   17:08   6.0   04:31  10.7   0.0   7.5   0.5   7.0   08:08   ESE
23   9.1  13.9   15:35   5.3   03:15   9.2   0.0   0.1   1.5  26.0   11:43   NNW
24   8.2  13.8   15:34   2.3   23:55  10.1   0.0   1.8   1.1  18.0   11:21     N
25   6.6  12.8   09:11   1.1   03:48  11.7   0.0   0.1   1.1  18.0   10:59   NNW
26   7.6  14.1   11:54  -0.3   05:59  10.7   0.0   0.0   1.5  20.0   12:52   ESE
27   7.7  12.4   12:05   2.7   05:00  10.6   0.0   0.0   1.6  22.0   16:23   ESE
28   8.1  15.0   15:14   4.9   05:45  10.2   0.0   5.5   1.8  22.0   11:43    NW
29  10.4  15.3   12:04   4.2   02:08   7.9   0.0   0.1   7.1  46.0   15:05    SE
----------------------------------------------------------------------------------
     9.6  21.9    11    -0.9    20   251.5   0.4  17.8   3.0  53.0     7      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 7.5 on day 22
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration