Trends as of 05/02/2026 at 02:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.6 | 3 | 13 | E | 99 | 976.6 | 0.0 |
| 5 minutes ago | 5.6 | 3 | 13 | E | 99 | 976.5 | 0.0 |
| 10 minutes ago | 5.6 | 3 | 11 | ENE | 99 | 976.4 | 0.0 |
| 15 minutes ago | 5.6 | 3 | 11 | E | 99 | 976.5 | 0.0 |
| 20 minutes ago | 5.6 | 3 | 9 | ESE | 99 | 976.6 | 0.0 |
| 30 minutes ago | 5.7 | 4 | 17 | ESE | 99 | 976.8 | 0.0 |
| 45 minutes ago | 5.6 | 3 | 15 | E | 99 | 977.0 | 0.0 |
| 60 minutes ago | 5.6 | 3 | 11 | ESE | 99 | 977.5 | 0.0 |
| 75 minutes ago | 5.6 | 3 | 15 | E | 99 | 977.6 | 0.0 |
| 90 minutes ago | 5.6 | 3 | 13 | E | 99 | 977.5 | 0.0 |
| 105 minutes ago | 5.6 | 4 | 15 | E | 99 | 977.9 | 0.0 |
| 120 minutes ago | 5.5 | 3 | 17 | ESE | 99 | 978.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 04/02/2026 03:43 |
| Yest. | 0.2 mm | ||
| Month | 0.2 mm | ||
| Year | 31.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 5.7 °C at 01:12 | Today | 5.5 °C at 00:00 |
| Yest. | 6.9 °C at 15:14 | Yest. | 0.7 °C at 02:06 |
| Month | 8.2 °C on 01/02/2026 | Month | 0.7 °C on 04/02/2026 |
| Year | 9.7 °C on 11/01/2026 | Year | -8.0 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 5.7 °C at 01:12 | Today | 5.5 °C at 00:00 |
| Yest. | 6.9 °C at 15:14 | Yest. | 0.7 °C at 02:06 |
| Month | 8.2 °C on 01/02/2026 | Month | 0.7 °C on 04/02/2026 |
| Year | 9.7 °C on 11/01/2026 | Year | -8.0 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 978.0 hPa at 00:00 | Today | 976.4 hPa at 01:41 |
| Yest. | 983.7 hPa at 00:18 | Yest. | 977.9 hPa at 23:58 |
| Month | 991.0 hPa on 01/02/2026 | Month | 976.4 hPa on 05/02/2026 |
| Year | 1010.5 hPa on 10/01/2026 | Year | 969.3 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 77 W/m2 at 13:34 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 3 km/h E | |
| Gust | 13 km/h E | |
| WIND GUST HIGHS | ||
| Today | 20 km/h SE at 00:20 | |
| Yest. | 26 km/h at 23:07 | |
| Month | 30 km/h on 03/02/2026 | |
| Year | 42 km/h on 27/01/2026 | |

