| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 05/02/2026 02:00 |
||||||
Daily Forecast
|
| Thursday |
moderate rain. Chance of precipitation 100% (rain 9.1mm). High: 6°C. Low: 4°C. Wind E 25->43 mph. |
| Friday |
moderate rain. Chance of precipitation 100% (rain 12.2mm). High: 5°C. Low: 4°C. Wind ENE 18->32 mph. |
| Saturday |
moderate rain. Chance of precipitation 100% (rain 6.9mm). High: 8°C. Low: 4°C. Wind ESE 9->16 mph. |
| Sunday |
overcast clouds. Chance of precipitation 80%. High: 8°C. Low: 5°C. Wind WNW 7->13 mph. |
| Monday |
light rain. Chance of precipitation 90% (rain 0.7mm). High: 9°C. Low: 4°C. Wind SE 13->25 mph. |
| Tuesday |
broken clouds. High: 7°C. Low: 4°C. Wind E 19->32 mph. |
| Wednesday |
rain and snow. Chance of precipitation 100% (rain 2.5mm,snow 0.5cm). High: 3°C. Low: 2°C. Wind ENE 20->34 mph. |
| Thursday |
snow. Chance of precipitation 100% (snow 0.4cm). High: 3°C. Low: 2°C. Wind ENE 21->35 mph. |
Hourly Forecast
| 02:00 Thursday ![]() overcast clouds | 03:00 Thursday ![]() overcast clouds | 04:00 Thursday ![]() overcast clouds | 05:00 Thursday ![]() overcast clouds | 06:00 Thursday ![]() light rain | 07:00 Thursday ![]() light rain | 08:00 Thursday ![]() light rain | 09:00 Thursday ![]() moderate rain |
| 6°C | 6°C | 6°C | 5°C | 5°C | 4°C | 4°C | 4°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.02 |
| Wind E 22->40 mph | Wind E 22->39 mph | Wind E 22->39 mph | Wind E 23->39 mph | Wind E 23->39 mph | Wind E 23->38 mph | Wind E 25->40 mph | Wind E 24->39 mph |
| rain: 0.2mm | rain: 0.7mm | rain: 1.0mm | rain: 1.1mm | ||||
| 10:00 Thursday ![]() light rain | 11:00 Thursday ![]() light rain | 12:00 Thursday ![]() light rain | 13:00 Thursday ![]() light rain | 14:00 Thursday ![]() light rain | 15:00 Thursday ![]() light rain | 16:00 Thursday ![]() moderate rain | 17:00 Thursday ![]() light rain |
| 4°C | 4°C | 4°C | 5°C | 5°C | 5°C | 5°C | 4°C |
| UV: 0.04 | UV: 0.07 | UV: 0.06 | UV: 0.1 | UV: 0.05 | UV: 0.02 | UV: 0 | UV: 0 |
| Wind E 23->38 mph | Wind E 23->36 mph | Wind E 21->35 mph | Wind E 21->35 mph | Wind E 21->36 mph | Wind E 21->36 mph | Wind E 21->36 mph | Wind E 20->33 mph |
| rain: 0.3mm | rain: 0.1mm | rain: 1.0mm | rain: 0.6mm | rain: 0.4mm | rain: 0.9mm | rain: 1.8mm | rain: 0.8mm |
| 18:00 Thursday ![]() overcast clouds | 19:00 Thursday ![]() overcast clouds | 20:00 Thursday ![]() overcast clouds | 21:00 Thursday ![]() overcast clouds | 22:00 Thursday ![]() overcast clouds | 23:00 Thursday ![]() light rain | 00:00 Friday ![]() moderate rain | 01:00 Friday ![]() moderate rain |
| 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind E 20->35 mph | Wind E 20->34 mph | Wind E 20->34 mph | Wind ENE 19->33 mph | Wind ENE 19->33 mph | Wind ENE 18->32 mph | Wind ENE 18->32 mph | Wind ENE 18->32 mph |
| rain: 0.2mm | rain: 1.2mm | rain: 1.4mm | |||||
| 02:00 Friday ![]() light rain | 03:00 Friday ![]() light rain | 04:00 Friday ![]() light rain | 05:00 Friday ![]() light rain | 06:00 Friday ![]() moderate rain | 07:00 Friday ![]() light rain | 08:00 Friday ![]() light rain | 09:00 Friday ![]() light rain |
| 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 5°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.02 |
| Wind ENE 18->30 mph | Wind ENE 18->30 mph | Wind ENE 18->30 mph | Wind ENE 17->30 mph | Wind ENE 17->29 mph | Wind ENE 16->28 mph | Wind ENE 16->27 mph | Wind ENE 15->27 mph |
| rain: 0.6mm | rain: 0.8mm | rain: 0.2mm | rain: 0.8mm | rain: 1.1mm | rain: 0.9mm | rain: 0.7mm | rain: 0.4mm |
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.











