| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 15/08/2026 09:00 |
||||||
Daily Forecast
|
| Saturday |
few clouds. High: 27°C. Low: 16°C. Wind NW 16->25 mph. UV Index 6. |
| Sunday |
light rain. Chance of precipitation 30% (rain 0.2mm). High: 25°C. Low: 13°C. Wind NW 11->21 mph. UV Index 4. |
| Monday |
overcast clouds. High: 24°C. Low: 15°C. Wind W 12->14 mph. UV Index 4. |
| Tuesday |
light rain. Chance of precipitation 100% (rain 1.4mm). High: 26°C. Low: 15°C. Wind WNW 15->31 mph. UV Index 5. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 1.3mm). High: 21°C. Low: 12°C. Wind W 17->23 mph. UV Index 5. |
| Thursday |
light rain. Chance of precipitation 100% (rain 3.8mm). High: 20°C. Low: 11°C. Wind WSW 11->16 mph. UV Index 5. |
| Friday |
scattered clouds. High: 21°C. Low: 10°C. Wind NNW 13->19 mph. UV Index 5. |
| Saturday |
few clouds. High: 19°C. Low: 10°C. Wind ENE 11->24 mph. UV Index 5. |
Hourly Forecast
| 09:00 Saturday ![]() few clouds | 10:00 Saturday ![]() few clouds | 11:00 Saturday ![]() few clouds | 12:00 Saturday ![]() few clouds | 13:00 Saturday ![]() few clouds | 14:00 Saturday ![]() scattered clouds | 15:00 Saturday ![]() scattered clouds | 16:00 Saturday ![]() broken clouds |
| 17°C | 17°C | 18°C | 20°C | 22°C | 25°C | 26°C | 27°C |
| UV: 1.57 | UV: 2.77 | UV: 4.1 | UV: 5.13 | UV: 5.6 | UV: 5.14 | UV: 3.97 | UV: 2.39 |
| Wind NNW 13->16 mph | Wind NNW 13->14 mph | Wind NNW 12->13 mph | Wind NNW 11->11 mph | Wind NW 12->11 mph | Wind NW 13->11 mph | Wind NW 15->12 mph | Wind NW 16->13 mph |
| 17:00 Saturday ![]() broken clouds | 18:00 Saturday ![]() broken clouds | 19:00 Saturday ![]() broken clouds | 20:00 Saturday ![]() clear sky | 21:00 Saturday ![]() clear sky | 22:00 Saturday ![]() clear sky | 23:00 Saturday ![]() clear sky | 00:00 Sunday ![]() few clouds |
| 26°C | 25°C | 23°C | 20°C | 18°C | 17°C | 17°C | 15°C |
| UV: 1.75 | UV: 0.9 | UV: 0.32 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NW 16->14 mph | Wind NW 13->15 mph | Wind NW 14->16 mph | Wind NW 13->19 mph | Wind NW 11->22 mph | Wind NW 9->23 mph | Wind NW 8->21 mph | Wind NW 7->21 mph |
| 01:00 Sunday ![]() scattered clouds | 02:00 Sunday ![]() overcast clouds | 03:00 Sunday ![]() overcast clouds | 04:00 Sunday ![]() overcast clouds | 05:00 Sunday ![]() overcast clouds | 06:00 Sunday ![]() overcast clouds | 07:00 Sunday ![]() overcast clouds | 08:00 Sunday ![]() overcast clouds |
| 14°C | 14°C | 14°C | 13°C | 14°C | 14°C | 14°C | 16°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.16 | UV: 0.4 |
| Wind NW 7->18 mph | Wind NW 7->16 mph | Wind NW 7->15 mph | Wind NW 6->13 mph | Wind NW 6->16 mph | Wind NW 5->17 mph | Wind NW 6->16 mph | Wind NW 8->12 mph |
| 09:00 Sunday ![]() overcast clouds | 10:00 Sunday ![]() overcast clouds | 11:00 Sunday ![]() overcast clouds | 12:00 Sunday ![]() overcast clouds | 13:00 Sunday ![]() overcast clouds | 14:00 Sunday ![]() broken clouds | 15:00 Sunday ![]() broken clouds | 16:00 Sunday ![]() broken clouds |
| 17°C | 19°C | 20°C | 22°C | 23°C | 24°C | 24°C | 25°C |
| UV: 0.82 | UV: 1.42 | UV: 3.5 | UV: 3.03 | UV: 3.95 | UV: 2.08 | UV: 0.54 | UV: 2.58 |
| Wind NW 10->12 mph | Wind NW 9->10 mph | Wind NW 8->9 mph | Wind NW 9->10 mph | Wind WNW 10->11 mph | Wind NW 8->9 mph | Wind NW 9->9 mph | Wind NW 9->10 mph |
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.












