| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 29/06/2026 19:00 |
||||||
Daily Forecast
|
| Monday |
light rain. Chance of precipitation 20% (rain 0.4mm). High: 20°C. Low: 12°C. Wind W 11->23 mph. UV Index 6. |
| Tuesday |
light rain. Chance of precipitation 100% (rain 2.3mm). High: 22°C. Low: 15°C. Wind SW 14->19 mph. UV Index 5. |
| Wednesday |
overcast clouds. Chance of precipitation 80%. High: 24°C. Low: 14°C. Wind NW 11->23 mph. UV Index 6. |
| Thursday |
light rain. Chance of precipitation 40% (rain 0.3mm). High: 23°C. Low: 12°C. Wind NW 17->33 mph. UV Index 8. |
| Friday |
light rain. Chance of precipitation 20% (rain 0.2mm). High: 22°C. Low: 12°C. Wind N 10->17 mph. UV Index 7. |
| Saturday |
scattered clouds. High: 28°C. Low: 12°C. Wind W 17->23 mph. UV Index 8. |
| Sunday |
scattered clouds. High: 29°C. Low: 16°C. Wind W 19->32 mph. UV Index 8. |
| Monday |
scattered clouds. High: 31°C. Low: 15°C. Wind W 10->13 mph. UV Index 8. |
Hourly Forecast
| 19:00 Monday ![]() overcast clouds | 20:00 Monday ![]() overcast clouds | 21:00 Monday ![]() light rain | 22:00 Monday ![]() overcast clouds | 23:00 Monday ![]() overcast clouds | 00:00 Tuesday ![]() overcast clouds | 01:00 Tuesday ![]() overcast clouds | 02:00 Tuesday ![]() overcast clouds |
| 18°C | 18°C | 18°C | 18°C | 17°C | 17°C | 16°C | 16°C |
| UV: 0.46 | UV: 0.09 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WSW 10->12 mph | Wind W 9->13 mph | Wind W 10->16 mph | Wind W 6->9 mph | Wind W 6->7 mph | Wind W 5->4 mph | Wind WSW 3->3 mph | Wind SSW 3->3 mph |
| rain: 0.4mm | |||||||
| 03:00 Tuesday ![]() overcast clouds | 04:00 Tuesday ![]() overcast clouds | 05:00 Tuesday ![]() overcast clouds | 06:00 Tuesday ![]() overcast clouds | 07:00 Tuesday ![]() overcast clouds | 08:00 Tuesday ![]() overcast clouds | 09:00 Tuesday ![]() overcast clouds | 10:00 Tuesday ![]() overcast clouds |
| 16°C | 16°C | 15°C | 16°C | 16°C | 17°C | 18°C | 18°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0.03 | UV: 0.23 | UV: 0.34 | UV: 1.92 | UV: 2.1 |
| Wind S 4->3 mph | Wind SSW 4->5 mph | Wind SW 3->4 mph | Wind SSW 3->6 mph | Wind SSW 6->13 mph | Wind SSW 9->14 mph | Wind SSW 10->14 mph | Wind SSW 11->15 mph |
| 11:00 Tuesday ![]() broken clouds | 12:00 Tuesday ![]() broken clouds | 13:00 Tuesday ![]() broken clouds | 14:00 Tuesday ![]() light rain | 15:00 Tuesday ![]() overcast clouds | 16:00 Tuesday ![]() overcast clouds | 17:00 Tuesday ![]() light rain | 18:00 Tuesday ![]() light rain |
| 19°C | 21°C | 21°C | 21°C | 21°C | 22°C | 22°C | 21°C |
| UV: 5 | UV: 4.43 | UV: 2.57 | UV: 4.84 | UV: 4.33 | UV: 0.92 | UV: 2.29 | UV: 1.13 |
| Wind SSW 12->15 mph | Wind SW 12->15 mph | Wind SW 14->16 mph | Wind SW 14->17 mph | Wind WSW 14->17 mph | Wind WSW 11->16 mph | Wind SW 11->17 mph | Wind WSW 12->16 mph |
| rain: 0.1mm | rain: 0.1mm | rain: 0.6mm | |||||
| 19:00 Tuesday ![]() light rain | 20:00 Tuesday ![]() light rain | 21:00 Tuesday ![]() scattered clouds | 22:00 Tuesday ![]() few clouds | 23:00 Tuesday ![]() few clouds | 00:00 Wednesday ![]() few clouds | 01:00 Wednesday ![]() few clouds | 02:00 Wednesday ![]() clear sky |
| 20°C | 19°C | 18°C | 17°C | 16°C | 16°C | 15°C | 15°C |
| UV: 0.7 | UV: 0.26 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind W 11->17 mph | Wind WSW 10->19 mph | Wind WSW 8->17 mph | Wind WSW 7->15 mph | Wind W 7->13 mph | Wind W 6->10 mph | Wind W 6->8 mph | Wind WNW 4->4 mph |
| rain: 0.9mm | rain: 0.6mm | ||||||
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.














