| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 30/09/2026 01:00 |
||||||
Daily Forecast
|
| Wednesday |
light rain. Chance of precipitation 100% (rain 3.3mm). High: 21°C. Low: 13°C. Wind S 15->27 mph. UV Index 3. |
| Thursday |
light rain. Chance of precipitation 30% (rain 0.1mm). High: 17°C. Low: 11°C. Wind SW 9->18 mph. UV Index 2. |
| Friday |
light rain. Chance of precipitation 100% (rain 0.9mm). High: 19°C. Low: 11°C. Wind SSW 17->31 mph. UV Index 2. |
| Saturday |
scattered clouds. High: 16°C. Low: 10°C. Wind SW 5->10 mph. UV Index 1. |
| Sunday |
overcast clouds. High: 19°C. Low: 9°C. Wind WSW 13->25 mph. UV Index 2. |
| Monday |
broken clouds. Chance of precipitation 60%. High: 20°C. Low: 13°C. Wind W 13->22 mph. UV Index 2. |
| Tuesday |
overcast clouds. High: 15°C. Low: 8°C. Wind NW 13->28 mph. UV Index 2. |
| Wednesday |
overcast clouds. High: 14°C. Low: 7°C. Wind NW 16->22 mph. UV Index 2. |
Hourly Forecast
| 01:00 Wednesday ![]() overcast clouds | 02:00 Wednesday ![]() light rain | 03:00 Wednesday ![]() light rain | 04:00 Wednesday ![]() light rain | 05:00 Wednesday ![]() light rain | 06:00 Wednesday ![]() overcast clouds | 07:00 Wednesday ![]() light rain | 08:00 Wednesday ![]() light rain |
| 20°C | 20°C | 20°C | 19°C | 19°C | 19°C | 18°C | 18°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSE 14->24 mph | Wind SSE 14->24 mph | Wind SSE 13->23 mph | Wind SE 13->23 mph | Wind SSE 15->25 mph | Wind SSE 14->24 mph | Wind SSE 14->24 mph | Wind S 15->26 mph |
| rain: 0.2mm | rain: 0.4mm | rain: 0.5mm | rain: 0.2mm | rain: 0.8mm | rain: 0.9mm | ||
| 09:00 Wednesday ![]() light rain | 10:00 Wednesday ![]() clear sky | 11:00 Wednesday ![]() clear sky | 12:00 Wednesday ![]() few clouds | 13:00 Wednesday ![]() clear sky | 14:00 Wednesday ![]() few clouds | 15:00 Wednesday ![]() few clouds | 16:00 Wednesday ![]() scattered clouds |
| 18°C | 19°C | 19°C | 20°C | 20°C | 21°C | 21°C | 20°C |
| UV: 0.08 | UV: 0.28 | UV: 1.73 | UV: 2.38 | UV: 2.7 | UV: 2.54 | UV: 1.97 | UV: 1.12 |
| Wind SSW 12->21 mph | Wind SSW 11->20 mph | Wind SSW 12->22 mph | Wind S 12->23 mph | Wind S 14->25 mph | Wind S 15->27 mph | Wind S 15->27 mph | Wind S 14->25 mph |
| rain: 0.2mm | |||||||
| 17:00 Wednesday ![]() broken clouds | 18:00 Wednesday ![]() light rain | 19:00 Wednesday ![]() few clouds | 20:00 Wednesday ![]() clear sky | 21:00 Wednesday ![]() clear sky | 22:00 Wednesday ![]() clear sky | 23:00 Wednesday ![]() clear sky | 00:00 Thursday ![]() clear sky |
| 19°C | 17°C | 16°C | 16°C | 15°C | 14°C | 13°C | 13°C |
| UV: 0.33 | UV: 0.16 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSW 13->24 mph | Wind SSW 9->16 mph | Wind S 9->15 mph | Wind S 9->16 mph | Wind S 9->15 mph | Wind S 9->16 mph | Wind SSW 8->13 mph | Wind SSW 7->12 mph |
| rain: 0.2mm | |||||||
| 01:00 Thursday ![]() few clouds | 02:00 Thursday ![]() clear sky | 03:00 Thursday ![]() clear sky | 04:00 Thursday ![]() clear sky | 05:00 Thursday ![]() few clouds | 06:00 Thursday ![]() scattered clouds | 07:00 Thursday ![]() few clouds | 08:00 Thursday ![]() clear sky |
| 12°C | 12°C | 12°C | 11°C | 11°C | 11°C | 11°C | 11°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSW 6->10 mph | Wind SSW 5->9 mph | Wind SSW 6->9 mph | Wind SSW 7->11 mph | Wind SSW 6->10 mph | Wind SSW 6->10 mph | Wind SSW 6->10 mph | Wind SSW 7->11 mph |
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.




















