| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 31/03/2026 09:00 |
||||||
Daily Forecast
|
| Tuesday |
overcast clouds. High: 16°C. Low: 8°C. Wind NW 12->24 mph. UV Index 3. |
| Wednesday |
light rain. Chance of precipitation 80% (rain 0.5mm). High: 11°C. Low: 9°C. Wind W 10->23 mph. UV Index 2. |
| Thursday |
light rain. Chance of precipitation 100% (rain 0.2mm). High: 9°C. Low: 5°C. Wind NW 17->25 mph. UV Index 2. |
| Friday |
light rain. Chance of precipitation 90% (rain 0.8mm). High: 11°C. Low: 4°C. Wind SSW 17->32 mph. UV Index 3. |
| Saturday |
scattered clouds. High: 15°C. Low: 6°C. Wind SSW 26->48 mph. UV Index 3. |
| Sunday |
light rain. Chance of precipitation 100% (rain 1.0mm). High: 10°C. Low: 4°C. Wind SW 25->43 mph. UV Index 4. |
| Monday |
overcast clouds. High: 12°C. Low: 2°C. Wind SSE 19->32 mph. UV Index 4. |
| Tuesday |
light rain. Chance of precipitation 100% (rain 2.8mm). High: 11°C. Low: 6°C. Wind W 14->30 mph. UV Index 4. |
Hourly Forecast
| 09:00 Tuesday ![]() overcast clouds | 10:00 Tuesday ![]() overcast clouds | 11:00 Tuesday ![]() overcast clouds | 12:00 Tuesday ![]() overcast clouds | 13:00 Tuesday ![]() overcast clouds | 14:00 Tuesday ![]() overcast clouds | 15:00 Tuesday ![]() broken clouds | 16:00 Tuesday ![]() scattered clouds |
| 11°C | 12°C | 12°C | 12°C | 13°C | 14°C | 16°C | 16°C |
| UV: 0.27 | UV: 0.57 | UV: 1.75 | UV: 2.98 | UV: 3.24 | UV: 2.83 | UV: 2.63 | UV: 1.98 |
| Wind WNW 7->20 mph | Wind WNW 8->20 mph | Wind WNW 7->17 mph | Wind NW 10->17 mph | Wind NW 12->18 mph | Wind NW 12->17 mph | Wind NW 11->16 mph | Wind NW 11->16 mph |
| 17:00 Tuesday ![]() scattered clouds | 18:00 Tuesday ![]() scattered clouds | 19:00 Tuesday ![]() broken clouds | 20:00 Tuesday ![]() overcast clouds | 21:00 Tuesday ![]() overcast clouds | 22:00 Tuesday ![]() overcast clouds | 23:00 Tuesday ![]() overcast clouds | 00:00 Wednesday ![]() overcast clouds |
| 15°C | 15°C | 13°C | 11°C | 12°C | 12°C | 11°C | 10°C |
| UV: 0.99 | UV: 0.39 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NNW 10->13 mph | Wind NNW 9->12 mph | Wind N 9->16 mph | Wind NNW 8->17 mph | Wind NNW 6->17 mph | Wind NW 4->11 mph | Wind WNW 4->7 mph | Wind WNW 5->10 mph |
| 01:00 Wednesday ![]() overcast clouds | 02:00 Wednesday ![]() overcast clouds | 03:00 Wednesday ![]() overcast clouds | 04:00 Wednesday ![]() overcast clouds | 05:00 Wednesday ![]() overcast clouds | 06:00 Wednesday ![]() overcast clouds | 07:00 Wednesday ![]() overcast clouds | 08:00 Wednesday ![]() overcast clouds |
| 10°C | 9°C | 9°C | 9°C | 10°C | 10°C | 9°C | 10°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.14 |
| Wind W 5->9 mph | Wind W 5->8 mph | Wind W 5->9 mph | Wind WSW 5->8 mph | Wind WSW 5->8 mph | Wind W 6->10 mph | Wind W 6->12 mph | Wind W 6->11 mph |
| 09:00 Wednesday ![]() overcast clouds | 10:00 Wednesday ![]() overcast clouds | 11:00 Wednesday ![]() overcast clouds | 12:00 Wednesday ![]() overcast clouds | 13:00 Wednesday ![]() overcast clouds | 14:00 Wednesday ![]() overcast clouds | 15:00 Wednesday ![]() overcast clouds | 16:00 Wednesday ![]() overcast clouds |
| 10°C | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C |
| UV: 0.4 | UV: 0.83 | UV: 1.55 | UV: 1.75 | UV: 1.94 | UV: 1.3 | UV: 0.98 | UV: 0.62 |
| Wind WNW 6->10 mph | Wind WNW 8->9 mph | Wind W 8->10 mph | Wind W 8->10 mph | Wind W 7->9 mph | Wind WSW 8->10 mph | Wind SW 7->12 mph | Wind SW 8->12 mph |
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.








