| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 15/05/2026 12:00 |
||||||
Daily Forecast
|
| Friday |
light rain. Chance of precipitation 100% (rain 0.5mm). High: 12°C. Low: 5°C. Wind NW 17->20 mph. UV Index 5. |
| Saturday |
light rain. Chance of precipitation 100% (rain 1.9mm). High: 13°C. Low: 2°C. Wind WSW 11->19 mph. UV Index 4. |
| Sunday |
light rain. Chance of precipitation 100% (rain 2.1mm). High: 13°C. Low: 5°C. Wind WSW 14->21 mph. UV Index 4. |
| Monday |
moderate rain. Chance of precipitation 100% (rain 8.5mm). High: 14°C. Low: 7°C. Wind SSW 13->25 mph. UV Index 5. |
| Tuesday |
moderate rain. Chance of precipitation 100% (rain 7.6mm). High: 16°C. Low: 9°C. Wind WSW 17->30 mph. UV Index 3. |
| Wednesday |
light rain. Chance of precipitation 20% (rain 0.2mm). High: 20°C. Low: 12°C. Wind WSW 13->25 mph. UV Index 4. |
| Thursday |
broken clouds. High: 21°C. Low: 10°C. Wind SSW 9->13 mph. UV Index 4. |
| Friday |
broken clouds. High: 23°C. Low: 13°C. Wind SE 11->19 mph. UV Index 4. |
Hourly Forecast
| 12:00 Friday ![]() light rain | 13:00 Friday ![]() broken clouds | 14:00 Friday ![]() broken clouds | 15:00 Friday ![]() broken clouds | 16:00 Friday ![]() broken clouds | 17:00 Friday ![]() broken clouds | 18:00 Friday ![]() broken clouds | 19:00 Friday ![]() broken clouds |
| 11°C | 11°C | 11°C | 12°C | 12°C | 12°C | 10°C | 9°C |
| UV: 4.19 | UV: 4.75 | UV: 4.22 | UV: 3.51 | UV: 2.55 | UV: 1.98 | UV: 1.08 | UV: 0.47 |
| Wind NNW 13->15 mph | Wind NNW 12->14 mph | Wind NW 14->15 mph | Wind NW 15->15 mph | Wind NW 17->15 mph | Wind NW 14->14 mph | Wind NW 13->13 mph | Wind NW 12->14 mph |
| rain: 0.1mm | |||||||
| 20:00 Friday ![]() clear sky | 21:00 Friday ![]() clear sky | 22:00 Friday ![]() clear sky | 23:00 Friday ![]() clear sky | 00:00 Saturday ![]() few clouds | 01:00 Saturday ![]() few clouds | 02:00 Saturday ![]() few clouds | 03:00 Saturday ![]() few clouds |
| 9°C | 7°C | 6°C | 6°C | 6°C | 4°C | 2°C | 2°C |
| UV: 0.15 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NW 11->19 mph | Wind NW 8->20 mph | Wind NW 6->15 mph | Wind WNW 6->8 mph | Wind WNW 6->11 mph | Wind WNW 6->10 mph | Wind W 6->10 mph | Wind W 6->8 mph |
| 04:00 Saturday ![]() few clouds | 05:00 Saturday ![]() few clouds | 06:00 Saturday ![]() few clouds | 07:00 Saturday ![]() few clouds | 08:00 Saturday ![]() broken clouds | 09:00 Saturday ![]() overcast clouds | 10:00 Saturday ![]() overcast clouds | 11:00 Saturday ![]() overcast clouds |
| 2°C | 2°C | 2°C | 4°C | 6°C | 8°C | 10°C | 10°C |
| UV: 0 | UV: 0 | UV: 0.1 | UV: 0.35 | UV: 0.88 | UV: 1.65 | UV: 2.76 | UV: 3.97 |
| Wind W 6->8 mph | Wind W 6->7 mph | Wind W 5->7 mph | Wind WSW 5->8 mph | Wind WSW 5->8 mph | Wind SW 6->8 mph | Wind WSW 8->12 mph | Wind SW 11->13 mph |
| 12:00 Saturday ![]() overcast clouds | 13:00 Saturday ![]() overcast clouds | 14:00 Saturday ![]() overcast clouds | 15:00 Saturday ![]() overcast clouds | 16:00 Saturday ![]() light rain | 17:00 Saturday ![]() light rain | 18:00 Saturday ![]() light rain | 19:00 Saturday ![]() light rain |
| 9°C | 10°C | 9°C | 11°C | 13°C | 10°C | 9°C | 9°C |
| UV: 3.12 | UV: 2.24 | UV: 2.44 | UV: 2.67 | UV: 1.63 | UV: 0.85 | UV: 0.14 | UV: 0.05 |
| Wind SW 9->14 mph | Wind SW 8->13 mph | Wind SW 7->14 mph | Wind SW 7->12 mph | Wind WSW 9->13 mph | Wind WSW 11->17 mph | Wind SW 8->17 mph | Wind SSW 7->17 mph |
| rain: 0.1mm | rain: 0.2mm | rain: 0.2mm | rain: 0.2mm | ||||
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.

















