Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 16.0°C at 13:05 | High Temperature | 16.5°C at 16:09 |
| Low Temperature | 4.4°C at 02:05 | Low Temperature | 4.5°C at 23:54 |
| Humidity | |||
| High Humidity | 97% at 05:15 | High Humidity | 98% at 06:58 |
| Low Humidity | 47% at 13:25 | Low Humidity | 53% at 15:50 |
| Rainfall | |||
| Today's Rain | 1.3 mm | Yesterday's Rain | 2.2 mm |
| Rainfall Rate Max | 3.0 mm/hr at 06:17 | Rainfall Rate Max | 3.6 mm/hr at 00:07 |
| Wind | |||
| Highest Gust | 24 km/h at 12:36 | Highest Gust | 20 km/h at 16:14 |
| High Speed (10 min avg) | 5 km/h (F1) at 13:16 | High Speed (10 min avg) | 6 km/h (F1) at 16:17 |
| Wind Run | 15.9 km | Wind Run | 29.5 km |
| Barometric Pressure (sea level) | |||
| High Pressure | 998.9 hPa at 12:43 | High Pressure | 996.6 hPa at 23:51 |
| Low Pressure | 996.4 hPa at 00:00 | Low Pressure | 992.2 hPa at 15:53 |
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 26.7°C | at 15:04 on 01 May | |
| Lowest Temperature | -8.0°C | at 01:34 on 06 January | |
| Lowest Wind Chill | -8.0°C | at 01:34 on 06 January | |
| Highest Minimum Temperature | 10.9°C | on 03 May | |
| Lowest Maximum Temperature | -0.3°C | on 05 January | |
| Rainfall | |||
| Highest Rain Rate | 16.8 mm/hr | at 18:55 on 12 March | |
| Highest Hourly Rainfall | 7.6 mm | at 19:37 on 12 March | |
| Highest Daily Rainfall | 18.6 mm | on 12 March | |
| Wind | |||
| Highest Wind Gust | 48 km/h | at 18:33 on 24 March | |
| Highest Wind Speed Average | 22 km/h | at 15:25 on 27 January | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1022.8 hPa | at 20:35 on 23 April | |
| Lowest Pressure | 966.3 hPa | at 20:35 on 11 February | |
Weather Data Records
| Records history began on 23 March 2022. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 39.5°C | at 14:27 on 19 July 2022 | |
| Lowest Temperature | -10.5°C | at 07:11 on 15 December 2022 | |
| Lowest Wind Chill | -10.5°C | at 07:11 on 15 December 2022 | |
| Highest Minimum Temperature | 19.3°C | at 04:49 on 28 June 2025 | |
| Lowest Maximum Temperature | -1.6°C | at 13:43 on 14 December 2022 | |
| Rainfall | |||
| Highest Rain Rate | 74.4 mm/hr | at 18:49 on 12 June 2023 | |
| Highest Hourly Rainfall | 26.9 mm | at 09:38 on 23 October 2022 | |
| Highest Daily Rainfall | 56.7 mm | on 23 October 2022 | |
| Highest Monthly Rainfall | 189.2 mm | in November 2022 | |
| Wind | |||
| Highest Wind Gust | 53 km/h | at 12:37 on 07 April 2024 | |
| Highest Wind Speed Average | 30 km/h | at 09:43 on 27 March 2024 | |
| Barometric Pressure (sea level) | |||
| Lowest Pressure | 951.9 hPa | at 07:12 on 02 November 2023 | |
| Highest Pressure | 1037.8 hPa | at 08:19 on 05 February 2023 | |

