NOAA-Style Climate Reports


Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  13.0   11:43   9.0   23:46   7.1   0.0   2.8   3.5  31.0   02:28    SE
02   7.0   9.3   00:20   4.7   23:44  11.3   0.0   1.4   1.9  18.0   12:15   WNW
03   3.6   5.8   13:28   2.2   04:18  14.7   0.0   0.5   0.4   9.0   10:40    SE
04   5.6   9.8   23:43   2.4   06:52  12.7   0.0   0.2   2.8  33.0   20:23    SE
05   9.8  11.6   14:22   6.2   21:29   8.5   0.0   0.2   4.0  35.0   16:02     S
06   6.6  10.7   23:17   3.7   07:57  11.8   0.0   0.4   5.0  37.0   21:08    SE
07   5.9  10.6   00:08   4.6   22:00  12.4   0.0   0.6   9.0  46.0   09:08   WNW
08   5.5   6.7   22:42   4.3   08:35  12.8   0.0   1.0   6.4  42.0   01:26   NNW
09   6.1   7.8   12:59   5.2   07:03  12.2   0.0   1.4   2.8  28.0   00:10   NNW
10   5.4   6.1   11:25   4.5   23:51  12.9   0.0   1.0   2.1  17.0   03:17   NNE
11   4.8   5.6   12:36   4.4   03:04  13.5   0.0   0.4   0.9  17.0   12:14     E
12   5.5   6.9   14:04   4.2   04:06  12.8   0.0   0.3   0.2  11.0   12:04    NE
13   5.2   6.0   10:57   4.4   23:58  13.1   0.0   0.2   0.0   7.0   00:59   NNE
14   5.4   7.5   23:49   3.6   08:23  12.9   0.0   0.1   1.0  13.0   13:03    NW
15  10.0  11.5   11:50   7.5   00:00   8.3   0.0   0.1   3.1  22.0   17:12    NW
16   9.3  11.0   12:03   6.7   21:53   8.9   0.0   0.2   2.5  18.0   00:18    NW
17   7.7   9.9   23:59   4.6   03:56  10.6   0.0   0.2   4.4  39.0   16:53    SE
18  10.8  13.3   06:34   5.5   23:47   7.5   0.0   0.2   4.6  42.0   05:07   ESE
19   4.1   5.6   00:05   2.8   22:54  14.2   0.0   0.0   3.2  22.0   12:32   NNW
20   4.2   7.1   16:37   1.3   05:50  14.1   0.0   0.1   2.0  26.0   11:44    SE
21   7.1  11.8   12:24   4.0   01:16  11.2   0.0   0.1   3.9  30.0   10:48   WNW
22   3.9   5.6   18:32   2.0   06:38  14.4   0.0   0.0   5.8  33.0   15:19   WNW
23   4.9   7.9   23:51   2.0   04:50  13.4   0.0   0.1   1.6  22.0   02:27   WNW
24   9.5  12.4   12:45   6.9   22:03   8.8   0.0   0.1   1.2  15.0   13:01    NW
25   7.4  10.8   13:39   5.4   04:04  10.9   0.0   0.1   0.9  13.0   07:46    SE
26   6.1   7.1   11:31   4.3   23:59  12.2   0.0   0.1   0.5   9.0   15:41    SE
27   3.2   4.4   00:00   1.6   23:26  15.1   0.0   0.1   0.5   7.0   00:09    SE
28   3.2   4.7   20:43   1.5   00:29  15.1   0.0   0.0   0.9   9.0   09:23    SE
29   6.4   8.3   13:17   3.4   02:43  11.9   0.0   0.1   1.6  17.0   12:48    NW
30   7.4   9.5   13:51   5.1   05:45  10.5   0.0   0.1   2.8  26.0   01:03    SE
31   9.3  11.1   14:48   7.6   06:23   9.0   0.0   0.1   6.7  42.0   18:15    SE
----------------------------------------------------------------------------------
     6.5  13.3    18     1.3    20   364.8   0.0  12.2   2.8  46.0     7      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.8 on day 1
Days of Rain: 16 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration