NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  12.9   12:43  10.0   06:20   7.1   0.0   3.2   1.5  22.0   14:56     N
02  11.0  14.6   13:42   5.4   23:57   7.3   0.0   0.1   1.7  22.0   13:58   NNW
03   8.8  17.7   14:21   2.8   07:04   9.5   0.0   0.0   1.0  18.0   14:05    SE
04   9.5  16.1   13:51   4.8   04:16   8.8   0.0   0.1   1.5  28.0   11:43    SE
05  10.1  17.2   13:29   3.8   07:33   8.2   0.0   0.0   3.3  31.0   12:43   ESE
06  12.0  14.4   11:57  10.4   01:23   6.3   0.0   1.7   3.0  22.0   12:18   ESE
07  12.8  17.3   14:45   8.7   04:38   5.5   0.0   2.9   1.9  22.0   13:07    SE
08  12.8  16.4   14:48  11.3   00:00   5.5   0.0   2.9   1.8  20.0   14:13   ESE
09  12.2  15.4   13:03  10.2   23:59   6.1   0.0   1.0   1.3  24.0   21:53   NNW
10   7.4  11.4   13:47   1.9   23:57  10.9   0.0   1.0   1.0  13.0   01:43     N
11   4.9  12.1   13:09  -0.2   04:56  13.4   0.0   0.0   0.4  13.0   11:12    SE
12   7.4  13.0   14:14   4.0   00:17  10.9   0.0   3.3   1.3  22.0   18:37     N
13   6.6  10.6   13:27   3.4   07:01  11.7   0.0   0.0   0.4   9.0   00:22    NW
14   7.8  10.0   14:52   5.8   07:15  10.5   0.0   2.6   1.1  15.0   11:54    SE
15  11.4  13.3   17:19   9.1   00:00   6.9   0.0   1.1   2.3  18.0   20:55   ESE
16  14.8  16.4   16:39  12.4   00:16   3.5   0.0   3.0   2.9  26.0   03:39   ESE
17  12.9  15.5   14:55   9.2   08:05   5.4   0.0   1.0   1.4  24.0   11:39    SE
18  10.9  15.7   14:33   6.3   06:18   7.4   0.0   0.0   3.1  30.0   14:23    SE
19  12.1  16.2   14:26   8.4   20:40   6.2   0.0   2.5   0.9  24.0   01:09   ESE
20  12.2  15.5   14:27   8.8   01:24   6.1   0.0   2.4   5.9  42.0   16:57   ESE
21  11.3  13.8   13:36   7.7   22:12   7.1   0.0   0.0   2.3  28.0   00:37    SE
22  10.2  16.0   14:23   6.6   23:56   8.1   0.0   0.6   0.9  15.0   12:23    SE
23  10.0  14.7   14:35   5.6   01:56   8.3   0.0   0.0   1.9  20.0   16:23    SE
24  12.4  16.3   13:42   9.1   05:12   5.9   0.0   0.0   4.0  22.0   09:00   ESE
25  13.1  15.4   12:01   8.7   23:54   5.2   0.0   1.4   1.6  20.0   12:30   ESE
26   8.8  14.1   14:18   5.7   05:14   9.5   0.0   0.2   0.4  11.0   14:20   SSE
27   8.8  12.6   13:07   3.8   07:15   9.9   0.0   4.2   1.3  22.0   22:04    SE
28  12.9  17.0   13:13   9.1   00:00   5.4   0.0   0.3   1.9  17.0   00:39    SE
29  12.1  15.3   12:49   8.9   22:13   6.2   0.0   1.0   0.3  11.0   11:00   NNW
30  10.8  12.0   13:20  10.0   23:58   7.5   0.0   0.0   0.2  11.0   23:16     W
31  10.4  12.6   14:10   7.7   18:52   7.9   0.0   0.1   0.2   9.0   13:53   SSE
----------------------------------------------------------------------------------
    10.6  17.7     3    -0.2    11   238.2   0.0  36.6   1.7  42.0    20     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 4.2 on day 27
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration