NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Monthly Climatological Summary for May 2024
Name: StaffordWX City: Stafford State: Staffordshire
Elevation: 88 m Lat: N 52° 47' 32" Lon: W 002° 07' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.8 21.6 15:30 9.0 04:20 3.9 0.5 0.5 1.0 15.0 11:53 E
02 14.9 22.8 13:38 9.1 05:24 4.3 0.9 0.0 1.5 20.0 10:07 ENE
03 11.3 13.1 13:21 9.4 23:46 7.0 0.0 4.3 1.1 17.0 14:47 WSW
04 12.3 19.4 16:04 7.7 23:58 6.0 0.0 0.7 1.7 17.0 09:56 SSE
05 13.1 21.6 12:09 4.2 05:34 5.7 0.5 0.0 1.3 22.0 18:20 SE
06 13.7 22.1 12:33 6.5 05:46 4.8 0.2 0.6 1.1 18.0 13:08 NNW
07 15.1 21.3 15:41 10.2 05:08 3.7 0.4 0.0 0.9 13.0 13:14 E
08 16.9 25.3 14:53 10.0 04:15 3.1 1.7 0.0 1.6 18.0 11:25 SE
09 17.0 24.6 15:06 10.4 06:06 2.9 1.6 0.0 0.7 13.0 14:58 NW
10 18.2 27.4 14:48 9.7 05:27 2.7 2.6 0.0 0.9 13.0 12:09 ESE
11 18.5 27.0 15:02 10.9 05:30 2.2 2.4 0.0 2.6 24.0 12:21 ESE
12 18.0 27.5 15:05 11.5 05:32 2.4 2.1 4.7 2.0 20.0 14:29 ESE
13 15.5 21.0 14:02 11.0 05:28 3.0 0.2 1.4 5.9 37.0 16:23 ESE
14 15.2 19.7 14:46 13.0 23:55 3.1 0.0 8.0 4.7 28.0 13:25 ESE
15 15.9 22.2 15:39 11.5 23:49 2.9 0.5 3.4 2.0 20.0 09:09 ESE
16 13.9 17.2 08:59 10.1 02:13 4.4 0.0 12.5 0.4 9.0 12:39 SE
17 16.9 24.8 15:03 10.4 03:48 2.7 1.3 0.0 0.7 13.0 12:52 ESE
18 17.9 25.3 14:56 12.8 23:58 2.1 1.6 0.0 0.7 18.0 10:56 ENE
19 17.0 26.0 09:15 7.7 04:50 3.6 2.1 0.0 1.0 17.0 11:52 E
20 15.9 21.8 15:28 10.0 23:52 4.3 0.3 0.0 1.1 13.0 13:09 ESE
21 14.7 21.5 12:36 8.2 03:32 4.0 0.4 1.1 0.8 13.0 12:02 ESE
22 13.4 15.7 13:07 12.0 23:51 4.9 0.0 30.4 1.6 15.0 13:32 NW
23 12.2 16.1 12:41 10.0 05:36 6.1 0.0 1.3 2.2 18.0 04:31 WNW
24 12.4 16.6 15:49 9.4 05:14 5.9 0.0 0.3 0.8 17.0 13:17 SSE
25 13.9 22.7 14:14 5.9 04:56 5.0 0.6 0.0 2.1 26.0 12:50 ESE
26 13.8 20.8 14:18 9.8 23:54 4.6 0.1 10.8 1.7 18.0 15:28 SE
27 13.6 22.3 08:56 8.8 03:48 4.7 0.1 0.2 2.1 20.0 10:08 SE
28 14.3 18.9 17:38 10.0 02:27 4.0 0.0 5.5 3.0 22.0 12:18 SE
29 14.1 18.3 17:03 11.0 03:51 4.2 0.0 0.6 1.3 15.0 00:02 NW
30 13.5 17.6 15:54 10.8 02:21 4.8 0.0 1.1 1.6 20.0 15:10 NW
31 13.9 23.6 09:13 7.9 05:14 4.6 0.2 0.0 2.0 20.0 09:01 NNW
----------------------------------------------------------------------------------
14.9 27.5 12 4.2 5 127.6 20.3 87.4 1.7 37.0 13 ESE
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 30.4 on day 22
Days of Rain: 18 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

