NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Monthly Climatological Summary for Sep 2023
Name: StaffordWX City: Stafford State: Staffordshire
Elevation: 88 m Lat: N 52° 47' 32" Lon: W 002° 07' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.2 21.6 15:32 12.8 23:57 2.6 0.6 0.1 0.4 9.0 16:53 ESE
02 17.5 25.2 14:13 12.4 00:47 2.2 1.5 0.0 0.7 13.0 11:15 ESE
03 17.1 27.2 14:45 9.4 06:24 3.3 2.1 0.0 0.5 13.0 14:59 SE
04 19.6 29.9 15:09 11.8 04:32 2.2 3.5 0.0 0.9 18.0 13:27 ESE
05 19.7 28.4 14:56 12.1 06:11 1.6 3.0 0.0 1.7 22.0 10:46 ESE
06 20.6 28.4 14:43 14.9 05:12 1.0 3.2 0.0 1.0 13.0 00:32 ESE
07 22.3 29.8 15:10 17.4 06:03 0.1 4.1 0.1 0.9 13.0 11:32 E
08 22.0 29.7 14:44 15.2 06:18 0.6 4.3 0.0 0.3 9.0 12:25 ENE
09 23.1 31.7 15:43 18.0 06:49 0.0 4.8 0.0 0.5 9.0 13:24 ESE
10 20.3 25.7 16:11 16.0 05:26 0.4 2.4 0.1 0.4 13.0 10:59 ESE
11 19.0 23.2 15:54 16.5 23:16 0.5 1.2 7.3 1.3 18.0 11:47 SSE
12 15.4 17.6 09:27 9.9 23:58 2.9 0.0 15.9 0.8 15.0 17:42 S
13 12.9 21.1 14:27 6.9 06:52 5.6 0.2 0.2 1.1 13.0 13:07 SE
14 15.0 17.8 15:32 12.2 00:00 3.2 0.0 10.8 1.9 15.0 08:01 SSE
15 16.5 21.8 14:35 12.2 23:54 2.4 0.5 0.1 1.2 17.0 14:37 SE
16 15.4 19.6 15:01 10.9 02:17 3.0 0.2 0.0 1.3 17.0 21:52 SE
17 16.9 21.1 13:40 14.3 06:39 1.9 0.4 5.1 2.2 24.0 11:12 ESE
18 14.7 18.1 13:50 9.8 23:14 3.6 0.0 6.0 1.8 22.0 18:38 S
19 14.9 18.5 12:10 9.9 00:40 3.4 0.0 2.4 5.3 40.0 09:38 SE
20 14.9 18.1 12:05 9.7 23:54 3.4 0.0 10.8 4.8 46.0 09:28 SE
21 11.7 18.4 12:33 7.1 05:47 6.6 0.0 0.9 1.6 18.0 13:56 ESE
22 10.2 16.3 13:12 5.1 04:47 8.1 0.0 2.3 1.1 17.0 18:57 WNW
23 11.1 17.3 14:54 6.3 07:03 7.2 0.0 0.1 1.9 20.0 23:59 SE
24 16.4 20.5 13:44 12.1 00:00 2.2 0.3 2.2 7.7 40.0 20:07 SE
25 15.3 21.4 14:44 11.3 06:30 3.3 0.3 0.6 2.4 26.0 10:26 SE
26 14.2 19.7 13:48 10.8 01:19 4.2 0.1 3.1 2.6 28.0 14:23 ESE
27 14.4 18.9 16:16 10.2 02:25 3.9 0.0 0.5 5.3 39.0 18:19 ESE
28 14.8 17.2 14:39 13.2 08:44 3.5 0.0 8.5 3.8 28.0 03:22 SE
29 13.2 18.7 14:56 9.5 23:53 5.1 0.0 0.5 1.2 17.0 14:53 NNW
30 12.6 16.7 12:38 9.0 07:00 5.7 0.0 9.2 1.8 22.0 22:19 SE
----------------------------------------------------------------------------------
16.3 31.7 9 5.1 22 93.7 32.7 86.8 1.9 46.0 20 SE
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 15.9 on day 12
Days of Rain: 17 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

