NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  18.9   14:21   8.2   06:59   5.8   0.0   0.1   2.1  28.0   11:51   WNW
02  11.0  17.4   13:09   5.1   23:47   7.3   0.0   0.0   0.6  15.0   14:51    NW
03  10.6  19.1   13:21   3.9   03:30   7.6   0.0   0.0   1.6  26.0   14:13    SE
04  14.9  18.7   14:11  11.6   00:19   3.4   0.0   0.9   4.6  30.0   23:11    SE
05  13.2  16.5   10:13   7.5   23:52   5.1   0.0  21.8   4.5  35.0   06:23   SSE
06  12.0  18.6   14:25   5.9   03:22   6.3   0.0   0.0   3.7  33.0   14:28   SSE
07  12.0  17.4   12:35   7.2   23:21   6.3   0.0   9.8   3.2  30.0   12:26   SSE
08   9.0  16.7   14:23   4.1   23:53   9.3   0.0   0.1   1.0  17.0   11:23     W
09   9.3  17.2   13:28   1.7   04:44   9.0   0.0   0.4   3.1  42.0   13:00    SE
10   9.7  16.2   14:31   5.6   07:43   8.6   0.0   7.7   1.4  20.0   12:18    NW
11   7.6  16.8   14:01   1.7   07:19  10.7   0.0   0.0   0.9  15.0   13:48   SSE
12  10.7  15.2   14:07   5.7   00:00   7.6   0.0   1.2   3.0  22.0   08:06    SE
13  11.5  16.1   14:20   9.0   21:45   6.8   0.0   0.2   0.5   9.0   14:33    SE
14  12.3  18.1   12:50   9.1   22:37   6.0   0.0   0.4   1.3  17.0   12:12   ESE
15  11.3  15.4   13:50   8.6   23:58   7.0   0.0   9.4   4.1  30.0   22:19    SE
16  10.4  15.1   14:34   4.9   07:58   7.9   0.0   1.1   3.5  30.0   01:20    SE
17  12.7  17.4   14:02   6.1   23:53   5.6   0.0   0.0   3.4  24.0   14:06    SE
18   8.1  16.0   14:11   1.7   07:32  10.2   0.0   0.0   1.0  26.0   20:52    SE
19  11.5  15.7   13:30   8.2   02:57   6.8   0.0   0.0   4.7  37.0   13:59    SE
20  12.3  14.9   15:50   9.2   23:53   6.0   0.0   5.1   1.2  18.0   00:27   ESE
21  12.6  18.2   13:25   7.6   02:03   5.7   0.0  15.6   3.9  24.0   10:24   ESE
22  12.8  16.8   12:35   9.0   08:01   5.5   0.0   0.3   2.8  26.0   15:20    SE
23  13.4  16.9   14:17  11.7   18:58   4.9   0.0  56.7   1.8  17.0   13:45    SE
24  12.0  16.5   13:43   8.7   23:58   6.3   0.0   2.5   1.9  22.0   11:49   SSE
25  11.7  16.4   15:07   7.9   07:02   6.6   0.0   0.1   3.7  30.0   21:48    SE
26  14.5  18.5   12:27  11.4   23:25   3.8   0.0   1.3   5.7  37.0   13:24    SE
27  13.0  17.1   15:05  11.2   01:10   4.2   0.0   2.8   4.3  26.0   13:05    SE
28  13.9  16.8   13:12  10.0   21:46   4.4   0.0   0.9   3.5  33.0   07:28    SE
29  13.6  17.8   16:02  10.8   01:30   4.7   0.0   5.9   3.6  22.0   20:21    SE
30  12.1  15.7   11:54  10.4   23:16   6.5   0.0   2.4   4.4  24.0   10:07    SE
31  12.4  15.3   13:30  10.2   02:11   5.9   0.0  17.3   3.9  22.0   09:08    SE
----------------------------------------------------------------------------------
    11.8  19.1     3     1.7     9   201.8   0.0 164.0   2.9  42.0     9      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 56.7 on day 23
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration