NOAA-Style Climate Reports


Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: StaffordWX   City: Stafford   State: StaffordshIre
Elevation: 289 ft  Lat: N 52° 47' 30"   Lon: E 002° 07' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  13.8   12:47   6.2   00:00   8.8   0.0   2.7   2.7  21.0   14:05   WNW
02   9.5  12.1   11:54   7.8   23:43   8.8   0.0   0.3   1.3  11.0   15:16   WNW
03   8.5  11.2   14:30   6.0   06:53   9.8   0.0   0.2   1.6  16.0   22:04     S
04   4.1   9.1   01:21   0.1   23:55  14.2   0.0   8.4   2.3  21.0   13:16   WNW
05   5.1   9.4   13:09  -0.4   01:48  13.2   0.0   1.7   2.6  24.0   15:50     W
06   6.4   9.0   04:02   2.5   22:03  11.9   0.0  10.4   3.8  25.0   17:57   WNW
07   5.9  10.3   14:56   0.2   07:05  12.4   0.0   0.4   1.3  14.0   19:49   SSW
08  10.3  14.6   13:24   7.8   22:30   8.0   0.0   0.0   2.5  19.0   06:07   WNW
09   8.0  11.8   11:56   4.4   23:55  10.3   0.0   0.2   1.2  13.0   04:45     W
10   3.6   7.9   12:18   0.8   08:15  14.7   0.0   0.0   1.8  16.0   13:44   WNW
11   3.2   8.1   14:15  -0.2   07:59  15.1   0.0   0.0   1.1  13.0   23:30   SSE
12   5.7   7.7   11:12   2.1   00:00  12.6   0.0   1.8   4.5  26.0   12:25    SE
13   8.2   9.4   18:05   6.4   22:48  10.1   0.0   9.0   4.4  24.0   12:29    SE
14   5.6   9.3   14:18   1.4   23:44  12.7   0.0   4.3   2.2  17.0   16:44   WNW
15   5.2   9.7   14:38   0.4   02:29  13.1   0.0  11.7   1.9  15.0   06:48   SSE
16  10.9  15.2   12:43   6.7   00:00   7.4   0.0   2.8   4.3  26.0   19:45   WNW
17   6.4  10.0   11:45   4.3   06:21  11.9   0.0   0.4   2.7  21.0   00:31   WNW
18   5.1   8.5   05:45   1.5   20:01  13.2   0.0  11.0   5.0  29.0   14:43   WSW
19   2.6   8.4   14:46  -0.1   20:35  15.7   0.0  11.6   2.4  21.0   11:34    SW
20   7.8  11.7   12:07   2.2   23:37  10.5   0.0  14.1   3.8  29.0   17:49     W
21   6.5   9.8   14:15   2.0   00:10  11.8   0.0   1.3   4.7  33.0   08:13   WNW
22   7.0  12.4   13:20   1.8   22:03  11.3   0.0   0.6   2.4  21.0   10:45   WSW
23   7.2  11.9   13:21   2.5   02:37  11.1   0.0   0.0   2.9  22.0   10:38   SSE
24   4.1   7.5   00:11   1.3   20:14  14.2   0.0   3.4   2.7  19.0   14:40   WNW
25   5.0  11.2   13:34   1.0   22:32  13.3   0.0   0.0   1.8  14.0   10:42   WNW
26   4.6  11.2   13:05  -1.3   06:35  13.7   0.0   0.0   3.4  21.0   19:20    SE
27   4.6  10.2   13:57  -0.7   04:19  13.7   0.0   0.0   3.4  18.0   13:44   ESE
28   7.8  11.9   11:12   4.8   00:00  10.5   0.0   9.3   2.6  18.0   15:17    SE
----------------------------------------------------------------------------------
     6.4  15.2    16    -1.3    26   334.0   0.0 105.6   2.8  33.0    21     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 14.1 on day 20
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration