NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: StaffordWX   City: Stafford   State: StaffordshIre
Elevation: 289 ft  Lat: N 52° 47' 30"   Lon: E 002° 07' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.9  16.0   15:12   6.7   23:56   6.4   0.0  16.6   1.6  16.0   03:30   SSW
02   9.8  12.5   16:51   6.6   00:01   8.5   0.0   6.4   2.0  19.0   10:45    SE
03   9.3  16.4   13:17   4.9   06:59   9.0   0.0   3.8   1.7  19.0   12:57   SSE
04  10.4  15.7   13:00   7.4   06:54   7.9   0.0   9.8   2.2  18.0   12:49    SE
05  10.5  13.6   13:11   7.6   06:31   7.8   0.0  11.1   2.3  24.0   16:19     W
06  12.0  16.4   15:06   8.3   07:56   6.3   0.0   0.0   1.2  15.0   00:42     W
07  15.4  20.7   15:40  12.3   07:53   3.1   0.2   0.0   1.3  11.0   12:21   SSE
08  14.5  17.6   15:26  11.5   04:11   3.8   0.0   0.0   0.6   7.0   05:38   SSE
09  14.8  17.7   14:35  13.1   06:58   3.5   0.0   0.0   0.0   3.0   10:47     E
10  12.7  17.5   14:10   8.4   20:00   5.6   0.0   0.0   0.7  13.0   10:07    NW
11   9.9  16.6   14:10   5.4   07:31   8.4   0.0   0.0   0.4  10.0   14:00    SW
12  12.0  16.4   15:10   7.6   00:00   6.3   0.0   4.7   0.6  10.0   15:11   WNW
13  12.9  16.3   11:36  10.8   03:11   5.4   0.0   0.2   0.2   8.0   14:11   WNW
14  12.4  15.3   13:26  10.6   05:38   5.9   0.0   0.0   0.6   9.0   13:56   NNE
15  10.1  14.2   14:01   5.9   20:42   8.2   0.0   0.0   0.5   9.0   12:05   ESE
16   9.6  16.5   13:47   2.8   04:51   8.7   0.0   0.0   0.5   9.0   12:45    SE
17  12.8  17.1   13:46   9.5   00:00   5.4   0.0  12.5   1.5  13.0   14:08    SE
18  13.4  16.6   15:35   9.9   02:52   4.9   0.0   0.2   2.1  17.0   15:14    SE
19  16.1  18.7   12:19  13.6   01:19   2.2   0.0   2.5   2.2  16.0   12:03    SE
20  11.9  15.5   13:06   7.1   23:52   6.4   0.0   5.0   0.9  13.0   14:38   SSE
21   6.9  11.1   13:40   3.4   08:05  11.4   0.0   0.3   1.4  15.0   05:27   WNW
22   9.0  14.1   13:54   5.0   23:57   9.3   0.0   0.1   0.9  11.0   13:36   WNW
23   9.6  13.7   13:12   4.3   00:34   8.7   0.0   0.0   2.0  16.0   21:26    SE
24  11.1  13.6   16:31   9.2   23:48   7.2   0.0   0.4   3.4  19.0   01:22    SE
25  10.1  15.4   12:50   6.8   22:37   8.2   0.0   0.1   1.1  13.0   00:19     S
26  11.6  15.8   14:57   7.0   00:00   6.7   0.0   0.0   1.9  16.0   20:39   SSE
27  14.8  17.4   13:16  12.5   23:58   3.5   0.0   0.0   3.1  19.0   14:58   SSE
28  13.8  17.5   11:28  11.7   00:49   4.5   0.0  10.1   5.1  29.0   13:58    SE
29  11.4  15.0   13:24   7.6   20:33   6.9   0.0   7.5   2.9  24.0   05:59    SE
30   9.0  13.3   14:18   5.5   23:01   9.3   0.0   8.2   1.9  15.0   04:18    SE
31   9.0  12.2   12:03   4.7   01:03   9.7   0.0  13.3   4.1  25.0   07:37    SE
----------------------------------------------------------------------------------
    11.6  20.7     7     2.8    16   209.1   0.2 112.8   1.6  29.0    28     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.6 on day 1
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration