NOAA-Style Climate Reports


Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  10.8   13:44   6.6   23:49   9.3   0.0   0.3   3.1  19.7   13:36   WNW
 2   8.1  10.7   13:46   5.4   06:32  10.4   0.0   5.1   1.6  15.2   22:44   ESE
 3   7.1  10.2   00:27   3.5   22:49  11.2   0.0   0.0   2.2  14.5   01:53   WNW
 4   6.4   8.7   14:56   3.9   00:16  12.1   0.0   0.3   3.6  19.7   10:19   WNW
 5   5.1   8.6   12:34  -0.3   23:51  13.2   0.0   0.0   0.4   6.0   10:52   WNW
 6   1.4   8.0   13:38  -2.2   06:35  16.9   0.0   0.0   0.2   5.4   15:25    SE
 7   4.1  10.2   23:45  -0.8   02:06  14.2   0.0   0.3   2.1  17.4   23:35   ESE
 8   7.7  10.4   00:03   4.7   06:50  10.5   0.0   1.2   4.2  26.6   23:11    SE
 9   9.8  12.8   11:46   7.3   23:40   8.5   0.0  10.8   7.4  36.5   03:39   SSE
10   4.1   7.5   00:02   1.1   14:21  14.2   0.0   6.3   3.6  18.3   02:47   WNW
11   3.7   6.0   12:33   2.4   09:21  14.6   0.0   3.3   4.1  22.1   04:38   WNW
12   4.1   7.8   13:37   2.3   05:41  14.2   0.0   0.0   2.7  17.4   14:16     W
13   5.5   8.1   12:53   2.1   23:57  12.8   0.0  10.2   2.8  15.9   01:41   ESE
14   5.4  10.2   14:31   0.3   03:09  12.9   0.0   0.9   2.0  22.1   13:29   ESE
15   9.9  11.9   19:46   5.6   01:09   8.4   0.0  12.0   4.8  28.9   16:26   ESE
16   6.6  11.5   00:20   3.9   21:41  11.7   0.0  16.8   3.8  21.3   19:16     S
17   5.9  10.4   12:35   3.8   01:24  12.4   0.0   1.2   3.4  25.9   01:00     W
18   5.2   9.7   14:02   2.7   23:47  13.1   0.0   2.7   2.7  19.0   12:52     W
19   5.0   8.3   21:08   1.8   03:49  13.3   0.0   2.7   2.3  15.2   17:26    SE
20   6.6   9.4   09:56   3.6   23:52  11.7   0.0   3.3   3.9  28.9   11:18   SSW
21   7.6  10.3   14:23   3.0   01:36  10.7   0.0   0.0   3.9  22.1   20:54   ESE
22   9.1  11.8   06:23   6.4   23:59   9.2   0.0   1.8   4.1  28.2   01:22     W
23   7.0  11.5   07:29   3.8   19:42  11.3   0.0  14.7   2.8  21.3   11:21     W
24   7.7  12.3   13:46   4.5   04:39  10.6   0.0   8.4   3.9  22.1   13:13     S
25   4.1   7.8   14:01   1.0   20:25  14.2   0.0   0.9   2.0  18.3   13:18   WNW
26   2.9   6.5   14:14   1.1   07:45  15.4   0.0   3.6   2.6  15.9   09:03     W
27   3.4   6.4   13:19   1.1   22:53  14.9   0.0   2.7   2.4  19.0   15:29     W
28   5.3  10.0   23:08   0.9   02:00  13.0   0.0  12.9   3.1  19.0   23:04   ESE
29   6.2  10.2   01:42   2.7   13:40  12.1   0.0   6.0   4.2  22.8   23:10   ESE
----------------------------------------------------------------------------------
     6.0  12.8     9    -2.2     6   357.0   0.0 128.4   3.1  36.5     9     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 16.8 on day 16
Days of Rain: 24 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration