NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1   7.1   00:00   7.1   00:00  11.2   0.0   0.0   0.0   1.6   00:00   ---
 2   7.7  10.0   14:36   7.1   00:00  10.7   0.0   0.3   0.1   6.9   15:21   SSW
 3   8.0  10.9   13:19   6.3   00:59  10.3   0.0   0.3   0.2   6.0   13:07   WSW
 4   7.6  10.4   13:15   3.8   22:07  10.7   0.0   1.2   0.2   6.0   14:22   ESE
 5   7.9  11.0   12:14   2.3   23:59  10.4   0.0   7.2   0.7  13.0   11:00    NW
 6   5.1   7.0   12:02   1.0   02:31  13.2   0.0   3.3   0.7   8.3   13:48   ESE
 7   6.2   7.5   12:46   5.3   06:43  12.1   0.0   9.0   0.4   7.6   23:07    NE
 8   5.2   7.9   12:41   0.3   23:59  13.1   0.0   3.0   0.8  10.7   04:01    NW
 9   1.7   4.0   14:32  -1.4   04:36  16.6   0.0   4.2   1.1  11.4   12:47     E
10   4.6   8.6   13:03   0.8   07:56  13.7   0.0   1.5   0.7  12.1   01:43    NE
11   5.6   8.4   12:51   3.6   23:56  12.7   0.0   2.7   1.8  14.5   13:28     W
12   5.6   7.5   16:18   3.4   00:39  12.7   0.0   1.8   1.8  14.5   09:00   WNW
13   5.0   8.3   12:32   3.0   08:03  13.3   0.0   0.3   1.4  11.4   13:55   ESE
14   4.6   5.9   05:50   3.1   19:01  13.7   0.0   7.2   2.5  15.2   09:27     N
15   6.2   8.6   12:48   4.0   01:46  12.1   0.0   0.6   0.8  11.4   14:41    NW
16   7.0   8.4   14:03   6.1   00:43  11.3   0.0   6.0   0.2   6.9   00:23    NW
17   6.7   8.5   13:16   2.8   23:22  11.6   0.0   2.4   0.3   6.0   14:10    NW
18   1.5   5.6   13:25  -1.7   23:44  16.8   0.0   0.0   0.1   6.0   11:52   WNW
19   1.9   5.9   13:59  -1.9   07:23  16.4   0.0   0.0   0.9  10.7   20:32   ESE
20   4.9   7.3   11:12   2.6   21:38  13.3   0.0   0.0   3.4  18.3   13:47   ESE
21   4.0   5.2   13:33   2.8   03:53  14.3   0.0   1.2   2.1  13.0   17:15     E
22   6.6   7.9   10:43   4.7   00:00  11.7   0.0   2.7   2.4  14.5   20:03   ESE
23   8.4   9.2   20:05   7.1   00:06   9.9   0.0   3.3   1.7  50.1   21:03   ENE
24   8.2   9.2   22:47   6.7   06:37  10.0   0.0   0.0   0.6   6.9   23:34   ESE
25   9.8  11.2   13:21   8.7   07:08   8.5   0.0   4.2   2.3  11.4   10:44   ESE
26   9.4  12.3   13:41   7.7   21:55   8.9   0.0   0.3   1.9  13.6   13:49   ESE
27   8.7  10.4   12:24   7.8   23:40   9.6   0.0   0.6   1.3   9.2   23:05    NW
28   7.4   9.8   12:12   1.6   23:57  10.9   0.0   1.8   1.2  10.7   04:00   WNW
29   0.4   4.5   14:04  -2.0   23:45  17.9   0.0   0.0   0.0   3.1   10:56   WNW
30   0.3   2.2   21:48  -2.2   00:25  18.0   0.0   0.3   0.8   7.6   14:30   ENE
----------------------------------------------------------------------------------
     5.8  12.3    26    -2.2    30   375.6   0.0  65.4   1.1  50.1    23     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 9.0 on day 7
Days of Rain: 24 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration