NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  14.8   09:32   7.4   23:59   6.4   0.0   0.9   1.0  14.5   15:23     E
 2   7.2  12.7   14:08   2.6   06:08  11.1   0.0   0.0   0.5   8.3   12:44   WNW
 3   7.5  12.5   14:25   1.5   04:10  10.8   0.0   1.8   1.6  13.6   14:13   ESE
 4  12.3  14.9   15:00  10.7   00:00   6.0   0.0   1.2   0.7   9.8   00:04   SSE
 5  12.2  15.5   15:17  10.2   03:52   6.1   0.0   3.0   1.2  11.4   23:45   ESE
 6  12.5  15.6   13:50   9.5   23:57   5.8   0.0   4.8   1.6  15.2   13:24     W
 7  11.4  13.2   19:06   9.4   00:04   6.9   0.0   1.2   1.9  15.2   16:09    SE
 8  11.1  16.0   13:22   7.8   04:21   7.2   0.0   0.6   1.4  13.6   12:36     S
 9  10.7  14.4   13:41   7.4   23:27   7.6   0.0   0.0   1.4  13.0   11:06    SW
10  11.2  14.5   13:54   6.8   00:56   7.1   0.0   2.1   1.7  15.9   16:40    SE
11  12.6  14.5   14:21  10.7   19:58   5.7   0.0   4.2   1.7  19.0   11:21    SE
12  11.5  14.5   14:56   8.9   07:23   6.8   0.0   0.0   0.9   9.8   15:19    SE
13  10.5  12.7   14:57   7.4   23:57   7.8   0.0   2.1   0.7  13.6   16:25   ESE
14   9.5  13.3   13:12   6.6   01:25   8.8   0.0   3.9   0.5   9.8   14:27   ESE
15  10.4  11.5   16:46   8.4   23:21   7.9   0.0   0.6   0.5   8.3   14:50    SE
16  10.5  14.3   14:43   4.4   23:57   7.8   0.0   0.9   1.3  11.4   10:53    SE
17   8.9  14.0   12:47   3.8   06:30   9.4   0.0   0.0   1.5  14.5   12:16   ESE
18   9.0  11.3   13:25   6.6   08:07   9.3   0.0   4.8   2.0  15.9   12:38    SE
19   9.2  12.8   14:22   7.3   06:36   9.1   0.0   2.1   0.6   9.2   02:31   SSW
20   8.3  11.5   14:49   4.7   07:52  10.0   0.0   0.3   0.6  13.0   15:11    NW
21  10.1  12.0   12:22   7.8   05:57   8.2   0.0   0.3   1.3   9.2   13:16    NW
22  10.6  13.3   13:57   6.6   23:06   7.8   0.0   0.0   1.3  13.0   14:46    NW
23   8.2  12.5   16:01   2.3   05:57  10.1   0.0   0.0   0.4   6.9   09:50    SE
24   9.3  13.3   15:08   5.7   21:40   9.0   0.0   0.3   0.4   7.6   13:00    SE
25  10.2  14.1   16:51   5.9   02:54   8.1   0.0  12.3   2.0  24.4   19:05    SE
26   6.7   9.5   00:00   3.8   21:58  11.6   0.0  14.4   0.6   8.3   13:26    NW
27   5.4  10.9   13:11   1.4   23:56  13.4   0.0   0.0   0.9  11.4   14:18   WNW
28   3.6   9.7   13:54  -1.0   05:32  14.7   0.0   0.0   0.1   8.3   13:04     E
29   5.3  10.9   13:01   0.1   05:18  13.0   0.0   0.0   0.7  10.7   12:56     E
30   7.0  10.9   12:43   3.6   05:39  11.3   0.0   0.0   1.0  12.1   13:27     E
31   7.1   7.1   00:00   7.1   00:00  11.2   0.0   0.0   0.0   1.6   00:00   ---
----------------------------------------------------------------------------------
     9.4  16.0     8    -1.0    28   276.0   0.0  61.8   1.0  24.4    25      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.4 on day 26
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration