NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  21.2   15:00  10.9   23:54   2.4   0.4   0.0   1.8  13.6   15:41   WNW
 2  14.7  23.2   10:10   8.1   04:33   4.0   0.4   0.0   1.1  12.1   09:09    NW
 3  16.6  26.8   09:46   6.7   04:35   3.9   2.1   0.0   0.6   7.6   19:05    NW
 4  18.1  27.4   16:30   8.7   05:00   3.0   2.8   0.0   0.8  12.1   16:02   WNW
 5  19.5  27.4   10:33  12.3   05:33   1.7   2.9   0.0   1.0  10.7   19:13   WNW
 6  15.8  18.6   13:36  11.0   23:45   2.5   0.0   0.9   0.9   9.8   11:44   WNW
 7  17.3  24.6   09:34  10.0   04:08   2.8   1.8   0.0   0.5   7.6   23:44   ESE
 8  17.3  23.8   14:46  10.0   04:55   2.6   1.5   0.0   1.4   9.2   11:30   ESE
 9  18.3  24.7   16:22  13.2   04:30   1.6   1.7   0.0   0.5   7.6   16:30    NW
10  18.9  24.1   16:26  15.2   03:55   0.9   1.5   0.0   0.8  11.4   13:06     W
11  18.7  23.9   13:10  15.0   04:48   1.0   1.4   1.5   1.0   9.2   14:19     W
12  17.6  22.1   14:58  14.4   05:56   1.4   0.7   0.3   1.6  15.2   18:54   WNW
13  17.2  21.4   17:31  13.0   23:54   1.8   0.6   0.0   1.2   9.8   07:18   WNW
14  16.4  23.1   15:03  11.1   02:41   2.9   0.9   0.0   0.4   7.6   17:12   ESE
15  17.6  26.4   17:09   9.0   05:07   2.8   2.1   0.0   0.8   7.6   08:09   ESE
16  19.9  26.8   15:31  13.0   03:46   1.4   3.1   0.0   0.5   7.6   13:54   WNW
17  17.8  26.0   10:41  12.5   04:06   2.1   1.6   3.3   0.8  12.1   14:38   SSE
18  17.7  23.9   10:10  13.9   05:30   1.9   1.3   0.6   1.5  12.1   19:08   WNW
19  15.6  20.2   16:17  10.9   03:35   2.9   0.2   2.1   2.1  15.2   14:30    SE
20  17.4  22.3   13:31  15.1   23:51   1.2   0.3   8.4   2.0  15.9   11:04   SSE
21  18.1  22.4   12:18  12.6   04:23   1.6   1.4   0.0   1.6  13.0   14:51    SE
22  22.0  27.9   13:41  17.1   23:59   0.0   3.8   0.0   2.6  16.8   11:53   SSE
23  22.8  31.8   17:00  13.4   05:07   1.2   5.7   0.0   1.7  11.4   15:09    SE
24  22.9  28.4   14:45  18.2   05:39   0.0   4.6   6.3   1.0  12.1   01:58   SSE
25  25.5  34.7   16:09  15.6   05:25   0.5   7.8   1.2   2.1  15.9   16:34    SE
26  21.3  26.2   16:16  17.6   05:08   0.1   3.1   0.3   0.8   8.3   08:07   SSE
27  16.2  18.7   00:00  14.7   22:50   2.2   0.0  13.5   0.8   9.8   13:18   WNW
28  14.2  14.8   00:00  13.0   07:22   4.1   0.0   9.0   1.7  11.4   07:18   WNW
29  18.7  25.1   16:47   9.4   08:20   2.0   2.4   0.6   1.7  16.8   22:04    SE
30  16.2  19.3   11:38  13.6   05:57   2.2   0.1  16.2   1.1   9.2   14:06     N
31  16.3  18.2   18:14  14.5   04:02   2.0   0.0   0.3   1.7  13.0   09:44   WNW
----------------------------------------------------------------------------------
    18.2  34.7    25     6.7     3    60.7  56.2  64.5   1.2  16.8    22      SW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.2 on day 30
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration