NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  24.3   15:23  11.2   00:00   2.8   1.8 229.2   0.6   5.8   12:15    SE
 2  20.2  25.2   13:33  16.2   04:55   0.3   2.2   0.0   0.7   5.8   16:06    SE
 3  16.6  24.3   09:30  14.4   23:15   2.0   0.2   0.0   0.5   5.8   16:28    NW
 4  14.3  16.6   16:54  12.6   06:27   4.0   0.0   0.6   0.1   3.4   22:39    NW
 5  14.9  22.4   10:12   9.3   23:53   3.9   0.5   0.0   0.4   4.1   13:59   WNW
 6  11.1  16.7   12:00   6.1   06:53   7.4   0.0   3.3   0.3   4.8   15:46    NW
 7  11.9  17.2   13:54   7.1   03:54   6.4   0.0   1.2   0.6   6.1   10:07   WNW
 8  13.4  16.6   15:32   9.3   03:23   4.9   0.0   3.0   0.7   5.8   12:57   SSE
 9  15.5  19.6   14:56  12.4   23:53   2.8   0.1   0.6   0.8   5.8   12:16   SSW
10  14.7  18.9   15:22  10.4   06:53   3.6   0.0   0.0   0.8   6.1   16:55   SSE
11  15.8  17.9   15:38  13.1   23:53   2.5   0.0   3.9   0.5   4.8   14:56   WNW
12  12.4  18.5   15:02   7.1   23:53   5.9   0.0   4.8   0.3   3.4   12:35   WNW
13  12.5  18.8   12:30   6.2   02:23   5.8   0.0   0.0   0.7   5.8   12:36   WNW
14  13.2  16.8   14:59  10.9   00:23   5.0   0.0   1.5   0.6   6.1   17:32    SW
15  13.2  17.7   16:56   8.3   06:23   5.1   0.0   0.3   0.3   6.1   10:03     S
16  16.3  20.7   15:18  12.6   00:23   2.4   0.3   0.0   1.5   7.5   10:46   SSE
17  17.1  23.2   12:24  11.9   02:54   2.1   0.9   0.6   1.1   8.8   11:08    SE
18  18.4  21.2   12:45  14.3   00:23   0.6   0.7   0.0   1.9   8.8   07:37    SE
19  16.0  20.1   11:26  12.7   23:53   2.5   0.2   1.2   1.7  13.9   13:02     S
20  13.6  17.2   16:27  10.7   04:53   4.7   0.0  29.1   1.1  11.2   16:39    SE
21  10.8  16.2   00:23   7.4   07:15   7.4   0.0   1.2   1.2   8.2   15:42   WNW
22  10.1  12.8   11:46   7.8   05:23   8.1   0.0   0.3   0.3   4.4   12:30   SSE
23   9.7  14.6   13:46   6.2   23:53   8.6   0.0   1.5   0.7   5.8   13:33    NW
24   8.6  16.9   09:34   3.2   05:23   9.6   0.0   0.0   0.4   4.1   14:46   WNW
25   9.2  16.4   14:58   1.0   06:53   9.1   0.0   0.0   0.7   6.8   12:38    SE
26  14.8  21.3   15:19   9.0   06:23   4.1   0.6   0.0   0.7   5.1   10:33    SW
27  16.3  22.7   12:23  12.3   00:53   2.8   0.8   0.0   0.5   4.4   22:21     W
28  10.5  16.6   13:58   4.8   23:55   7.8   0.0   0.0   0.2   4.1   13:30     E
29   8.9  16.4   14:20   1.5   06:50   9.4   0.0   0.0   0.3   4.4   16:53     W
30   9.8  14.5   12:18   6.5   05:23   8.4   0.0   0.9   0.6   6.8   13:50   WNW
----------------------------------------------------------------------------------
    13.6  25.2     2     1.0    25   150.0   8.3 283.2   0.7  13.9    19     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 229.2 on day 1
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration