NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.0  25.7   16:10  15.5   03:29   0.9   1.6   0.3   0.4   4.1   14:48   ESE
 2  18.1  23.2   17:14  15.0   06:30   1.2   1.1   0.3   0.4   2.7   02:22   WNW
 3  21.0  27.6   10:26  14.1   01:41   1.5   4.2   0.0   0.4   3.7   14:09   WNW
 4  23.3  23.3   00:00  23.3   00:00   0.0   5.1   0.0   0.4   3.7   13:57     E
 5  18.7  23.3   00:00  14.8   21:06   1.6   1.9   0.0   0.3   3.7   04:11    SE
 6  17.1  22.4   15:02  11.7   23:59   2.1   0.9   0.0   0.4   4.1   16:51     E
 7  15.4  22.2   16:34   7.6   05:36   3.8   0.8   0.0   0.5   4.4   13:41   ESE
 8  14.5  17.1   17:34  12.8   05:22   3.8   0.0   2.4   0.2   2.7   09:06   ESE
 9  17.9  22.0   14:55  12.3   23:53   2.0   1.7   0.0   0.5   4.1   11:03    SE
10  16.6  24.1   16:06   9.4   04:43   3.1   1.4   0.0   0.4   4.1   12:06   ESE
11  18.3  28.5   10:00  10.3   05:18   2.7   2.7   0.0   0.6   5.1   14:22    NW
12  16.2  22.3   14:42  10.9   03:51   2.6   0.5   0.0   0.3   3.7   10:00     E
13  17.1  23.2   10:53  10.3   03:12   2.6   1.4   0.0   0.7   7.8   17:54     S
14  16.6  21.3   15:31  12.2   23:57   2.1   0.4   0.3   1.4   8.8   05:19   SSW
15  15.2  21.4   10:02   8.7   02:46   3.5   0.4   0.0   0.5   4.1   13:32     W
16  14.7  19.7   16:18  11.5   06:05   3.7   0.1   0.9   1.0   9.9   15:46   SSE
17  15.1  19.5   09:54  11.5   02:28   3.2   0.0   0.3   0.8  26.2   09:55   SSE
18  17.6  22.5   14:10  14.2   05:00   1.4   0.7   0.6   0.7   6.5   10:36     W
19  18.5  24.4   14:31  13.6   05:44   1.3   1.5   0.0   0.7   6.5   19:24   SSW
20  16.9  23.2   14:35  10.4   23:57   1.9   0.6   0.0   1.1   8.2   07:11   WSW
21  14.0  20.0   09:21   8.9   03:33   4.4   0.1   0.0   1.0   7.1   08:40   WNW
22  15.5  23.4   16:16   7.7   05:07   4.1   1.3   0.0   0.6   4.4   16:38   WNW
23  16.1  23.1   15:25   7.7   05:25   3.6   1.4   0.0   0.5   4.4   14:01    NW
24  18.3  26.9   16:58   7.6   05:03   3.2   3.1   0.0   0.3   3.1   12:42   WNW
25  21.0  30.9   15:45   8.9   05:10   2.4   5.1   0.0   0.4   3.4   10:11    NW
26  22.2  30.7   09:45  17.0   11:27   1.4   5.3   0.0   0.5   5.1   14:23   ESE
27  19.9  28.5   16:34  11.3   05:21   1.8   3.5   0.0   0.7   4.8   12:10   ESE
28  20.6  29.0   15:19  11.8   03:15   1.8   4.1   0.3   0.5   4.4   14:31     E
29  20.4  29.4   16:00  11.1   05:18   1.9   4.0   0.0   0.7   4.8   15:12   ESE
30  20.5  28.1   15:35  12.4   03:01   1.6   3.8   0.0   0.9   7.5   16:42   ESE
----------------------------------------------------------------------------------
    17.9  30.9    25     7.6     7    71.2  58.7   5.4   0.6  26.2    17       S

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.4 on day 8
Days of Rain: 8 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration