NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1   7.0   14:34   2.6   01:20  13.2   0.0   3.9   1.1   8.2   19:25     W
 2   5.5   9.8   22:13   2.1   05:17  12.9   0.0   3.6   1.1  10.2   20:51    SE
 3   7.6   9.0   12:20   6.3   05:51  10.7   0.0   1.5   2.0   9.9   04:51   WNW
 4   6.3   9.7   13:57   2.9   23:57  12.0   0.0   2.4   0.8   9.5   15:27   WNW
 5   2.8   5.1   10:44  -0.7   22:31  15.7   0.0   3.6   0.3   4.1   03:27    SW
 6   1.9   5.4   12:25  -1.6   02:21  16.3   0.0   0.0   0.4   7.8   12:45     N
 7   1.2   4.2   13:32  -1.1   01:37  17.1   0.0   0.3   0.9   6.5   11:59     E
 8   1.2   2.7   13:03  -0.7   06:20  17.1   0.0   0.0   1.2   5.8   03:24     E
 9   3.4   6.3   23:56   2.0   02:08  14.9   0.0   0.0   1.2   6.5   00:36    SE
10   4.9   8.0   14:42  -0.2   22:37  13.4   0.0   0.9   0.2   4.4   00:26    SW
11   3.8   5.8   12:25   0.8   00:00  14.5   0.0   0.3   0.5   4.8   10:22   WNW
12   5.4   7.1   12:24   4.1   00:48  12.8   0.0   0.0   0.8   6.1   23:36    SE
13   5.6   6.7   14:36   4.4   23:52  12.7   0.0   0.0   1.5   6.1   03:14    SE
14   3.6   4.4   00:00   2.4   18:04  14.7   0.0   0.3   1.0   7.5   19:09    SE
15   5.7   9.3   11:19   4.0   00:00  13.3   0.0   5.1   0.7   8.2   18:05   WNW
16   3.3   5.8   12:11   0.9   21:41  15.0   0.0   0.9   1.2   7.1   04:39   WNW
17   3.6   6.1   13:10   0.7   01:09  14.7   0.0   3.3   1.3   8.2   23:12   WNW
18   4.6   9.2   01:43   0.5   23:58  13.7   0.0   3.0   1.3  13.6   05:39   WNW
19   2.2   5.9   13:47  -0.4   03:45  16.1   0.0   0.3   0.6   6.1   13:38   WNW
20   1.5   2.8   10:34   0.6   00:48  16.8   0.0   3.9   0.3   3.4   01:18   ESE
21   2.4   7.4   23:13   0.7   10:32  15.9   0.0  10.2   0.7   5.4   11:53    SE
22   6.7   8.8   12:04   5.3   03:53  11.6   0.0   0.0   0.5   5.1   11:37     W
23   9.3  12.2   13:36   5.7   00:52   9.0   0.0   0.9   1.3   9.2   12:27   SSE
24   7.9  12.2   07:02   4.7   23:24  10.4   0.0   5.7   1.8  11.6   05:17   SSE
25   4.9   8.3   12:17   1.6   22:19  13.4   0.0   1.2   1.2   9.5   15:14   SSE
----------------------------------------------------------------------------------
     4.4  12.2    23    -1.6     6   347.9   0.0  51.3   1.0  13.6    18       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 10.2 on day 21
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration