NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  20.7   10:01   5.8   06:26   5.3   0.2   0.0   0.4   4.1   15:44    NW
 2  13.2  20.9   10:16   5.9   06:25   5.5   0.4   0.0   0.2   3.4   17:30   SSE
 3  12.8  15.7   11:54   8.2   02:46   5.5   0.0   0.0   1.1   6.8   11:20    SE
 4  17.5  22.8   16:04  13.7   00:00   1.7   0.9   0.0   0.5   4.8   16:19   SSE
 5  16.2  21.4   14:09  11.2   23:33   2.4   0.3   0.0   0.6   5.1   05:59   SSE
 6  14.0  18.6   14:43  10.8   04:05   4.3   0.0   0.0   0.4   6.1   11:28   WNW
 7  14.2  18.5   13:34  10.0   06:51   4.1   0.0   0.0   0.5   6.1   15:36   SSE
 8  14.4  19.2   13:38  11.4   23:59   3.9   0.0   0.0   0.4   4.1   13:26     W
 9  12.0  16.9   17:01   7.4   06:27   6.3   0.0   0.0   0.4   5.4   13:24   WNW
10  11.7  16.6   15:08   7.4   03:44   6.6   0.0   0.0   0.8  10.5   15:17   SSE
11  12.8  17.5   12:48  10.0   00:00   5.5   0.0   0.0   1.1   7.5   15:09     W
12  10.7  10.7   00:00  10.7   00:00   7.6   0.0   0.0   0.7   1.4   00:00   WNW
13  10.7  10.7   00:00  10.7   00:00   7.6   0.0   0.0   0.7   1.4   00:00   WNW
14  10.7  10.7   00:00  10.7   00:00   7.6   0.0   0.0   0.7   1.4   00:00   WNW
15  10.7  10.7   00:00  10.7   00:00   7.6   0.0   0.0   0.7   1.4   00:00   WNW
16  10.7  10.7   00:00  10.7   00:00   7.6   0.0   0.0   0.7   1.4   00:00   WNW
17  12.1  18.3   13:42   8.8   22:37   6.3   0.0   0.0   0.4   3.1   13:51   WNW
18  11.6  16.9   13:38   8.0   07:05   6.7   0.0   0.0   0.2   3.4   13:28    NW
19  10.4  17.0   15:23   5.5   07:11   7.9   0.0   0.0   0.1   2.7   14:34   SSW
20  14.1  19.3   14:42   9.0   02:13   4.3   0.0   0.3   0.8   6.8   22:22    SE
21  13.4  15.6   09:50   6.7   23:45   4.9   0.0   0.0   0.8   8.8   07:45    SE
22  10.9  16.7   15:14   4.6   06:53   7.4   0.0   0.0   0.8   6.1   13:38    SE
23  14.7  18.2   15:37  12.1   22:52   3.6   0.0   0.0   0.7   4.4   13:11    SE
24  15.2  20.6   14:10   9.1   05:01   3.5   0.4   0.0   0.7   5.4   13:22    SE
25  15.4  18.4   16:13  12.4   23:15   2.9   0.0   0.0   0.1   2.0   10:57     E
26  15.0  18.7   12:45  12.5   22:29   3.3   0.0   0.0   0.4   3.7   10:05   ESE
27  14.8  18.8   13:09  12.3   03:22   3.5   0.0   0.0   1.0   7.1   21:07    SE
----------------------------------------------------------------------------------
    13.1  22.8     4     4.6    22   143.4   2.2   0.3   0.6  10.5    10       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.3 on day 20
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration