NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.7  22.5   10:54  10.3   02:03   2.9   0.3   1.5   0.5   5.8   10:54   SSE
 2  16.6  21.6   17:13  13.4   01:36   2.1   0.4   2.1   1.2   8.2   13:30    SE
 3  16.5  21.2   15:01  13.9   01:44   2.1   0.3   1.2   0.9   7.8   07:53   SSE
 4  17.1  22.2   09:53  12.5   23:57   2.0   0.7   0.0   0.6   5.8   01:28     W
 5  15.2  22.4   09:47  11.6   22:25   3.3   0.2   0.6   0.4   5.1   17:21   WNW
 6  15.0  21.8   13:25   8.3   04:49   3.6   0.3   4.8   0.7   6.8   17:45   SSE
 7  15.9  22.1   14:34  13.0   05:19   2.8   0.5   2.7   0.3   4.4   13:50   WSW
 8  13.8  19.1   15:48  11.9   05:54   4.5   0.0  11.7   0.2   3.7   23:31    NW
 9  13.9  20.0   15:25   9.7   23:44   4.5   0.1   7.8   0.6   5.8   13:18    NW
10  15.0  23.6   10:25   6.7   05:24   4.3   1.0   0.0   0.3   3.4   14:27    NW
11  14.7  19.6   08:54   8.0   04:45   3.6   0.0   0.0   0.6   5.8   12:53     S
12  16.6  22.1   10:19   9.4   23:57   2.3   0.6   0.0   0.5   5.8   17:28   WNW
13  15.1  24.6   10:23   6.3   04:31   4.2   1.0   0.0   0.2   3.4   14:00   WNW
14  15.0  21.1   14:44  10.5   02:59   3.6   0.3   3.0   0.7   6.5   22:27    SE
15  16.8  22.4   15:38  11.4   06:23   2.7   1.2   0.0   0.6   4.4   09:35     W
16  15.6  21.5   16:14   9.2   03:09   3.3   0.7   0.0   1.0   6.8   17:37    SE
17  17.8  22.5   14:00  14.0   01:31   1.6   1.0   6.9   0.9   7.5   17:46     S
18  15.4  21.0   14:25  10.7   22:19   3.2   0.3   0.0   0.8   7.5   11:18    SW
19  14.7  19.4   11:37  10.6   00:56   3.7   0.0   0.0   0.8   6.5   11:20   WNW
20  15.6  21.3   14:35  10.8   06:27   3.3   0.6   3.0   0.4   4.8   14:36   WSW
21  16.3  20.4   17:13  13.5   03:49   2.3   0.2   0.0   0.5   3.4   13:50    SE
22  19.2  24.3   14:03  14.9   02:35   0.9   1.8   0.0   0.5   5.1   15:20    SE
23  18.0  22.9   13:13  12.0   23:59   1.3   1.0   0.0   0.5   4.8   13:10   WNW
24  15.7  21.8   15:03   9.9   05:05   3.3   0.7   0.0   0.4   5.4   15:46   WNW
25  16.6  22.7   14:08  10.9   02:42   2.7   1.0   0.0   0.3   4.1   12:45     S
26  18.2  25.2   09:48  11.3   23:55   1.9   1.8   0.0   0.2   3.1   13:06   WNW
27  17.2  25.3   14:55   8.0   06:04   3.3   2.2   0.0   0.2   3.4   14:06   SSE
28  18.7  25.4   15:05  12.2   06:29   1.9   2.4   0.0   0.4   5.8   14:46   WSW
29  15.7  20.2   14:34  11.8   23:57   2.7   0.1   0.0   0.4   3.7   08:49    NW
30  13.6  18.7   15:26   9.6   23:53   4.7   0.0   0.0   0.2   3.7   15:29   WNW
31  12.7  19.9   12:13   5.7   06:23   5.7   0.1   0.0   0.2   5.1   13:41   SSW
----------------------------------------------------------------------------------
    15.9  25.4    28     5.7    31    94.3  20.8  45.3   0.5   8.2     2     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.7 on day 8
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration