NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.3  24.3   15:32  11.8   03:22   2.0   2.0   0.0   0.6   6.1   16:58    SE
 2  16.4  21.9   14:32  13.2   05:29   2.3   0.4   2.1   0.2   4.8   21:24     W
 3  14.9  21.0   14:25   9.2   23:52   3.7   0.3   1.5   0.5   5.1   15:09     W
 4  13.4  19.5   10:07   6.1   05:12   5.0   0.0   0.0   0.5   7.1   12:04   SSE
 5  12.1  15.8   13:45   8.1   04:14   6.2   0.0   4.8   1.7   8.5   21:21    SE
 6  11.6  13.8   19:19   9.8   05:44   6.7   0.0   9.9   1.5   9.9   10:56     W
 7  14.4  19.5   14:51  11.1   00:00   4.0   0.1   1.2   1.2   7.1   06:25     W
 8  15.2  20.4   16:09  12.0   00:00   3.3   0.2   1.2   1.4   8.8   14:09    SE
 9  15.7  22.3   16:16   9.8   02:31   3.3   0.7   0.6   0.6   5.4   08:17    SW
10  15.7  20.3   15:16  12.3   05:00   2.8   0.3   3.9   1.1   9.2   11:50    SE
11  15.3  20.4   12:14  10.7   03:12   3.2   0.2   0.3   0.9  12.2   14:12   SSE
12  14.8  18.6   14:28  12.3   01:08   3.5   0.0   0.3   0.8   6.1   09:50     W
13  16.1  20.5   09:31  11.6   04:59   2.5   0.3   0.0   0.3   4.4   10:14     S
14  19.5  26.9   15:33   9.8   04:59   2.3   3.5   0.0   0.6   6.5   12:22    SE
15  17.1  21.9   11:05  11.6   04:49   2.0   0.9   0.0   0.8  26.1   20:56     W
16  18.3  25.1   16:48  11.7   03:17   1.9   1.9   0.0   0.6   6.1   10:11     W
17  22.5  30.1   15:43  15.5   05:29   0.6   4.7   0.0   0.5   4.4   17:58   WSW
18  22.9  31.7   16:24  12.2   04:41   1.3   5.9   0.0   0.3   3.7   13:30   SSE
19  24.8  33.1   11:04  14.7   04:54   0.6   7.1   0.0   0.3   3.1   14:58   WNW
20  20.8  26.8   10:33  16.3   05:06   0.3   2.8   0.0   0.8   5.4   22:04     E
21  22.5  29.6   14:01  15.2   05:39   0.8   5.0   0.0   0.7   4.8   01:05   ESE
22  18.6  23.3   14:19  13.6   23:49   0.7   1.0   0.0   0.6   6.1   16:18   WNW
23  16.6  20.9   13:24  13.0   01:54   1.9   0.2   0.0   0.7   6.8   13:18     S
24  18.3  23.6   11:11  14.8   05:20   1.1   1.1   0.0   0.8   4.8   15:35     W
25  15.3  20.5   11:57  10.5   23:57   3.1   0.1   2.4   0.5   4.4   19:07   WNW
26  15.8  23.7   09:49   8.3   04:24   3.2   0.7   0.0   0.2   3.1   23:59   ESE
27  16.0  21.0   14:15  13.9   06:11   2.4   0.1   0.0   0.9   5.4   13:40   ESE
28  13.2  15.4   15:38  10.6   23:35   5.1   0.0   4.8   0.5   4.4   10:48   NNE
29  12.1  14.1   16:20   9.9   03:12   6.2   0.0   9.9   0.5   4.1   13:05   WNW
30  15.5  21.0   11:04  11.7   03:44   3.0   0.2   0.6   0.5   4.1   18:29   WNW
----------------------------------------------------------------------------------
    16.8  33.1    19     6.1     4    85.0  39.7  43.5   0.7  26.1    15     SSW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.9 on day 6
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration