NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
Monthly Climatological Summary for Mar 2017
Name: StaffordWX City: Stafford State: StaffordshIRE
Elevation: 0 ft Lat: S 00° 00' 00" Lon: W 000° 00' 00"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.9 9.3 13:48 0.6 06:14 13.4 0.0 6.9 0.6 7.8 22:29 W
2 6.1 10.0 13:29 3.4 00:00 12.2 0.0 0.6 1.4 7.5 01:43 W
3 6.6 8.8 19:05 4.4 06:33 11.7 0.0 6.6 0.9 5.8 11:17 E
4 7.4 10.9 12:41 4.4 06:34 10.9 0.0 0.3 0.9 8.8 15:54 ESE
5 5.2 6.9 12:35 3.0 09:16 13.1 0.0 6.3 0.9 5.8 08:37 SW
6 5.5 10.4 12:40 -0.7 06:49 12.8 0.0 2.1 0.7 4.4 10:52 W
7 6.8 10.6 12:42 3.6 00:21 11.5 0.0 2.4 0.8 7.5 22:35 SE
8 9.6 14.2 14:22 4.5 22:14 8.7 0.0 1.2 0.9 7.5 00:02 WSW
9 8.7 12.5 11:27 5.2 23:21 9.6 0.0 0.0 0.6 6.5 10:31 WNW
10 9.3 13.5 12:50 5.0 00:10 9.0 0.0 0.0 0.5 5.4 14:01 ESE
11 11.8 15.0 14:03 8.7 01:06 6.5 0.0 0.0 0.6 6.5 03:58 ESE
12 10.4 14.8 14:04 5.5 23:15 7.9 0.0 0.0 0.6 4.8 14:57 W
13 8.3 16.1 13:37 2.0 03:50 10.0 0.0 0.0 0.4 4.8 13:14 W
14 10.4 15.5 14:13 5.0 00:40 7.9 0.0 0.0 0.7 6.1 10:06 WNW
15 9.9 15.5 13:31 3.3 06:38 8.4 0.0 0.0 0.4 4.8 16:13 SSE
16 7.8 11.9 15:06 3.5 05:52 10.5 0.0 0.0 0.7 5.4 12:18 SW
17 7.4 11.2 23:43 3.0 03:46 10.9 0.0 3.3 1.2 8.2 23:25 WNW
18 12.5 15.6 11:17 10.5 00:51 5.8 0.0 0.3 1.3 6.1 22:49 W
19 12.5 15.2 13:18 10.8 23:43 5.8 0.0 0.3 1.5 8.2 11:10 WNW
20 8.8 10.9 08:51 3.9 22:54 9.5 0.0 9.3 1.1 8.8 19:33 WSW
21 5.2 9.5 12:50 2.0 06:08 13.1 0.0 2.4 1.1 7.5 13:04 W
22 5.4 9.0 14:34 1.2 22:13 12.8 0.0 4.5 1.0 8.5 07:34 ESE
23 6.4 12.7 13:43 -0.7 02:32 11.9 0.0 0.9 1.0 8.8 14:57 NE
24 7.4 13.5 14:03 3.4 05:02 10.9 0.0 0.0 1.1 6.8 12:27 ENE
25 7.2 14.9 14:06 -1.0 05:33 11.1 0.0 0.0 0.6 5.1 14:43 ENE
26 8.4 15.6 15:48 0.2 05:23 9.4 0.0 0.0 1.1 8.5 16:38 ENE
27 6.6 10.9 14:56 3.0 03:42 11.7 0.0 0.0 0.9 5.4 08:54 ENE
28 9.1 14.2 15:50 4.8 00:00 9.2 0.0 0.9 0.9 4.8 07:20 ESE
29 11.9 14.5 13:11 9.8 00:00 6.4 0.0 4.8 1.3 7.5 14:23 ESE
30 14.4 19.0 16:33 11.7 02:26 4.0 0.0 0.3 1.4 8.2 13:41 ESE
31 13.4 17.8 14:02 10.2 22:24 4.9 0.0 0.0 1.4 8.5 07:56 ESE
----------------------------------------------------------------------------------
8.6 19.0 30 -1.0 25 301.5 0.0 53.4 0.9 8.8 4 S
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 9.3 on day 20
Days of Rain: 18 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

