NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.2   6.2   14:54  -2.6   07:09  16.1   0.0   0.3   0.0   2.0   19:42    SE
 2   5.8   7.8   13:04   4.6   22:46  12.5   0.0   0.0   0.0   1.4   03:26    NE
 3   4.9   7.3   12:55   0.4   23:59  13.4   0.0   0.0   0.4   3.7   14:14     E
 4   0.8   5.4   14:12  -2.4   06:30  17.5   0.0   0.0   0.6   7.1   12:58     E
 5   0.6   3.4   14:06  -1.7   00:00  17.7   0.0   0.3   0.5   3.7   11:34     E
 6   4.5   9.0   23:11   0.6   04:28  13.8   0.0   0.0   0.3   4.8   19:51   ESE
 7  10.4  12.0   14:38   8.9   01:23   7.9   0.0   0.0   1.2   8.5   07:29    SE
 8  10.2  13.4   11:40   5.4   23:06   8.1   0.0   3.0   0.8   7.1   12:59    SE
 9  11.2  13.1   13:52   5.6   00:00   7.1   0.0   3.0   0.8   6.8   18:35    SE
10   9.0  10.7   13:10   5.2   23:55   9.3   0.0   4.2   0.3   5.1   17:43     S
11   6.0   8.3   13:38   2.1   23:55  12.3   0.0   0.0   0.4   5.1   12:19   WNW
12   4.2   7.9   21:10   0.5   06:42  14.1   0.0   2.1   0.1   3.7   10:22     E
13   7.9  11.1   21:30   3.1   06:09  10.5   0.0   3.9   0.3   5.8   21:50   ESE
14   8.8  10.8   00:00   4.8   21:46   9.6   0.0   0.0   0.7   5.4   02:54    SE
15   8.7  10.2   13:14   7.3   05:17   9.6   0.0   1.2   1.0   5.1   14:58   ESE
16   6.9   9.5   13:17   3.2   22:47  11.4   0.0   0.0   0.2   4.4   13:27    SE
17   6.6   9.3   14:08   1.7   23:59  11.7   0.0   0.0   0.0   1.4   13:21   WSW
18   3.6   6.9   14:45   0.7   03:56  14.7   0.0   0.0   0.0   1.7   09:53   SSE
19   4.7   6.6   13:53  -0.8   05:49  13.6   0.0   0.3   0.2   1.4   17:20     N
20   4.5   5.8   00:00   2.8   18:42  13.8   0.0   0.0   1.0   8.2   22:53    SE
21   5.5   8.4   12:53   2.6   23:56  12.8   0.0   1.2   0.8   9.5   01:03    SE
22   3.5   7.8   13:43   0.6   05:05  14.8   0.0   0.3   0.3   6.8   13:09   SSE
23   6.4  10.5   13:37   2.8   01:11  11.9   0.0   2.7   1.3  11.9   16:02   SSE
24   8.0  10.4   23:57   4.8   03:01  10.3   0.0   0.0   0.8  10.5   13:24   WNW
25  11.6  13.4   13:27   6.7   23:51   6.7   0.0   3.0   0.6   8.8   10:42   WNW
26   4.9   7.1   12:51   0.5   23:32  13.4   0.0   0.0   0.1   7.1   14:10   WNW
27  -0.1   3.8   14:03  -2.6   23:47  18.4   0.0   0.0   0.0   1.7   01:17   ---
28  -2.0  -0.1   13:46  -3.9   02:35  20.3   0.0   0.3   0.0   0.0   00:00   ---
29  -1.9   0.2   13:54  -3.9   08:18  20.2   0.0   0.0   0.0   0.0   00:00   ---
30   3.0   6.3   20:21  -0.9   00:00  15.3   0.0   0.3   0.0   2.7   22:40   SSE
31   6.3   8.0   14:10   3.1   05:35  12.0   0.0   0.0   0.0   3.4   00:31   SSW
----------------------------------------------------------------------------------
     5.4  13.4     8    -3.9    28   400.8   0.0  26.1   0.4  11.9    23      SE

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 4.2 on day 10
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration