NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.8  21.8   13:41  10.8   06:36   2.4   0.9   1.8   0.4   5.4   16:09     S
 2  15.9  20.2   15:42  12.6   23:44   2.6   0.2   0.0   0.6   5.1   10:37   WNW
 3  14.3  17.4   17:52  10.3   06:25   4.0   0.0   6.6   0.8   8.5   16:10    SE
 4  16.1  20.1   13:31  13.6   06:52   2.4   0.2   0.0   0.7   5.8   00:52   WNW
 5  17.5  23.4   16:48  13.3   06:01   2.0   1.2   1.5   0.6   4.4   17:38    SE
 6  21.2  25.6   09:54  18.2   03:49   0.0   2.9   0.0   0.4   4.8   10:04    SE
 7  20.2  25.1   14:53  17.3   23:43   0.1   2.0   0.0   0.6   4.1   12:05    SE
 8  16.9  20.8   13:21  14.2   07:00   1.8   0.4   0.0   0.7   6.5   16:21   WSW
 9  17.5  22.1   15:49  13.2   04:57   1.5   0.7   0.9   1.6  10.2   16:58    SE
10  14.0  17.6   00:00   9.6   23:53   4.3   0.0   5.1   0.3   6.5   00:57    SE
11  13.3  19.7   14:31   7.1   05:34   5.2   0.1   0.3   0.6   7.8   14:32    SE
12  17.0  22.2   15:07  10.7   00:12   2.2   0.9   0.0   1.0   7.1   12:46    SE
13  18.3  25.3   13:12  14.4   04:43   1.4   1.4  11.1   0.3   5.1   16:53    NW
14  19.4  24.9   16:10  14.0   04:21   1.1   2.2   0.3   0.5   5.4   12:26   ESE
15  18.1  23.6   13:25  13.0   06:37   1.6   1.4   0.0   0.3   4.8   13:52    NW
16  15.1  18.7   14:21  11.5   22:59   3.2   0.0   0.3   1.2   8.5   14:40    NW
17  13.4  19.4   14:04   9.1   05:38   4.9   0.1   0.0   0.4   4.8   12:42    NW
18  13.4  20.7   12:53   6.5   06:54   5.2   0.3   0.0   0.3   3.7   13:14   WSW
19  14.7  17.7   14:00  12.7   23:13   3.6   0.0   2.7   0.4   4.4   15:46    NW
20  13.7  19.8   14:23   8.1   23:55   4.6   0.0   0.0   0.1   3.7   14:59   WNW
21  14.4  19.4   12:11 -36.1   09:55   4.0   0.1   4.8   0.5   5.4   09:55    SE
22  13.6  17.9   13:27   7.0   23:46   4.7   0.0   1.2   0.5   4.8   13:55    SW
23  12.3  18.0   12:57   7.0   02:18   6.0   0.0   0.0   0.7   5.4   14:03    SE
24  15.9  19.6   14:13  10.1   03:12   2.6   0.2   0.0   1.8   9.5   16:55    SE
25  13.2  17.4   00:00   8.1   22:54   5.1   0.0  20.7   0.6   6.8   12:40    SE
26  11.7  14.2   15:27   7.4   02:58   6.6   0.0   3.9   0.8   6.5   16:03    SE
27  15.0  20.8   15:33  11.8   23:35   3.6   0.2   0.0   0.9   6.5   08:24    SE
28  16.3  22.5   13:35  10.9   02:15   2.6   0.6   0.0   0.9   7.5   22:25    SE
29  14.5  18.2   13:21  10.0   23:25   3.8   0.0   3.0   1.0   6.8   11:48   WNW
30  11.4  17.0   11:55   7.6   06:35   6.9   0.0   0.0   0.4   5.8   13:06   SSW
----------------------------------------------------------------------------------
    15.5  25.6     6   -36.1    21   100.0  16.0  64.2   0.7  10.2     9     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  1
Max Rain: 20.7 on day 25
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration