NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  20.2   14:16   8.7   23:50   3.9   0.0   2.1   0.9   7.1   17:45   WNW
 2  13.6  19.6   15:14   7.7   01:42   4.8   0.1   0.3   1.0   7.1   15:36    NW
 3  15.7  23.3   14:16   8.8   05:41   3.6   1.0   0.0   0.5   5.1   11:52   WNW
 4  15.2  23.4   11:14   6.1   04:36   4.1   1.0   0.0   0.7   6.5   15:46    SE
 5  15.5  19.2   16:27  10.3   23:57   2.9   0.0   0.0   1.2   7.1   09:02   WNW
 6  15.7  23.8   13:58   7.7   02:57   3.6   1.0   0.0   0.4   4.4   19:52   SSW
 7  16.7  21.3   14:23  13.4   05:27   1.9   0.4   0.3   0.8   5.8   09:44   SSE
 8  17.4  22.2   16:52  14.1   05:59   1.8   0.9   5.1   1.0   7.1   14:18     W
 9  17.9  22.6   14:38  14.7   02:08   1.4   1.0  14.4   1.0   7.8   14:34    SE
10  17.5  20.8   13:11  15.1   22:38   1.0   0.3   4.5   1.2   9.9   16:37    SE
11  16.0  20.3   12:05  12.0   23:36   2.4   0.1   0.9   1.0   7.5   00:29     W
12  13.2  16.8   13:10  10.4   23:58   5.0   0.0   2.1   0.4   4.4   16:43    NW
13  13.4  21.1   15:41   6.4   04:39   5.0   0.2   0.3   0.6   6.1   14:43   WNW
14  15.0  22.1   15:27   7.6   04:55   4.0   0.7   0.0   0.6   4.8   11:26    NW
15  15.5  21.2   16:22  10.5   00:00   3.1   0.3   0.9   0.6   5.1   10:08   SSE
16  19.3  24.1   13:54  15.2   23:56   0.5   1.5   0.0   0.6   5.1   16:59   WNW
17  19.3  25.9   16:39  13.5   04:31   1.5   2.6   0.0   0.6   6.1   13:08   WNW
18  21.4  30.2   15:22  12.9   03:09   1.3   4.4   0.0   0.3   3.7   13:15    SE
19  25.0  33.0   16:42  15.5   04:24   0.6   7.2   0.0   0.8   7.1   17:34   ESE
20  23.5  29.8   14:53  17.4   23:38   0.0   5.1   0.0   0.7   6.1   16:34   WNW
21  19.3  25.7   15:08  13.5   05:38   1.2   2.2   0.0   0.4   3.1   11:08   WSW
22  21.1  28.1   10:04  16.2   04:50   0.6   3.4   0.0   0.3   4.8   19:23   SSE
23  20.6  27.4   13:40  14.6   01:59   1.1   3.4   0.0   0.4   3.4   16:16    NW
24  18.6  23.0   15:41  13.7   03:35   1.2   1.5   0.0   0.6   5.1   15:36    SE
25  16.7  22.0   14:39  12.7   05:40   2.2   0.6   0.0   0.5   5.8   15:53   WNW
26  17.4  22.8   14:24  13.4   03:29   1.9   1.0   0.9   0.6   5.8   17:11    SE
27  17.2  22.6   15:16  10.2   23:58   1.8   0.8   3.3   0.8   4.8   02:07   WNW
28  15.4  21.3   17:59   9.7   00:48   3.3   0.4   1.8   0.7   6.1   14:49    SE
29  16.6  22.2   09:34  11.5   23:56   2.1   0.5   2.1   0.4   5.4   08:18    NW
30  15.3  21.3   13:39   9.6   23:50   3.5   0.5   0.0   0.6   5.4   12:33    NW
31  14.9  21.6   13:23   8.3   03:12   4.0   0.6   0.6   0.5   4.4   11:26   WNW
----------------------------------------------------------------------------------
    17.2  33.0    19     6.1     4    75.3  42.7  39.6   0.7   9.9    10       W

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.4 on day 9
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration