NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  16.1   12:35  10.5   23:58   4.9   0.0   0.0   0.8   5.1   17:14   NNW
 2  12.2  19.0   15:07   6.6   23:56   6.1   0.0   0.0   0.7   5.1   15:07   NNE
 3  13.8  22.5   11:06   3.4   04:32   5.3   0.8   0.0   0.6  25.6   02:08     E
 4  18.2  23.9   15:57  13.6   03:31   1.5   1.5   0.0   0.3   3.7   11:54     E
 5  16.8  24.6   16:22  11.1   05:31   3.0   1.4   0.0   0.9   4.8   14:28     E
 6  19.1  27.0   15:39  10.3   04:49   2.3   3.1   0.0   0.9   4.8   14:49   ESE
 7  19.8  28.7   16:11  11.5   05:09   1.7   3.2   0.3   0.4   3.4   19:28   NNE
 8  19.1  26.7   14:26  14.9   23:57   1.1   1.9  10.5   0.5   4.4   17:58    NE
 9  18.5  25.9   17:18  11.3   03:18   2.2   2.4   0.0   0.8   4.4   06:36   ESE
10  18.6  25.2   13:54  15.0   23:47   1.2   1.4  10.8   0.2   3.7   15:26   ESE
11  16.7  21.8   12:50  14.3   01:40   1.9   0.2   4.2   0.4   4.8   14:53    SE
12  15.3  19.5   14:51  12.7   03:29   3.0   0.0   7.2   0.4   3.7   10:04    SE
13  15.7  19.6   15:12  13.5   05:11   2.6   0.0   0.0   0.4   4.4   11:21   WNW
14  14.6  19.3   12:40  12.8   23:30   3.7   0.1  15.6   0.2   4.4   11:58     E
15  14.7  21.4   15:34  12.4   23:52   3.8   0.2  25.8   0.2   3.4   15:02     E
16  13.9  20.7   16:22  12.2   00:08   4.5   0.1   7.8   0.3   4.1   18:31    NE
17  15.3  21.5   15:05  11.8   01:02   3.3   0.3   0.0   0.5   6.1   19:12    NW
18  15.6  21.5   17:20  11.8   05:40   3.1   0.3   0.0   0.4   3.7   22:01    NW
19  15.0  20.8   13:16   8.5   04:34   3.5   0.2   4.2   0.9   7.8   15:54    SE
20  16.3  20.8   13:58  12.7   23:33   2.2   0.2   6.6   0.7   6.1   14:20   SSE
21  16.7  23.0   09:26   9.8   04:58   2.7   1.0   0.0   0.5   4.4   13:44    SE
22  17.5  22.9   15:19  11.6   02:56   1.9   1.0   0.0   0.7   6.1   14:45    SE
23  18.6  25.4   13:13  13.4   23:58   1.6   1.8   0.0   0.5   3.7   13:02   WNW
24  15.5  21.1   14:27   9.9   04:02   3.1   0.4   1.5   0.6   8.2   13:08     S
25  14.6  21.9   10:58   8.0   04:16   4.0   0.4   1.5   0.6   5.8   17:31    NW
26  15.0  22.2   13:01  11.4   05:38   3.7   0.3   3.0   0.9   5.1   05:03   WNW
27  15.4  19.6   14:19  10.4   23:45   2.9   0.1   0.6   0.8   5.8   11:10   WNW
28  12.9  19.4   10:23   9.1   03:18   5.4   0.0   8.7   0.5   6.1   14:57    SE
29  12.4  18.3   18:15   8.3   05:01   5.9   0.0  14.4   0.8   7.5   11:00    SE
30  14.6  20.9   11:28   8.6   04:48   3.9   0.3   2.1   0.7   6.1   11:41   SSE
----------------------------------------------------------------------------------
    15.9  28.7     7     3.4     3    96.0  22.6 124.8   0.6  25.6     3     ESE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.8 on day 15
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration