NOAA-Style Climate Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.7  11.9   13:53   1.2   05:09  10.6   0.0   0.0   2.6  19.0   14:02    SE
 2  10.7  14.7   10:38   4.5   23:17   7.6   0.0   2.1   3.1  21.3   08:54   SSE
 3   9.2  15.5   16:30   3.2   03:10   9.1   0.0   0.0   1.7  12.1   13:11   WNW
 4  10.6  18.4   14:57   0.5   05:22   7.7   0.0   0.0   1.8  14.5   16:43    SE
 5  13.7  21.8   16:08   3.0   05:46   5.5   0.8   0.0   1.5  16.8   12:27    SE
 6  14.3  22.4   15:27   5.4   05:11   4.7   0.7   0.0   1.5  11.4   15:13     E
 7  15.0  22.4   14:35   9.1   05:02   3.9   0.6   6.9   1.9  15.2   08:28     E
 8  18.3  26.1   14:34  10.2   05:13   2.6   2.6   0.3   1.3   8.5   16:34   ESE
 9  18.3  25.8   15:10  12.8   08:28   1.9   1.9   0.3   1.6   7.5   13:51     E
10  13.9  15.7   11:59  12.4   22:57   4.4   0.0  14.4   0.9   6.5   18:28     E
11  14.4  18.5   14:50  11.8   00:59   3.9   0.0   3.0   1.0   6.8   15:13   ENE
12  16.7  23.4   15:49  10.2   05:31   3.0   1.4   0.0   0.9   7.8   15:01     E
13  12.3  18.5   09:41   8.1   23:29   5.9   0.0   0.0   1.0   6.1   17:41   ENE
14  10.7  16.6   14:59   5.0   06:34   7.6   0.0   0.0   0.6   4.4   17:09    NW
15   9.8  17.8   16:06   1.4   05:21   8.5   0.0   0.0   0.4   3.4   16:25   WNW
16  10.9  17.5   13:30   4.1   03:46   7.4   0.0   0.0   0.7   5.4   13:36   WNW
17  12.9  20.6   15:47   4.3   03:20   5.6   0.2   0.9   0.8   6.5   19:03    SE
18  12.0  16.2   12:41   8.2   23:37   6.3   0.0   8.7   0.9   6.1   02:06   SSW
19  13.2  19.2   13:42   8.7   00:00   5.1   0.0   1.5   0.8   6.8   12:31   SSE
20  14.4  19.4   16:10  11.3   05:49   3.9   0.0   2.4   1.0   6.5   13:30   SSE
21  13.6  18.1   12:40   9.4   23:59   4.7   0.0  16.2   1.2   9.2   11:26    SE
22  12.1  18.3   10:39   6.6   04:19   6.2   0.0   0.9   0.4   4.4   14:33   WNW
23  12.2  18.6   16:33   4.8   04:05   6.1   0.0   0.0   0.7   5.4   09:23   WNW
24  12.7  19.7   11:02   6.2   01:50   5.6   0.1   0.0   0.8   6.5   13:48     E
25  10.2  13.0   13:34   8.8   23:11   8.1   0.0   0.9   0.5   4.1   17:57   NNE
26  11.6  15.9   17:11   7.2   23:56   6.7   0.0   0.0   0.1   2.0   08:42   WNW
27  13.7  21.6   14:35   4.8   05:04   5.1   0.5   0.0   0.7  45.6   16:57     E
28  14.0  21.8   14:25   8.2   04:18   4.7   0.4   0.0   0.7   5.4   14:08     E
29  14.7  22.1   10:25   6.5   05:04   4.2   0.6   0.0   0.6   5.1   16:24   ENE
30  14.9  21.2   14:04   7.1   05:04   4.1   0.7   0.0   0.5   4.4   10:43    NE
31  14.5  21.6   10:07   9.2   04:21   4.2   0.4   0.3   0.9   6.8   10:52    NW
----------------------------------------------------------------------------------
    13.0  26.1     8     0.5     4   174.9  10.9  58.8   1.1  45.6    27     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.2 on day 21
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration