NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 87 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.8  10.6   15:38  -1.4   04:01  12.5   0.0   0.3   2.7  22.1   16:21    SE
 2   8.6  14.1   16:39   6.0   20:43   9.7   0.0   8.7   2.6  13.6   02:29    SE
 3   9.9  15.3   14:12   5.4   07:22   8.4   0.0   2.4   1.9  10.7   15:34    SE
 4  10.0  15.4   13:50   4.8   23:28   8.3   0.0   0.3   1.5  13.6   12:31    SE
 5   8.7  13.9   14:57   5.3   00:27   9.6   0.0   0.0   2.1  13.6   11:15   WNW
 6   7.0  10.5   14:17   3.6   22:53  11.5   0.0   3.0   3.6  23.5   10:39   WNW
 7   6.9  11.4   12:22   3.4   05:23  11.7   0.0   4.2   3.3  14.5   02:01   WNW
 8   9.2  14.8   15:15   5.1   01:11   9.1   0.0   0.0   1.3  12.1   17:15   SSW
 9   6.5  11.9   12:29   0.5   23:58  11.8   0.0   2.7   1.7  13.6   02:25    SE
10   6.3  13.0   13:14  -1.4   04:50  12.0   0.0   0.3   3.8  20.6   20:22     E
11   9.5  15.2   14:27   5.6   00:39   8.8   0.0   8.1   3.7  18.3   12:50     E
12   9.9  14.7   16:34   6.2   23:58   8.4   0.0   0.3   0.7   8.3   08:14    NW
13   9.9  17.7   13:46   1.7   05:32   8.5   0.0   0.0   0.6   9.2   16:54   WNW
14   9.9  14.6   15:24   7.2   23:59   8.4   0.0   5.1   2.2  13.0   20:20     E
15   6.6   9.9   14:58   4.1   22:55  11.7   0.0   3.3   1.3  12.1   19:26   ENE
16   5.4  10.8   16:14   1.0   23:12  12.9   0.0   3.9   1.7  14.5   16:38    NW
17   5.9  13.6   13:45  -2.1   04:46  12.4   0.0   0.0   1.2   9.8   13:16   WNW
18   8.9  13.4   14:54   3.8   00:00   9.4   0.0   0.0   2.4  15.9   13:19   WNW
19  10.4  15.6   15:21   4.5   06:19   7.9   0.0   0.0   1.3   9.8   16:19   NNW
20   9.8  16.7   14:56   0.8   06:07   8.5   0.0   0.0   2.3  15.9   12:30     E
21   9.8  17.8   15:04   1.7   05:53   8.5   0.0   0.0   2.6  13.6   14:44     E
22   9.1  13.7   14:27   4.9   23:59   9.2   0.0   0.0   3.2  13.0   07:05     E
23   6.6  12.4   15:01  -0.9   05:24  11.7   0.0   0.0   1.4  12.1   16:21    NW
24   6.8  11.3   09:54   1.0   06:17  11.5   0.0   0.3   1.5  13.6   16:33    NW
25   7.4  12.8   15:15   2.2   22:21  10.9   0.0   2.4   2.6  19.0   16:37   WNW
26   4.0  10.8   15:29  -0.7   04:42  14.3   0.0   3.9   1.7  17.4   14:06   WNW
27   3.7  11.9   09:40  -1.2   03:55  14.6   0.0   2.1   1.1  11.4   12:43   WNW
28   4.0  12.3   10:09  -2.3   04:34  14.3   0.0   5.4   1.6  20.6   20:13   SSE
29   5.1  10.9   16:44   0.4   03:17  13.2   0.0   0.9   2.8  16.8   12:45   WNW
30   5.1  11.5   13:12  -1.3   05:37  13.2   0.0   4.8   1.1  13.6   11:23   WNW
----------------------------------------------------------------------------------
     7.6  17.8    21    -2.3    28   322.9   0.0  62.4   2.0  23.5     6       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 8.7 on day 2
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration