NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 87 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  13.9   12:10   7.5   23:53   7.2   0.0   0.0   4.5  25.1   14:48   WNW
 2   6.0   8.2   12:47   2.1   22:53  12.3   0.0   0.0   3.4  20.6   13:04   WNW
 3   4.1   7.6   13:18   1.6   01:53  14.2   0.0   2.7   2.5  15.9   05:48   WNW
 4   9.2  12.0   11:46   4.1   02:09   9.1   0.0   1.5   2.4  16.8   10:33     W
 5   9.0  10.7   11:10   6.8   23:57   9.3   0.0   2.7   3.2  25.1   19:42   SSE
 6   6.8  10.4   13:05   2.0   03:55  11.5   0.0  10.2   3.0  30.4   16:25    SE
 7   5.2   8.6   13:13   2.5   06:18  13.1   0.0   3.6   4.1  24.4   18:54    SE
 8   6.2   8.6   13:15   4.5   04:54  12.1   0.0   3.3   4.7  23.5   12:34   WNW
 9   3.7   7.5   12:31   0.7   08:05  14.5   0.0   0.0   2.1  13.0   13:51     W
10   4.1   7.5   12:38  -1.6   23:50  14.2   0.0   1.8   2.0  15.2   12:56   WNW
11   1.4   7.6   13:17  -2.8   03:46  16.9   0.0   0.0   0.5   8.3   13:45    SE
12   2.8   6.5   14:09  -0.3   05:10  15.7   0.0   0.0   1.6  10.7   12:09     E
13   2.9   5.9   14:31   0.9   07:14  15.4   0.0   0.0   3.4  17.4   12:27     E
14   2.1   6.2   12:14  -1.5   21:20  16.2   0.0   0.0   1.6  16.8   11:30   NNE
15   0.6   5.5   15:05  -3.6   23:27  17.7   0.0   0.0   1.3  10.7   09:28   WNW
16   1.5   6.5   14:33  -5.2   05:06  16.7   0.0   0.0   3.0  25.1   12:22    SE
17   4.3   5.6   14:39   2.4   23:54  14.1   0.0   8.4   2.8  19.7   02:12    SE
18   2.4   7.6   13:38  -2.0   06:58  15.9   0.0   0.3   0.9   9.8   14:47   WNW
19   4.5   9.5   22:37  -1.6   03:49  13.8   0.0   0.0   3.4  22.1   16:14   SSE
20   9.0  11.5   16:16   7.2   01:44   9.3   0.0   3.6   3.3  19.0   16:08   WNW
21  11.6  14.5   12:38   7.6   23:56   6.7   0.0   2.4   4.2  25.1   12:08    NW
22   6.0   8.2   14:42   3.5   23:53  12.3   0.0   0.6   2.5  15.2   12:44   WNW
23   3.1   7.9   13:37  -2.7   23:50  15.2   0.0   0.3   1.0  24.4   15:22    NW
24   0.2   7.4   14:04  -4.9   06:44  18.1   0.0   0.3   0.6   7.6   13:18   WNW
25   2.5   6.3   14:56  -1.2   06:08  15.8   0.0   0.0   0.7   8.3   12:38   WNW
26   3.8   7.9   13:54   0.5   23:50  14.5   0.0   0.0   2.1  11.4   17:41   ESE
27   3.2   7.5   13:25   0.1   00:28  15.1   0.0   0.0   1.7  11.4   16:47   ENE
28   2.6   8.4   13:46  -3.3   23:43  15.7   0.0   0.0   1.0  13.0   11:25   ENE
29   2.3   7.1   12:37  -3.4   00:46  16.0   0.0   2.1   2.0  19.0   20:14    SE
----------------------------------------------------------------------------------
     4.6  14.5    21    -5.2    16   398.6   0.0  43.8   2.4  30.4     6       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 10.2 on day 6
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration