NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 87 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  16.8   13:02   6.3   02:34   7.2   0.0   0.0   0.7   9.2   11:47     E
 2   9.3  16.1   14:04   3.7   06:53   9.0   0.0   0.0   0.4   7.6   12:04   ESE
 3   8.6  13.5   13:03   3.4   02:31   9.7   0.0   0.0   0.2   4.5   13:45   ESE
 4  10.6  16.5   13:39   5.6   00:00   7.7   0.0   0.0   0.7   9.2   11:34    SE
 5  14.4  19.1   14:19   8.6   00:00   3.9   0.0   3.3   3.2  18.3   06:35   ESE
 6  14.8  18.2   11:27  12.3   23:55   3.5   0.0   8.7   1.2  13.6   13:54   ESE
 7  11.7  13.8   13:53   7.2   23:55   6.6   0.0   1.2   2.0  14.5   13:07   WNW
 8  10.1  17.3   14:50   4.9   01:36   8.2   0.0   0.3   0.5   8.3   14:23   SSE
 9   9.9  17.3   13:11   4.3   06:45   8.4   0.0   0.0   0.3   6.0   14:00   ESE
10   9.6  14.4   15:43   5.2   04:14   8.7   0.0   0.0   0.8  24.4   14:21     E
11  11.4  15.2   14:53   7.0   23:56   6.9   0.0   0.0   1.0  12.1   12:40     E
12   6.8  14.1   14:22   1.3   07:10  11.5   0.0   0.0   0.5   9.8   14:04   WNW
13   8.0  13.7   13:12   3.0   06:21  10.2   0.0   0.0   0.8   8.3   12:40    NW
14   8.2  14.5   13:30   2.3   04:55  10.0   0.0   0.0   0.6  10.7   12:45     N
15   8.6  13.9   13:15   2.9   07:28   9.7   0.0   0.0   0.4   8.3   14:19    NW
16  10.4  13.1   14:08   8.2   02:47   7.9   0.0   0.0   1.0   8.3   06:41   NNW
17   9.9  13.7   13:44   6.4   03:05   8.5   0.0   0.0   0.9   8.3   14:06    NW
18  11.1  14.0   15:38   9.6   08:06   7.2   0.0   0.0   0.4   5.4   11:04   NNE
19  10.0  13.9   13:25   7.9   20:00   8.3   0.0   0.0   0.1   4.5   11:24   NNW
20   9.7  14.6   14:57   6.6   08:35   8.6   0.0   0.0   0.5   8.3   12:09   WNW
21  12.6  16.0   13:41   8.6   00:00   5.7   0.0   0.3   1.6  10.7   06:23     W
22  11.6  15.6   13:31   4.9   23:54   6.7   0.0   0.0   2.2  15.9   06:41   WNW
23   9.0  12.4   12:01   3.6   02:03   9.3   0.0   0.0   1.7  12.1   11:43    SE
24   8.8  11.7   11:42   3.4   21:46   9.5   0.0   0.3   1.6  12.1   10:18   SSE
25   5.4  10.9   13:56   0.9   02:29  13.4   0.0   0.0   0.9   9.2   14:31    SE
26   9.4  14.3   13:31   3.5   07:03   8.9   0.0   0.3   2.6  14.5   11:09   ESE
27  12.5  14.9   14:32  10.9   04:31   5.7   0.0   1.5   2.6  15.2   14:05   ESE
28  10.2  13.2   14:10   7.5   21:22   8.1   0.0   2.7   0.4   7.6   23:37    SE
29  10.9  14.1   11:21   7.7   21:26   7.4   0.0   2.4   1.9  16.8   09:34    SE
30  13.5  17.4   14:10   8.6   00:00   4.8   0.0   3.0   3.0  21.3   09:58    SE
31  11.5  15.0   12:57   7.0   23:49   6.8   0.0   0.3   1.0   9.8   09:34   ESE
----------------------------------------------------------------------------------
    10.3  19.1     5     0.9    25   248.0   0.0  24.3   1.2  24.4    10     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.7 on day 6
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration