NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 87 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.3  20.0   15:24   9.7   23:59   4.1   0.1   1.5   0.6   7.6   14:27    NW
 2  12.7  19.2   10:04   9.3   00:15   5.7   0.0   0.0   1.1  10.7   16:50   WNW
 3  12.2  16.9   12:37   9.6   06:42   6.1   0.0   0.0   1.5  11.4   16:31   WNW
 4  13.0  17.5   13:41   9.4   06:06   5.3   0.0   1.2   1.2  10.7   12:00    NW
 5  12.3  17.3   14:59   6.5   23:45   6.0   0.0   0.9   1.1   8.3   11:08    NW
 6  11.8  19.4   09:59   3.7   06:23   6.5   0.0   0.0   1.5  13.0   16:08   WNW
 7  13.2  20.6   14:08   5.9   06:25   5.3   0.2   0.0   0.6   8.3   14:36   ENE
 8  10.1  15.1   14:25   4.7   05:46   8.2   0.0   0.0   1.2   9.8   18:46   ESE
 9  13.7  17.9   16:06  10.5   06:19   4.6   0.0   0.0   2.0  11.4   13:24     E
10  14.6  21.8   14:45   9.5   04:19   4.2   0.5   0.0   2.5  14.5   15:11   ESE
11  15.0  21.6   13:02   9.3   05:07   3.8   0.6   1.8   3.1  19.7   17:11   ESE
12  13.5  19.7   14:45   6.7   23:06   4.8   0.0   8.4   2.2  14.5   02:09     E
13  12.7  19.5   15:31   6.3   06:32   5.6   0.1   0.0   1.2  11.4   15:49    SE
14  11.3  14.4   18:02   9.4   06:58   7.0   0.0   2.7   1.7  14.5   11:47   ESE
15  12.1  16.7   15:04   8.5   23:45   6.2   0.0   2.1   1.1  10.7   01:48     W
16  12.2  18.0   14:22   7.5   03:19   6.1   0.0   0.0   0.9  11.4   12:30     N
17  12.1  17.7   15:44   5.8   06:06   6.2   0.0   0.0   0.8   8.3   13:10   WNW
18  12.8  19.8   13:00   7.1   03:24   5.5   0.1   0.0   0.4   6.0   12:16   WNW
19  11.9  21.1   14:19   5.8   04:14   6.6   0.2   0.0   0.2   6.0   13:13   WSW
20  11.6  17.9   12:27   5.8   05:27   6.7   0.0   0.0   0.4   8.3   12:00   SSE
21  12.0  15.8   13:46   7.2   23:34   6.3   0.0   9.3   1.3  13.6   10:51   SSE
22  11.4  16.3   13:01   7.2   00:06   7.0   0.0   1.5   1.2  11.4   16:55   WNW
23  12.5  17.1   12:31   7.6   06:42   5.8   0.0   0.0   1.6  13.0   13:00   WSW
24  12.6  17.2   14:23   9.5   07:00   5.7   0.0   1.2   1.7  14.5   14:52   WNW
25  11.6  17.0   14:23   5.8   23:51   6.7   0.0   0.0   0.8   9.2   10:42   WNW
26   9.4  17.9   14:32   2.2   06:39   8.9   0.0   0.0   0.7   9.8   14:07   ESE
27  10.2  18.1   14:02   4.4   03:21   8.1   0.0   0.0   0.9   9.8   13:38     E
28  11.2  19.0   13:00   5.1   03:38   7.1   0.0   0.0   1.3  10.7   12:35   ESE
29  11.1  17.2   14:49   6.0   05:58   7.2   0.0   0.0   1.0  12.1   13:41     E
30  12.6  17.7   14:24   8.2   02:08   5.7   0.0   0.0   1.8  14.5   15:49     E
----------------------------------------------------------------------------------
    12.3  21.8    10     2.2    26   183.0   1.8  30.6   1.3  19.7    11       E

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.3 on day 21
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration