NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 87 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  14.5   09:55   2.5   04:33   9.3   0.0   4.8   3.4  27.3   21:31    SE
 2  13.4  18.2   15:57  10.4   00:00   4.9   0.0   4.8   2.7  21.3   14:50   WNW
 3  14.0  20.4   15:34   9.0   04:02   4.4   0.2   0.0   1.7  11.4   09:51   WNW
 4  15.1  23.2   16:06   4.6   04:47   4.7   1.5   0.0   1.6  13.0   16:47    SE
 5  15.7  24.0   11:24   9.3   23:54   3.6   1.1   0.0   1.9  13.6   13:19    NW
 6  12.8  19.0   15:04   6.2   04:18   5.5   0.0   0.0   2.7  20.6   11:35   WNW
 7  13.0  20.7   10:52   6.7   04:35   5.4   0.1   0.0   1.6  13.0   16:09   WNW
 8  11.9  21.1   14:40   4.4   04:55   6.6   0.2   0.0   1.1  10.7   09:12     N
 9  10.8  17.4   10:00   2.7   04:48   7.5   0.0   0.0   1.2  12.1   14:48   ENE
10  11.9  19.8   15:12   2.7   04:32   6.5   0.1   0.0   1.8  16.8   09:20     E
11  15.3  24.2   15:50   5.6   04:08   4.5   1.5   0.0   2.3  15.2   12:46     E
12  15.7  23.6   13:17   8.9   04:12   3.2   0.5   0.3   1.1  10.7   13:15     E
13  13.7  15.4   18:23  11.3   23:03   4.6   0.0  21.6   0.2  24.4   22:36     N
14  12.7  19.7   14:02   8.9   06:05   5.7   0.1   0.6   1.3  11.4   18:37   NNW
15  14.5  22.2   15:29   5.6   04:36   4.3   0.5   0.0   1.1   9.8   11:30   ESE
16  12.4  14.0   00:00  11.5   04:55   5.9   0.0   0.0   0.0   2.2   01:09   SSE
17  10.0  16.0   08:56   3.9   22:26   8.3   0.0   0.0   0.2   5.4   09:26    NW
18   9.7  18.4   07:56   2.4   23:56   8.6   0.0   0.0   0.7   5.4   07:26   WNW
19  10.7  17.4   05:56   2.4   00:26   7.6   0.0   0.0   1.2   7.6   07:26   ESE
20  14.6  19.0   06:56   4.8   00:26   3.7   0.0  35.4   1.0   4.5   08:26    SE
21  12.9  14.6   15:59  10.8   05:58   5.4   0.0   9.0   2.1   8.3   17:29     E
22  14.6  18.7   11:23  10.2   23:51   3.7   0.0   2.4   2.7  16.8   15:42   WNW
23  16.2  25.0   16:09   8.1   04:45   3.5   1.4   0.0   0.6   7.6   17:27   WNW
24  17.0  23.9   11:02  10.3   01:21   2.7   1.5   0.0   1.1  13.0   11:42   WNW
25  17.5  24.7   15:51   9.8   04:18   2.4   1.6   0.0   0.8  10.7   17:16    SE
26  16.6  22.5   16:40  12.6   23:58   2.3   0.5   4.8   1.8  11.4   11:07   SSE
27  17.3  24.7   15:47   8.9   04:47   2.8   1.8   0.0   1.1  12.1   13:10   WNW
28  16.2  22.7   16:24  12.2   23:59   2.7   0.6   3.0   2.2  22.1   11:25   SSE
29  17.6  24.6   14:39  10.7   05:13   2.5   1.7   0.0   0.8  12.1   16:50   SSE
30  22.6  30.4   15:47  12.9   05:32   1.3   5.7   0.0   2.0  13.0   16:17    SE
----------------------------------------------------------------------------------
    14.2  30.4    30     2.4    18   144.1  20.6  86.7   1.5  27.3     1      SE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.4 on day 20
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration