NOAA-Style Climate Reports


Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 87 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.3   4.8   12:52  -4.8   23:51  17.0   0.0   0.0   3.5  22.1   08:02   WNW
 2  -1.2   2.6   12:40  -4.8   00:00  19.5   0.0   0.0   0.7   6.0   13:24   WNW
 3  -0.4   5.4   13:49  -3.6   05:17  18.7   0.0   0.0   0.7  10.7   14:21    NW
 4   0.8   4.1   13:26  -3.1   07:55  17.5   0.0   0.0   1.2  10.7   12:10    NW
 5   1.5   4.6   12:48  -2.3   23:59  16.8   0.0   0.3   0.7   8.3   14:53   NNW
 6  -0.7   4.9   13:01  -4.2   06:44  19.0   0.0   0.0   0.5   9.8   13:28   ENE
 7   1.2   5.8   12:48  -3.5   01:14  17.1   0.0   0.0   0.4   7.6   15:44    NW
 8   1.9   4.6   20:42  -0.4   08:18  16.4   0.0   0.0   1.4  13.6   20:03   WNW
 9   5.1   6.7   14:02   2.9   00:43  13.2   0.0   0.0   2.2  13.0   04:40   WNW
10   3.8   4.5   00:31   2.8   23:04  14.5   0.0   0.0   0.9   9.2   22:35   SSE
11   3.5   4.6   13:30   2.8   00:52  14.8   0.0   0.0   0.6   9.2   05:34    SE
12   3.2   4.7   12:33   1.1   20:51  15.1   0.0   0.0   1.3  11.4   15:06    SE
13   5.5   8.5   12:06   2.7   00:00  13.2   0.0   2.1   3.8  19.0   12:44    SE
14   6.2   9.6   13:38   4.4   03:05  12.1   0.0   0.6   1.4  11.4   08:17   ENE
15   5.6   7.3   12:53   3.0   07:51  12.7   0.0   0.0   1.5  12.1   09:03     E
16   5.2   7.3   12:30   1.5   23:56  13.1   0.0   3.9   2.1  13.6   02:27   SSW
17   3.7   8.4   13:52  -1.8   07:07  14.6   0.0   0.0   1.6  13.0   13:53   WNW
18   6.4  11.3   13:43   1.9   07:24  11.9   0.0   0.3   2.3  15.2   13:48   SSE
19   6.2   8.1   15:06   4.0   01:06  12.1   0.0   4.2   2.5  18.3   04:56   SSE
20   3.2   7.5   13:30  -1.4   07:20  15.1   0.0   0.3   0.9   9.2   09:08   WNW
21   2.5   6.2   14:03  -0.4   22:48  15.8   0.0   1.2   2.0  15.9   14:51   WNW
22   2.5   7.6   21:20  -2.0   03:09  15.8   0.0   4.8   3.4  27.3   15:05    SE
23   4.1   7.0   11:20   1.4   03:19  14.2   0.0   0.6   3.1  19.0   11:00     S
24   4.2   8.2   14:08   1.8   18:18  14.1   0.0   3.0   3.1  22.1   17:16   WNW
25   7.5  11.6   14:25   2.2   00:00  10.8   0.0   1.2   1.1   9.2   12:31    SW
26   6.7  10.2   06:04   0.4   21:00  11.6   0.0   3.3   2.7  18.3   09:58   WSW
27   3.8   9.5   13:56  -2.1   07:06  14.5   0.0   0.0   1.7  14.5   12:40   WSW
28   8.2  11.8   12:38   4.0   00:00  10.1   0.0   0.6   3.9  22.8   21:07   SSE
----------------------------------------------------------------------------------
     3.6  11.8    28    -4.8     1   411.3   0.0  26.4   1.8  27.3    22     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 4.8 on day 22
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration