NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.2  25.5   13:29   8.7   05:00   3.1   1.9   0.0   1.1   9.8   12:06     E
 2  17.7  26.0   11:15   8.8   05:07   2.9   2.3   0.0   1.1  50.1   06:44   SSE
 3  18.5  24.6   13:23  14.3   05:02   1.3   1.6   0.0   2.2  16.8   12:36   SSE
 4  17.9  23.3   14:24  14.9   05:04   1.3   0.9   4.2   2.4  19.0   14:13    SE
 5  17.1  23.3   17:27  12.6   07:39   2.0   0.9   6.6   1.4  10.7   15:14     W
 6  16.2  23.9   10:50   9.8   05:08   3.3   1.1   0.0   1.0  10.7   12:06   WNW
 7  15.6  22.7   10:36   9.0   03:10   3.4   0.8   0.0   0.9   9.2   15:18     S
 8  15.5  24.6   10:02  10.0   05:23   3.3   0.5   0.0   1.0  12.1   14:31   WNW
 9  16.6  22.9   14:41  10.3   04:33   2.8   1.0   0.0   2.4  15.2   14:59   WNW
10  18.1  25.5   14:25  10.3   05:40   2.7   2.5   0.0   1.6  11.4   12:14   WNW
11  18.4  27.0   14:56  10.2   04:00   2.6   2.7   0.0   1.0   9.2   12:49   WNW
12  19.7  27.9   11:04  12.1   05:31   1.7   3.1   1.5   0.9   9.8   14:41     W
13  17.1  22.1   13:58  11.6   23:56   1.7   0.5   2.1   1.7  16.8   15:53   WNW
14  16.3  23.4   11:31   8.0   03:39   3.0   1.1   0.0   1.7  15.9   14:58   SSE
15  17.8  24.0   14:45  12.3   23:51   1.8   1.2   0.3   1.0   9.2   02:53   WNW
16  17.3  24.3   11:36   9.2   05:01   2.6   1.6   0.0   1.2  15.2   12:40    SE
17  20.2  27.9   14:20  10.8   04:50   1.9   3.8   0.0   1.4  11.4   12:03   ESE
18  21.3  29.3   16:48  15.3   05:39   0.6   3.7   2.7   2.9  15.9   10:46   ESE
19  18.7  21.9   17:32  17.1   04:52   0.3   0.7  19.5   0.8  10.7   09:53     E
20  20.1  27.9   15:50  15.4   23:56   0.7   2.5   0.0   1.4  10.7   17:59   WNW
21  20.1  26.6   10:32  14.6   23:56   1.2   3.0   0.0   1.4   9.8   08:47   WNW
22  20.6  28.4   11:02  11.7   05:20   1.8   4.0   0.0   1.0  13.6   17:29   ESE
23  21.4  28.2   15:40  15.3   05:13   0.8   3.9   0.0   2.5  15.2   12:40     E
24  21.4  29.0   15:27  13.9   04:30   1.0   4.2   0.0   2.1  17.4   15:44     E
25  21.1  29.2   15:47  12.4   05:32   1.3   4.1   0.3   1.5  15.2   13:27     E
26  21.2  30.4   14:17  12.5   05:05   1.5   4.4   0.6   0.6  11.4   15:43   WNW
27  18.6  25.4   15:34  12.9   05:45   1.6   1.9   0.3   1.3   9.8   12:10   WNW
28  18.9  26.5   13:47  11.1   05:54   2.1   2.7   0.0   0.8   9.2   19:45    NW
29  18.0  25.6   10:29  12.2   05:25   2.2   1.9   0.0   1.3  10.7   19:17   WNW
30  18.4  25.8   14:46  14.6   00:12   1.5   1.6   0.0   1.5  12.1   12:13   WNW
31  18.0  23.6   13:00  11.7   04:31   1.9   1.6   0.0   1.4  15.9   17:52   WSW
----------------------------------------------------------------------------------
    18.5  30.4    26     8.0    14    59.9  67.7  38.1   1.4  50.1     2      SW

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.5 on day 19
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration