NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.0   9.3   13:51  -2.2   01:33  15.3   0.0   0.3   0.6   6.9   12:02   SSE
 2   6.7   9.9   11:24   3.9   00:00  11.6   0.0   4.8   4.2  20.6   11:12    SE
 3   3.8   8.6   12:55  -1.0   07:06  14.5   0.0   0.3   0.9   8.3   01:00     E
 4   4.0  10.7   14:52  -1.1   01:17  14.3   0.0   0.0   0.8   9.2   11:23   WNW
 5   5.6  11.6   14:57  -1.3   04:09  12.7   0.0   0.0   1.3  10.7   15:00   SSE
 6   8.3  10.1   14:07   6.5   04:53  10.0   0.0   4.8   2.9  20.6   16:42   SSE
 7   7.9  13.2   12:31   0.0   22:59  10.4   0.0   2.4   2.8  19.0   02:38    SW
 8   9.7  14.2   15:17   0.5   00:00   8.8   0.0   0.0   3.9  21.3   11:05    SE
 9  12.3  16.2   13:15   5.4   23:57   6.5   0.0   0.0   2.1  12.1   10:27    SE
10   7.7  13.6   12:33   2.1   23:24  10.6   0.0   0.0   1.7  13.0   14:32   ENE
11   6.6  11.1   15:28   3.5   23:56  11.7   0.0   0.0   3.1  15.2   13:53     E
12   5.3  10.2   16:04   1.1   23:54  13.0   0.0   0.0   1.8  10.7   01:06     E
13   4.4   9.3   15:45   0.2   01:32  13.9   0.0   0.0   0.9   8.3   13:36   WNW
14   6.7  16.1   14:21   0.1   07:03  11.6   0.0   0.0   2.1  14.5   16:12   WNW
15  10.2  13.7   11:32   6.3   06:27   8.1   0.0   0.0   3.0  17.4   10:22   WNW
16  10.3  14.5   14:00   6.5   07:43   7.9   0.0   0.0   3.4  19.7   06:53   WNW
17  10.1  14.5   13:42   6.0   23:59   8.2   0.0   0.0   2.3  14.5   16:49   WNW
18   9.0  12.9   12:55   5.7   00:19   9.3   0.0   0.0   3.5  20.6   12:51     W
19   9.1  14.3   13:00   4.3   06:04   9.2   0.0   0.0   2.5  15.9   13:33   SSE
20   8.3  13.3   13:36   4.8   23:54  10.0   0.0   1.8   4.1  27.3   14:06   SSE
21   6.0  11.0   11:41   0.9   06:00  12.3   0.0   1.2   3.0  22.8   16:36   SSE
22   4.3  10.0   11:53   1.1   06:01  14.0   0.0   4.2   2.1  18.3   12:22   SSW
23   4.1   8.9   13:40  -1.2   23:50  14.2   0.0   1.8   2.4  18.3   15:22   WNW
24   4.5  11.1   14:25  -3.5   05:34  13.8   0.0   0.0   3.5  22.8   15:12    SE
25   6.0   8.5   14:20   3.9   23:56  12.3   0.0   7.8   1.2  13.0   00:08   ESE
26   4.5  10.4   13:04  -0.8   06:21  13.8   0.0   0.6   0.9  13.0   14:49    NW
27   4.0  10.2   12:15   1.2   22:40  14.3   0.0   9.9   1.7  13.6   10:41     E
28   6.4  12.4   13:45   0.3   02:09  11.9   0.0   0.3   2.4  15.2   13:47     E
29  10.7  17.5   13:52   5.6   03:34   7.6   0.0   0.0   4.6  22.8   13:33     E
30  11.1  16.7   14:13   5.8   05:46   6.9   0.0   0.0   3.0  13.6   14:00     E
31  10.9  17.5   15:14   7.1   04:57   7.4   0.0   1.2   2.2  13.6   02:18     E
----------------------------------------------------------------------------------
     7.1  17.5    29    -3.5    24   346.1   0.0  41.4   2.4  27.3    20      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 9.9 on day 27
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration