NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  17.1   14:39   9.9   01:27   5.1   0.0   0.0   2.9  22.1   17:16   ESE
 2  14.6  18.3   16:00  11.9   03:09   3.7   0.0   4.8   2.0  11.4   01:59   ESE
 3  15.7  17.1   19:11  13.9   07:23   2.6   0.0   3.9   2.3  32.0   14:50    SE
 4  16.0  19.8   14:28  13.6   23:55   2.4   0.1   5.7   1.7  15.9   11:22     S
 5  13.9  17.8   14:57   9.4   23:55   4.4   0.0   0.0   0.6   9.2   13:28   WNW
 6  12.4  18.4   14:55   7.0   05:33   5.9   0.0   0.0   0.8  11.4   12:40     S
 7  15.5  19.2   14:57  12.3   23:16   2.9   0.1   0.0   1.2   8.3   04:28   SSE
 8  15.1  20.3   12:46  11.5   01:41   3.4   0.2   0.0   1.2   9.8   13:32    SW
 9  11.2  14.9   13:47   7.5   18:47   7.1   0.0   0.9   2.3  17.4   16:18   WNW
10   7.8  12.5   13:26   4.3   07:18  10.5   0.0   0.0   2.3  15.9   14:57    NW
11  10.2  13.3   15:27   5.7   00:52   8.2   0.0   1.2   2.1  14.5   14:27   NNW
12  11.3  13.2   14:44  10.2   00:59   7.0   0.0   4.2   1.8  15.9   07:13     N
13   9.6  10.4   00:00   8.2   19:12   8.7   0.0   3.6   1.2  10.7   13:46    NW
14   8.6  10.3   13:34   6.8   21:30   9.7   0.0   4.8   1.4  11.4   05:19    NW
15   9.8  14.8   14:57   6.1   03:15   8.5   0.0   7.2   0.8   9.8   19:59    NW
16   9.4  12.7   16:37   6.4   02:54   8.9   0.0   3.6   2.2  15.9   17:35    SE
17  11.7  17.5   12:25   7.2   07:04   6.7   0.0   0.0   0.8  10.7   12:04   WNW
18  11.4  14.2   15:22   6.7   02:01   6.8   0.0   2.1   1.5  13.6   19:55   ESE
19  13.3  17.4   14:33  10.8   23:30   5.0   0.0   1.2   2.2  15.9   14:38    SE
20  12.8  16.4   14:31  10.7   23:22   5.6   0.0   2.1   2.8  17.4   11:44    SE
21  13.3  16.0   14:17   9.4   00:58   5.0   0.0  13.5   3.0  19.0   11:32    SE
22  14.8  16.4   15:29  13.1   23:52   3.5   0.0   5.7   3.9  25.1   01:08    SE
23  11.4  14.3   12:32   6.2   23:50   6.9   0.0   1.8   2.8  18.3   13:20   SSW
24  10.3  15.8   14:44   5.2   01:19   8.1   0.0   0.0   1.3   9.8   23:07    SE
25  13.8  17.2   14:01  11.4   01:02   4.5   0.0   2.7   3.4  22.1   17:26    SE
26  13.0  15.2   12:33   8.7   23:58   5.3   0.0   3.3   2.6  22.1   19:44    SE
27  11.2  15.1   13:02   8.2   00:27   7.3   0.0   1.2   2.9  21.3   10:13   SSE
28   9.0  11.9   13:48   6.2   20:51   9.3   0.0   7.5   1.8  13.6   10:30     W
29   8.2  11.5   12:13   4.6   23:52  10.1   0.0   0.3   2.0  48.8   18:08   WNW
30   8.1  12.6   14:00   2.2   06:27  10.2   0.0   0.3   2.4  22.8   20:01   SSE
31   9.5  13.0   13:15   5.9   02:31   8.8   0.0   0.0   1.5  13.0   14:36   SSE
----------------------------------------------------------------------------------
    11.8  20.3     8     2.2    30   202.1   0.4  81.6   2.0  48.8    29     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.5 on day 21
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration