NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  21.1   14:31   8.6   05:03   4.9   0.2   0.0   2.3  13.0   09:07   WNW
 2  16.6  24.1   15:38  10.3   05:37   3.0   1.3   0.0   1.7  13.0   15:07   WNW
 3  17.0  24.0   14:15  11.7   02:35   2.6   1.3   0.0   0.6   8.3   17:08    SE
 4  17.6  25.5   10:07   9.3   04:53   3.2   2.5   0.0   1.0  12.1   11:55    SE
 5  15.6  22.8   15:01   9.1   06:18   3.7   1.0   0.0   1.3   9.8   10:50    NW
 6  12.0  15.0   15:46   8.5   22:07   6.3   0.0   6.6   0.7   6.9   16:31   WNW
 7  11.7  16.9   15:15   7.1   23:57   6.6   0.0   0.3   1.1  13.6   17:00   SSE
 8  11.0  17.6   15:47   6.0   02:21   7.3   0.0   1.2   1.0  11.4   10:09   SSE
 9  11.3  18.4   13:49   5.8   06:20   7.0   0.0   1.8   0.8  12.1   17:24   WNW
10  11.9  16.8   17:20   6.5   06:46   6.4   0.0   0.3   1.6  15.2   13:22   WNW
11  12.2  14.3   14:34   9.3   04:33   6.1   0.0   3.6   0.7   7.6   10:45   WNW
12  15.9  21.3   15:27  11.7   06:51   2.8   0.4   0.9   0.5   9.2   13:42   SSW
13  13.7  18.5   13:35   9.5   23:42   4.6   0.0   3.9   0.9   9.2   01:37   WNW
14  10.9  16.2   13:47   6.4   22:02   7.4   0.0   0.3   0.8   8.3   16:04   WNW
15   9.3  15.6   15:47   4.0   03:20   9.0   0.0   5.1   2.3  20.6   12:31   SSE
16   9.5  13.9   12:54   6.2   03:06   8.8   0.0   0.6   2.7  19.0   13:27   WNW
17   9.8  12.5   10:47   7.7   04:30   8.5   0.0   2.7   1.1  12.1   05:50   WNW
18  10.9  14.6   14:45   8.6   00:32   7.4   0.0   0.6   1.8  15.2   14:50   WNW
19  12.5  19.0   14:50   9.0   05:58   5.8   0.0   2.1   2.1  17.4   13:03   WSW
20  13.3  16.9   13:50   9.6   22:40   5.0   0.0   0.0   1.6  13.6   00:21   WNW
21  15.3  21.6   15:13   9.6   01:57   3.6   0.6   0.0   1.2  12.1   13:02   SSE
22  16.9  22.4   12:52  11.6   23:58   2.2   0.8   0.0   0.7   9.2   11:54   WNW
23  15.2  18.8   15:22  10.4   01:54   3.2   0.0   0.0   0.7   7.6   23:10   SSE
24  16.3  21.1   13:59  13.0   06:19   2.5   0.5   0.0   0.8   7.6   00:05    SE
25  16.2  20.6   14:00  13.2   02:44   2.4   0.3   0.0   0.7   9.8   23:31   ENE
26  13.7  17.5   14:59  11.4   06:28   4.6   0.0   0.3   2.2  13.0   00:28     E
27  14.2  18.7   15:07  10.8   07:12   4.2   0.0   0.0   1.4  10.7   17:13   ESE
28  13.6  19.0   14:26   8.8   06:51   4.8   0.0   0.0   2.3  15.2   21:14     E
29  13.5  18.6   14:30  10.1   05:31   4.9   0.0   0.0   2.9  18.3   16:01     E
30  14.2  18.2   15:32  10.7   23:52   4.1   0.0   0.0   2.7  15.2   12:54     E
----------------------------------------------------------------------------------
    13.5  25.5     4     4.0    15   152.9   8.9  30.3   1.4  20.6    15      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.6 on day 6
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration